As on 2026-02-12 23:44
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,452.00 | | | |
| S&P 500 | 6,832.76 | | | |
| Nasdaq Composite | 22,597.10 | | | |
| FTSE 100 | 10,402.40 | | | |
| CAC 40 | 8,340.56 | | | |
| DAX | 24,852.70 | | | |
| Nikkei 225 | 57,291.90 | | | |
| Hang Seng | 26,548.00 | | | |
| Shanghai Composite | 4,105.04 | | | |
| NSE Nifty | 25,534.80 | | | |
| BSE Sensex | 82,889.80 | | | |
| STI | 4,949.96 | | | |
| Kospi | 5,570.61 | | | |
| Dollar Index | 96.994 | | | |
| EUR/USD | 1.1863 | | | |
| USD/JPY | 153.12 | | | |
| GBP/USD | 1.3609 | | | |
| AUD/USD | 0.7080 | | | |
| USD/CAD | 1.3617 | | | |
| USD/CHF | 0.7696 | | | |
| USD/MXN | 17.205 | | | |
| USD/CNY | 6.9056 | | | |
| NZD/USD | 0.6032 | | | |
| USD/HKD | 7.8157 | | | |
| USD/SGD | 1.2629 | | | |
| USD/INR | 90.680 | | | |
| Gold | 5,002.70 | | | |
| Silver | 77.210 | | | |
| Copper | 5.8395 | | | |
| Crude Oil | 62.750 | | | |
| Natural Gas | 3.1900 | | | |
About World Market Signals