Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,583.30 | Buy | Buy | Sell |
S&P 500 | 5,767.57 | Buy | Buy | Sell |
Nasdaq Composite | 18,188.60 | Buy | Buy | Sell |
FTSE 100 | 8,702.98 | Buy | Sell | |
CAC 40 | 8,127.34 | Buy | Buy | Sell |
DAX | 23,123.20 | Buy | Buy | Buy |
Nikkei 225 | 37,780.50 | Sell | Buy | Sell |
Hang Seng | 23,344.20 | Sell | Sell | Buy |
Shanghai Composite | 3,369.98 | Sell | Buy | Buy |
NSE Nifty | 23,668.70 | Sell | Buy | Sell |
BSE Sensex | 78,017.20 | Sell | Buy | Sell |
STI | 3,954.53 | Sell | Buy | Buy |
Kospi | 2,615.81 | Sell | Sell | Buy |
Dollar Index | 104.04 | Sell | Buy | Sell |
Gold | 3,021.80 | Buy | Sell | Buy |
Silver | 33.945 | Buy | Buy | Buy |
Copper | 5.1585 | Buy | Sell | Buy |
Crude Oil | 69.610 | Buy | Buy | Sell |
Natural Gas | 3.9630 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload