As on 2025-10-15 01:17
Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,270.50 | | | |
S&P 500 | 6,644.31 | | | |
Nasdaq Composite | 22,521.70 | | | |
FTSE 100 | 9,452.77 | | | |
CAC 40 | 7,919.62 | | | |
DAX | 24,236.90 | | | |
Nikkei 225 | 47,677.00 | | | |
Hang Seng | 25,788.10 | | | |
Shanghai Composite | 3,872.08 | | | |
NSE Nifty | 25,280.20 | | | |
BSE Sensex | 82,444.00 | | | |
STI | 4,370.86 | | | |
Kospi | 3,637.96 | | | |
Dollar Index | 98.882 | | | |
EUR/USD | 1.1622 | | | |
USD/JPY | 151.24 | | | |
GBP/USD | 1.3348 | | | |
AUD/USD | 0.6515 | | | |
USD/CAD | 1.4033 | | | |
USD/CHF | 0.7997 | | | |
USD/MXN | 18.469 | | | |
USD/CNY | 7.1263 | | | |
NZD/USD | 0.5720 | | | |
USD/HKD | 7.7771 | | | |
USD/SGD | 1.2955 | | | |
USD/INR | 88.344 | | | |
Gold | 4,198.50 | | | |
Silver | 51.140 | | | |
Copper | 5.0285 | | | |
Crude Oil | 58.580 | | | |
Natural Gas | 2.9940 | | | |
About World Market Signals