Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,565.10 | Buy | Buy | Sell |
S&P 500 | 6,118.71 | Buy | Buy | Sell |
Nasdaq Composite | 20,053.70 | Buy | Buy | Sell |
FTSE 100 | 8,565.20 | Buy | Buy | |
CAC 40 | 7,892.61 | Buy | Buy | Buy |
DAX | 21,411.50 | Buy | Buy | Buy |
Nikkei 225 | 39,958.90 | Neutral | Buy | Sell |
Hang Seng | 19,700.60 | Buy | Sell | Sell |
Shanghai Composite | 3,230.16 | Sell | Sell | Sell |
NSE Nifty | 23,205.30 | Sell | Buy | Sell |
BSE Sensex | 76,520.40 | Buy | Buy | Sell |
STI | 3,806.57 | Buy | Buy | Buy |
Kospi | 2,515.49 | Neutral | Sell | Buy |
Dollar Index | 108.13 | Buy | Buy | Buy |
Gold | 2,762.10 | Sell | Sell | Buy |
Silver | 30.845 | Buy | Sell | Buy |
Copper | 4.3275 | Buy | Sell | Buy |
Crude Oil | 74.280 | Sell | Sell | Buy |
Natural Gas | 3.9400 | Buy | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload