Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,171.70 | |||
S&P 500 | 5,980.87 | |||
Nasdaq Composite | 19,546.30 | |||
FTSE 100 | 8,801.71 | |||
CAC 40 | 7,594.47 | |||
DAX | 23,166.20 | |||
Nikkei 225 | 38,488.30 | |||
Hang Seng | 23,237.70 | |||
Shanghai Composite | 3,362.11 | |||
NSE Nifty | 24,792.60 | |||
BSE Sensex | 81,420.40 | |||
STI | 3,895.35 | |||
Kospi | 2,977.74 | |||
Dollar Index | 98.980 | |||
EUR/USD | 1.1467 | |||
USD/JPY | 145.34 | |||
GBP/USD | 1.3416 | |||
AUD/USD | 0.6474 | |||
USD/CAD | 1.3709 | |||
USD/CHF | 0.8175 | |||
USD/MXN | 19.061 | |||
USD/CNY | 7.1882 | |||
NZD/USD | 0.5980 | |||
USD/HKD | 7.8498 | |||
USD/SGD | 1.2871 | |||
USD/INR | 86.767 | |||
Gold | 3,384.40 | |||
Silver | 36.380 | |||
Copper | 4.8155 | |||
Crude Oil | 75.820 | |||
Natural Gas | 3.9740 |
Set Reload Time in Minutes. Enter 0 to disable Reload