As on 2026-01-23 18:57
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,098.70 | | | |
| S&P 500 | 6,915.61 | | | |
| Nasdaq Composite | 23,501.20 | | | |
| FTSE 100 | 10,143.40 | | | |
| CAC 40 | 8,143.05 | | | |
| DAX | 24,900.70 | | | |
| Nikkei 225 | 53,846.90 | | | |
| Hang Seng | 26,749.50 | | | |
| Shanghai Composite | 4,136.16 | | | |
| NSE Nifty | 25,048.70 | | | |
| BSE Sensex | 81,537.70 | | | |
| STI | 4,891.45 | | | |
| Kospi | 4,990.07 | | | |
| Dollar Index | 97.456 | | | |
| EUR/USD | 1.1826 | | | |
| USD/JPY | 155.71 | | | |
| GBP/USD | 1.3641 | | | |
| AUD/USD | 0.6893 | | | |
| USD/CAD | 1.3700 | | | |
| USD/CHF | 0.7801 | | | |
| USD/MXN | 17.356 | | | |
| USD/CNY | 6.9631 | | | |
| NZD/USD | 0.5949 | | | |
| USD/HKD | 7.7959 | | | |
| USD/SGD | 1.2713 | | | |
| USD/INR | 91.655 | | | |
| Gold | 4,983.10 | | | |
| Silver | 103.26 | | | |
| Copper | 5.9370 | | | |
| Crude Oil | 61.280 | | | |
| Natural Gas | 5.3530 | | | |
About World Market Signals