Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,525.70 | |||
S&P 500 | 6,750.23 | |||
Nasdaq Composite | 23,072.10 | |||
FTSE 100 | 9,500.92 | |||
CAC 40 | 8,013.21 | |||
DAX | 24,593.90 | |||
Nikkei 225 | 48,088.80 | |||
Hang Seng | 26,290.30 | |||
Shanghai Composite | 3,897.03 | |||
NSE Nifty | 25,285.30 | |||
BSE Sensex | 82,500.80 | |||
STI | 4,427.06 | |||
Kospi | 3,610.60 | |||
Dollar Index | 99.275 | |||
EUR/USD | 1.1575 | |||
USD/JPY | 152.55 | |||
GBP/USD | 1.3298 | |||
AUD/USD | 0.6543 | |||
USD/CAD | 1.3993 | |||
USD/CHF | 0.8051 | |||
USD/MXN | 18.476 | |||
USD/CNY | 7.1225 | |||
NZD/USD | 0.5741 | |||
USD/HKD | 7.7815 | |||
USD/SGD | 1.2977 | |||
USD/INR | 88.630 | |||
Gold | 3,997.30 | |||
Silver | 48.350 | |||
Copper | 5.1535 | |||
Crude Oil | 60.020 | |||
Natural Gas | 3.1930 |
Set Reload Time in Minutes. Enter 0 to disable Reload