Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,317.40 | |||
S&P 500 | 5,686.67 | |||
Nasdaq Composite | 17,977.70 | |||
FTSE 100 | 8,596.35 | |||
CAC 40 | 7,740.64 | |||
DAX | 23,196.40 | |||
Nikkei 225 | 36,830.70 | |||
Hang Seng | 22,504.70 | |||
Shanghai Composite | 3,279.03 | |||
NSE Nifty | 24,482.80 | |||
BSE Sensex | 80,860.90 | |||
STI | 3,846.85 | |||
Kospi | 2,559.79 | |||
Dollar Index | 99.770 | |||
EUR/USD | 1.1327 | |||
USD/JPY | 144.01 | |||
GBP/USD | 1.3283 | |||
AUD/USD | 0.6481 | |||
USD/CAD | 1.3804 | |||
USD/CHF | 0.8246 | |||
USD/MXN | 19.565 | |||
USD/CNY | 7.2706 | |||
NZD/USD | 0.5973 | |||
USD/HKD | 7.7498 | |||
USD/SGD | 1.2919 | |||
USD/INR | 84.228 | |||
Gold | 3,280.10 | |||
Silver | 32.845 | |||
Copper | 4.7200 | |||
Crude Oil | 57.120 | |||
Natural Gas | 3.6970 |
Set Reload Time in Minutes. Enter 0 to disable Reload