As on 2026-04-09 10:51
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,776.90 | | | |
| S&P 500 | 6,773.17 | | | |
| Nasdaq Composite | 22,596.50 | | | |
| FTSE 100 | 10,568.50 | | | |
| CAC 40 | 8,192.33 | | | |
| DAX | 23,686.80 | | | |
| Nikkei 225 | 55,895.30 | | | |
| Hang Seng | 25,752.40 | | | |
| Shanghai Composite | 3,966.17 | | | |
| NSE Nifty | 23,775.10 | | | |
| BSE Sensex | 76,631.60 | | | |
| STI | 4,977.08 | | | |
| Kospi | 5,778.01 | | | |
| Dollar Index | 99.002 | | | |
| EUR/USD | 1.1675 | | | |
| USD/JPY | 159.21 | | | |
| GBP/USD | 1.3407 | | | |
| AUD/USD | 0.7049 | | | |
| USD/CAD | 1.3829 | | | |
| USD/CHF | 0.7903 | | | |
| USD/MXN | 17.411 | | | |
| USD/CNY | 6.8356 | | | |
| NZD/USD | 0.5842 | | | |
| USD/HKD | 7.8338 | | | |
| USD/SGD | 1.2744 | | | |
| USD/INR | 92.484 | | | |
| Gold | 4,784.00 | | | |
| Silver | 74.610 | | | |
| Copper | 5.7470 | | | |
| Crude Oil | 102.10 | | | |
| Natural Gas | 2.7130 | | | |
About World Market Signals