As on 2026-09-10 03:02
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,380.70 | | | |
| S&P 500 | 7,636.36 | | | |
| Nasdaq Composite | 26,253.30 | | | |
| FTSE 100 | 10,670.10 | | | |
| CAC 40 | 8,156.67 | | | |
| DAX | 25,576.40 | | | |
| Nikkei 225 | 65,270.90 | | | |
| Hang Seng | 24,955.30 | | | |
| Shanghai Composite | 3,936.43 | | | |
| NSE Nifty | 23,465.40 | | | |
| BSE Sensex | 74,856.10 | | | |
| STI | 5,698.49 | | | |
| Kospi | 7,033.92 | | | |
| Dollar Index | 98.748 | | | |
| EUR/USD | 1.1635 | | | |
| USD/JPY | 153.44 | | | |
| GBP/USD | 1.3553 | | | |
| AUD/USD | 0.7214 | | | |
| USD/CAD | 1.3806 | | | |
| USD/CHF | 0.8091 | | | |
| USD/MXN | 16.898 | | | |
| USD/CNY | 6.7061 | | | |
| NZD/USD | 0.5854 | | | |
| USD/HKD | 7.8412 | | | |
| USD/SGD | 1.2640 | | | |
| USD/INR | 95.233 | | | |
| Gold | 4,471.70 | | | |
| Silver | 68.230 | | | |
| Copper | 6.8870 | | | |
| Crude Oil | 95.530 | | | |
| Natural Gas | 2.7900 | | | |
About World Market Signals
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.