As on 2025-11-04 11:51
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,152.70 | | | |
| S&P 500 | 6,797.33 | | | |
| Nasdaq Composite | 23,518.60 | | | |
| FTSE 100 | 9,714.96 | | | |
| CAC 40 | 8,067.53 | | | |
| DAX | 23,945.60 | | | |
| Nikkei 225 | 51,497.20 | | | |
| Hang Seng | 25,952.40 | | | |
| Shanghai Composite | 3,960.19 | | | |
| NSE Nifty | 25,597.70 | | | |
| BSE Sensex | 83,459.10 | | | |
| STI | 4,422.72 | | | |
| Kospi | 4,121.74 | | | |
| Dollar Index | 100.11 | | | |
| EUR/USD | 1.1489 | | | |
| USD/JPY | 153.54 | | | |
| GBP/USD | 1.3046 | | | |
| AUD/USD | 0.6498 | | | |
| USD/CAD | 1.4081 | | | |
| USD/CHF | 0.8090 | | | |
| USD/MXN | 18.614 | | | |
| USD/CNY | 7.1295 | | | |
| NZD/USD | 0.5662 | | | |
| USD/HKD | 7.7742 | | | |
| USD/SGD | 1.3066 | | | |
| USD/INR | 88.690 | | | |
| Gold | 3,976.40 | | | |
| Silver | 47.485 | | | |
| Copper | 4.9655 | | | |
| Crude Oil | 60.630 | | | |
| Natural Gas | 4.3100 | | | |
About World Market Signals