As on 2025-11-25 15:42
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,138.30 | | | |
| S&P 500 | 6,767.70 | | | |
| Nasdaq Composite | 23,017.90 | | | |
| FTSE 100 | 9,609.53 | | | |
| CAC 40 | 8,025.80 | | | |
| DAX | 23,464.60 | | | |
| Nikkei 225 | 48,659.50 | | | |
| Hang Seng | 25,894.60 | | | |
| Shanghai Composite | 3,870.02 | | | |
| NSE Nifty | 25,884.80 | | | |
| STI | 4,485.63 | | | |
| Kospi | 3,857.78 | | | |
| Dollar Index | 99.849 | | | |
| EUR/USD | 1.1563 | | | |
| USD/JPY | 156.12 | | | |
| GBP/USD | 1.3164 | | | |
| AUD/USD | 0.6466 | | | |
| USD/CAD | 1.4098 | | | |
| USD/CHF | 0.8075 | | | |
| USD/MXN | 18.383 | | | |
| USD/CNY | 7.0845 | | | |
| NZD/USD | 0.5616 | | | |
| USD/HKD | 7.7763 | | | |
| USD/SGD | 1.3016 | | | |
| USD/INR | 89.116 | | | |
| Gold | 4,130.70 | | | |
| Silver | 50.985 | | | |
| Copper | 5.0165 | | | |
| Crude Oil | 58.140 | | | |
| Natural Gas | 4.3900 | | | |
About World Market Signals