As on 2026-01-03 01:31
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,382.40 | | | |
| S&P 500 | 6,858.47 | | | |
| Nasdaq Composite | 23,235.60 | | | |
| FTSE 100 | 9,951.14 | | | |
| CAC 40 | 8,195.21 | | | |
| DAX | 24,539.30 | | | |
| Nikkei 225 | 50,339.50 | | | |
| Hang Seng | 26,338.50 | | | |
| Shanghai Composite | 3,968.84 | | | |
| NSE Nifty | 26,328.60 | | | |
| BSE Sensex | 85,762.00 | | | |
| STI | 4,656.12 | | | |
| Kospi | 4,309.63 | | | |
| Dollar Index | 98.433 | | | |
| EUR/USD | 1.1719 | | | |
| USD/JPY | 156.81 | | | |
| GBP/USD | 1.3456 | | | |
| AUD/USD | 0.6693 | | | |
| USD/CAD | 1.3726 | | | |
| USD/CHF | 0.7921 | | | |
| USD/MXN | 17.894 | | | |
| USD/CNY | 6.9931 | | | |
| NZD/USD | 0.5769 | | | |
| USD/HKD | 7.7905 | | | |
| USD/SGD | 1.2857 | | | |
| USD/INR | 89.994 | | | |
| Gold | 4,341.90 | | | |
| Silver | 72.265 | | | |
| Copper | 5.6980 | | | |
| Crude Oil | 57.330 | | | |
| Natural Gas | 3.6410 | | | |
About World Market Signals