Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,834.20 | |||
S&P 500 | 6,584.29 | |||
Nasdaq Composite | 22,141.10 | |||
FTSE 100 | 9,283.29 | |||
CAC 40 | 7,825.24 | |||
DAX | 23,698.20 | |||
Nikkei 225 | 44,768.10 | |||
Hang Seng | 26,463.50 | |||
Shanghai Composite | 3,879.28 | |||
NSE Nifty | 25,106.80 | |||
BSE Sensex | 81,933.00 | |||
STI | 4,344.19 | |||
Kospi | 3,415.60 | |||
Dollar Index | 97.595 | |||
EUR/USD | 1.1731 | |||
USD/JPY | 147.42 | |||
GBP/USD | 1.3565 | |||
AUD/USD | 0.6660 | |||
USD/CAD | 1.3835 | |||
USD/CHF | 0.7962 | |||
USD/MXN | 18.431 | |||
USD/CNY | 7.1202 | |||
NZD/USD | 0.5961 | |||
USD/HKD | 7.7754 | |||
USD/SGD | 1.2813 | |||
USD/INR | 88.238 | |||
Gold | 3,682.80 | |||
Silver | 42.805 | |||
Copper | 4.6150 | |||
Crude Oil | 63.060 | |||
Natural Gas | 2.9690 |
Set Reload Time in Minutes. Enter 0 to disable Reload