Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,968.60 | |||
S&P 500 | 6,340.00 | |||
Nasdaq Composite | 21,242.70 | |||
FTSE 100 | 9,095.81 | |||
CAC 40 | 7,727.75 | |||
DAX | 24,141.70 | |||
Nikkei 225 | 41,820.50 | |||
Hang Seng | 24,858.80 | |||
Shanghai Composite | 3,635.13 | |||
NSE Nifty | 24,344.60 | |||
BSE Sensex | 79,810.10 | |||
STI | 4,239.83 | |||
Kospi | 3,210.01 | |||
Dollar Index | 98.230 | |||
EUR/USD | 1.1645 | |||
USD/JPY | 147.65 | |||
GBP/USD | 1.3442 | |||
AUD/USD | 0.6523 | |||
USD/CAD | 1.3726 | |||
USD/CHF | 0.8075 | |||
USD/MXN | 18.601 | |||
USD/CNY | 7.1841 | |||
NZD/USD | 0.5956 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2844 | |||
USD/INR | 87.632 | |||
Gold | 3,492.50 | |||
Silver | 38.600 | |||
Copper | 4.4310 | |||
Crude Oil | 64.180 | |||
Natural Gas | 3.0850 |
Set Reload Time in Minutes. Enter 0 to disable Reload