As on 2026-03-05 13:21
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,705.60 | | | |
| S&P 500 | 6,778.96 | | | |
| Nasdaq Composite | 22,528.50 | | | |
| FTSE 100 | 10,413.90 | | | |
| CAC 40 | 8,045.80 | | | |
| DAX | 23,815.80 | | | |
| Nikkei 225 | 55,278.10 | | | |
| Hang Seng | 25,321.30 | | | |
| Shanghai Composite | 4,108.57 | | | |
| NSE Nifty | 24,765.90 | | | |
| BSE Sensex | 80,015.90 | | | |
| STI | 4,846.56 | | | |
| Kospi | 5,583.90 | | | |
| Dollar Index | 99.334 | | | |
| EUR/USD | 1.1570 | | | |
| USD/JPY | 157.76 | | | |
| GBP/USD | 1.3316 | | | |
| AUD/USD | 0.6978 | | | |
| USD/CAD | 1.3700 | | | |
| USD/CHF | 0.7831 | | | |
| USD/MXN | 17.765 | | | |
| USD/CNY | 6.8912 | | | |
| NZD/USD | 0.5875 | | | |
| USD/HKD | 7.8174 | | | |
| USD/SGD | 1.2830 | | | |
| USD/INR | 91.775 | | | |
| Gold | 5,080.70 | | | |
| Silver | 82.280 | | | |
| Copper | 5.8035 | | | |
| Crude Oil | 79.210 | | | |
| Natural Gas | 2.9570 | | | |
About World Market Signals