As on 2026-04-16 06:47
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,463.70 | | | |
| S&P 500 | 7,022.95 | | | |
| Nasdaq Composite | 24,016.00 | | | |
| FTSE 100 | 10,607.80 | | | |
| CAC 40 | 8,312.39 | | | |
| DAX | 24,186.70 | | | |
| Nikkei 225 | 59,518.30 | | | |
| Hang Seng | 26,394.30 | | | |
| Shanghai Composite | 4,055.55 | | | |
| NSE Nifty | 24,196.80 | | | |
| BSE Sensex | 77,988.70 | | | |
| STI | 5,007.83 | | | |
| Kospi | 6,226.05 | | | |
| Dollar Index | 98.231 | | | |
| EUR/USD | 1.1777 | | | |
| USD/JPY | 159.07 | | | |
| GBP/USD | 1.3538 | | | |
| AUD/USD | 0.7165 | | | |
| USD/CAD | 1.3734 | | | |
| USD/CHF | 0.7840 | | | |
| USD/MXN | 17.289 | | | |
| USD/CNY | 6.8214 | | | |
| NZD/USD | 0.5887 | | | |
| USD/HKD | 7.8264 | | | |
| USD/SGD | 1.2722 | | | |
| USD/INR | 93.258 | | | |
| Gold | 4,830.50 | | | |
| Silver | 79.760 | | | |
| Copper | 6.0755 | | | |
| Crude Oil | 92.390 | | | |
| Natural Gas | 2.6140 | | | |
About World Market Signals