As on 2026-07-19 08:10
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,146.40 | | | |
| S&P 500 | 7,457.69 | | | |
| Nasdaq Composite | 25,520.20 | | | |
| FTSE 100 | 10,600.40 | | | |
| CAC 40 | 8,338.81 | | | |
| DAX | 24,831.00 | | | |
| Nikkei 225 | 64,141.10 | | | |
| Hang Seng | 24,562.20 | | | |
| Shanghai Composite | 3,764.16 | | | |
| NSE Nifty | 24,334.30 | | | |
| BSE Sensex | 78,151.50 | | | |
| STI | 5,509.43 | | | |
| Kospi | 6,820.60 | | | |
| Dollar Index | 100.76 | | | |
| EUR/USD | 1.1439 | | | |
| USD/JPY | 162.39 | | | |
| GBP/USD | 1.3453 | | | |
| AUD/USD | 0.6980 | | | |
| USD/CAD | 1.4020 | | | |
| USD/CHF | 0.8072 | | | |
| USD/MXN | 17.528 | | | |
| USD/CNY | 6.7760 | | | |
| NZD/USD | 0.5840 | | | |
| USD/HKD | 7.8393 | | | |
| USD/SGD | 1.2912 | | | |
| USD/INR | 96.280 | | | |
| Gold | 4,023.00 | | | |
| Silver | 56.220 | | | |
| Copper | 6.2705 | | | |
| Crude Oil | 82.470 | | | |
| Natural Gas | 2.9160 | | | |
About World Market Signals