Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 38,170.40 | |||
S&P 500 | 5,158.20 | |||
Nasdaq Composite | 15,870.90 | |||
FTSE 100 | 8,275.66 | |||
CAC 40 | 7,285.86 | |||
DAX | 21,205.90 | |||
Nikkei 225 | 34,279.90 | |||
Hang Seng | 21,395.10 | |||
Shanghai Composite | 3,291.43 | |||
NSE Nifty | 24,125.60 | |||
BSE Sensex | 79,408.50 | |||
STI | 3,759.22 | |||
Kospi | 2,488.42 | |||
Dollar Index | 98.380 | |||
EUR/USD | 1.1510 | |||
USD/JPY | 140.89 | |||
GBP/USD | 1.3370 | |||
AUD/USD | 0.6416 | |||
USD/CAD | 1.3839 | |||
USD/CHF | 0.8087 | |||
USD/MXN | 19.722 | |||
USD/CNY | 7.2914 | |||
NZD/USD | 0.5999 | |||
USD/HKD | 7.7604 | |||
USD/SGD | 1.3046 | |||
USD/INR | 85.170 | |||
Gold | 3,433.80 | |||
Silver | 32.690 | |||
Copper | 4.7330 | |||
Crude Oil | 63.520 | |||
Natural Gas | 3.0420 |
Set Reload Time in Minutes. Enter 0 to disable Reload