As on 2026-01-15 05:57
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,149.60 | | | |
| S&P 500 | 6,926.60 | | | |
| Nasdaq Composite | 23,471.70 | | | |
| FTSE 100 | 10,240.30 | | | |
| CAC 40 | 8,303.55 | | | |
| DAX | 25,284.50 | | | |
| Nikkei 225 | 54,110.50 | | | |
| Hang Seng | 26,923.60 | | | |
| Shanghai Composite | 4,112.60 | | | |
| NSE Nifty | 25,665.60 | | | |
| BSE Sensex | 83,382.70 | | | |
| STI | 4,833.34 | | | |
| Kospi | 4,797.55 | | | |
| Dollar Index | 99.145 | | | |
| EUR/USD | 1.1635 | | | |
| USD/JPY | 158.45 | | | |
| GBP/USD | 1.3419 | | | |
| AUD/USD | 0.6697 | | | |
| USD/CAD | 1.3901 | | | |
| USD/CHF | 0.8003 | | | |
| USD/MXN | 17.784 | | | |
| USD/CNY | 6.9670 | | | |
| NZD/USD | 0.5750 | | | |
| USD/HKD | 7.7995 | | | |
| USD/SGD | 1.2869 | | | |
| USD/INR | 90.244 | | | |
| Gold | 4,623.20 | | | |
| Silver | 91.025 | | | |
| Copper | 5.9990 | | | |
| Crude Oil | 59.460 | | | |
| Natural Gas | 3.1990 | | | |
About World Market Signals