Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,487.80 | Sell | Buy | Sell |
S&P 500 | 5,996.66 | Sell | Buy | Sell |
Nasdaq Composite | 19,630.20 | Sell | Buy | Sell |
FTSE 100 | 8,520.54 | Buy | Buy | |
CAC 40 | 7,733.50 | Sell | Buy | Buy |
DAX | 20,990.30 | Buy | Buy | Buy |
Nikkei 225 | 39,028.00 | Buy | Buy | Sell |
Hang Seng | 20,114.20 | Sell | Buy | Sell |
Shanghai Composite | 3,242.62 | Sell | Sell | Sell |
NSE Nifty | 23,143.60 | Sell | Buy | Sell |
BSE Sensex | 76,281.80 | Neutral | Buy | Sell |
STI | 3,796.26 | Buy | Sell | Buy |
Kospi | 2,518.03 | Buy | Sell | Buy |
Dollar Index | 108.48 | Buy | Sell | Buy |
Gold | 2,737.60 | Sell | Sell | Buy |
Silver | 31.225 | Sell | Buy | Sell |
Copper | 4.2875 | Sell | Sell | Buy |
Crude Oil | 77.240 | Sell | Sell | Buy |
Natural Gas | 3.9070 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload