As on 2026-10-20 18:40
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,495.90 | | | |
| S&P 500 | 7,712.57 | | | |
| Nasdaq Composite | 26,424.80 | | | |
| FTSE 100 | 10,733.00 | | | |
| CAC 40 | 7,838.49 | | | |
| DAX | 25,304.40 | | | |
| Nikkei 225 | 64,075.40 | | | |
| Hang Seng | 23,867.70 | | | |
| Shanghai Composite | 3,735.37 | | | |
| NSE Nifty | 22,888.90 | | | |
| BSE Sensex | 73,852.90 | | | |
| STI | 5,404.02 | | | |
| Kospi | 5,552.74 | | | |
| Dollar Index | 101.70 | | | |
| EUR/USD | 1.1225 | | | |
| USD/JPY | 158.27 | | | |
| GBP/USD | 1.3369 | | | |
| AUD/USD | 0.7012 | | | |
| USD/CAD | 1.4062 | | | |
| USD/CHF | 0.8256 | | | |
| USD/MXN | 18.414 | | | |
| USD/CNY | 6.6779 | | | |
| NZD/USD | 0.5679 | | | |
| USD/HKD | 7.8484 | | | |
| USD/SGD | 1.2779 | | | |
| USD/INR | 94.780 | | | |
| Gold | 4,148.20 | | | |
| Silver | 58.190 | | | |
| Copper | 6.6210 | | | |
| Crude Oil | 101.79 | | | |
| Natural Gas | 2.9990 | | | |
About World Market Signals
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.