Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,828.50 | |||
S&P 500 | 6,279.35 | |||
Nasdaq Composite | 20,601.10 | |||
FTSE 100 | 8,822.91 | |||
CAC 40 | 7,696.27 | |||
DAX | 23,787.40 | |||
Nikkei 225 | 39,708.30 | |||
Hang Seng | 23,916.10 | |||
Shanghai Composite | 3,469.50 | |||
NSE Nifty | 25,461.00 | |||
BSE Sensex | 83,432.90 | |||
STI | 4,013.62 | |||
Kospi | 3,060.25 | |||
Dollar Index | 97.010 | |||
EUR/USD | 1.1774 | |||
USD/JPY | 144.31 | |||
GBP/USD | 1.3635 | |||
AUD/USD | 0.6533 | |||
USD/CAD | 1.3613 | |||
USD/CHF | 0.7938 | |||
USD/MXN | 18.616 | |||
USD/CNY | 7.1645 | |||
NZD/USD | 0.6034 | |||
USD/HKD | 7.8498 | |||
USD/SGD | 1.2749 | |||
USD/INR | 85.469 | |||
Gold | 3,330.60 | |||
Silver | 37.040 | |||
Copper | 5.0280 | |||
Crude Oil | 65.770 | |||
Natural Gas | 3.3140 |
Set Reload Time in Minutes. Enter 0 to disable Reload