As on 2026-05-19 15:39
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,424.60 | | | |
| S&P 500 | 7,360.37 | | | |
| Nasdaq Composite | 25,897.40 | | | |
| FTSE 100 | 10,330.50 | | | |
| CAC 40 | 7,981.76 | | | |
| DAX | 24,400.70 | | | |
| Nikkei 225 | 60,550.60 | | | |
| Hang Seng | 25,797.80 | | | |
| Shanghai Composite | 4,169.54 | | | |
| NSE Nifty | 23,618.00 | | | |
| BSE Sensex | 75,200.90 | | | |
| STI | 5,072.34 | | | |
| Kospi | 7,271.66 | | | |
| Dollar Index | 99.314 | | | |
| EUR/USD | 1.1604 | | | |
| USD/JPY | 159.01 | | | |
| GBP/USD | 1.3398 | | | |
| AUD/USD | 0.7107 | | | |
| USD/CAD | 1.3747 | | | |
| USD/CHF | 0.7888 | | | |
| USD/MXN | 17.394 | | | |
| USD/CNY | 6.8144 | | | |
| NZD/USD | 0.5836 | | | |
| USD/HKD | 7.8324 | | | |
| USD/SGD | 1.2817 | | | |
| USD/INR | 96.533 | | | |
| Gold | 4,491.20 | | | |
| Silver | 74.360 | | | |
| Copper | 6.1985 | | | |
| Crude Oil | 108.59 | | | |
| Natural Gas | 3.1310 | | | |
About World Market Signals