Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,900.30 | Sell | Buy | Buy |
S&P 500 | 5,841.16 | Sell | Buy | Buy |
Nasdaq Composite | 18,364.20 | Sell | Buy | Buy |
FTSE 100 | 8,258.66 | Buy | Buy | Sell |
CAC 40 | 7,516.97 | Sell | Buy | Buy |
DAX | 19,464.90 | Sell | Buy | Buy |
Nikkei 225 | 39,910.60 | Sell | Buy | Buy |
Hang Seng | 20,318.80 | Sell | Sell | Buy |
Shanghai Composite | 3,201.29 | Sell | Buy | Buy |
NSE Nifty | 25,057.30 | Buy | Buy | Buy |
BSE Sensex | 81,820.10 | Sell | Buy | Buy |
STI | 3,595.47 | Sell | Buy | Buy |
Kospi | 2,633.45 | Neutral | Buy | Buy |
Dollar Index | 103.10 | Sell | Buy | Sell |
Gold | 2,676.20 | Sell | Sell | Buy |
Silver | 31.715 | Buy | Sell | Buy |
Copper | 4.3475 | Sell | Sell | Buy |
Crude Oil | 70.160 | Sell | Sell | Buy |
Natural Gas | 2.5070 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload