As on 2026-09-30 05:20
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,349.90 | | | |
| S&P 500 | 7,670.84 | | | |
| Nasdaq Composite | 26,797.50 | | | |
| FTSE 100 | 10,672.10 | | | |
| CAC 40 | 8,010.81 | | | |
| DAX | 25,391.90 | | | |
| Nikkei 225 | 66,753.70 | | | |
| Hang Seng | 24,613.30 | | | |
| Shanghai Composite | 3,842.20 | | | |
| NSE Nifty | 22,640.80 | | | |
| BSE Sensex | 72,511.50 | | | |
| STI | 5,682.61 | | | |
| Kospi | 6,838.04 | | | |
| Dollar Index | 101.26 | | | |
| EUR/USD | 1.1353 | | | |
| USD/JPY | 157.02 | | | |
| GBP/USD | 1.3266 | | | |
| AUD/USD | 0.6969 | | | |
| USD/CAD | 1.4184 | | | |
| USD/CHF | 0.8335 | | | |
| USD/MXN | 18.064 | | | |
| USD/CNY | 6.7050 | | | |
| NZD/USD | 0.5647 | | | |
| USD/HKD | 7.8458 | | | |
| USD/SGD | 1.2767 | | | |
| USD/INR | 95.820 | | | |
| Gold | 4,222.90 | | | |
| Silver | 61.420 | | | |
| Copper | 6.6280 | | | |
| Crude Oil | 90.300 | | | |
| Natural Gas | 3.0290 | | | |
About World Market Signals
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.