As on 2026-11-10 12:52
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,054.60 | Sell | Strong Buy | Buy |
| S&P 500 | 7,477.87 | Sell | Strong Buy | Strong Sell |
| Nasdaq Composite | 24,859.40 | Sell | Strong Buy | Sell |
| FTSE 100 | 10,751.60 | Strong Sell | Strong Buy | Buy |
| CAC 40 | 8,278.59 | Strong Sell | Strong Buy | Buy |
| DAX | 26,347.40 | Strong Sell | Strong Buy | Buy |
| Nikkei 225 | 60,459.60 | Strong Buy | Strong Buy | Strong Sell |
| Hang Seng | 24,557.00 | Strong Buy | Strong Buy | Strong Sell |
| Shanghai Composite | 3,663.72 | Buy | Strong Buy | Strong Sell |
| NSE Nifty | 25,044.70 | | Sell | Buy |
| BSE Sensex | 81,106.60 | Neutral | Strong Buy | Buy |
| STI | 5,258.59 | Strong Buy | Strong Buy | Strong Sell |
| Kospi | 5,239.13 | | Strong Buy | Strong Sell |
| Dollar Index | 102.34 | Strong Buy | Strong Sell | Strong Buy |
| EUR/USD | 1.1152 | Strong Sell | Strong Buy | Strong Sell |
| USD/JPY | 158.80 | Strong Buy | Strong Sell | Sell |
| GBP/USD | 1.3329 | Strong Sell | Strong Buy | Buy |
| AUD/USD | 0.6851 | Strong Sell | Strong Buy | Buy |
| USD/CAD | 1.4189 | Strong Buy | Buy | Sell |
| USD/CHF | 0.8261 | Strong Buy | Buy | Sell |
| USD/MXN | 18.663 | Sell | Strong Sell | Strong Buy |
| USD/CNY | 6.6703 | Strong Sell | Strong Sell | Strong Sell |
| NZD/USD | 0.5591 | Strong Sell | Strong Buy | Strong Sell |
| USD/HKD | 7.8454 | Strong Buy | Strong Buy | Sell |
| USD/SGD | 1.2824 | Strong Buy | Strong Sell | Buy |
| USD/INR | 93.928 | Strong Buy | Buy | Sell |
| Gold | 4,024.80 | Strong Sell | Strong Buy | Strong Sell |
| Silver | 51.135 | Strong Sell | Strong Buy | Strong Sell |
| Copper | 6.2250 | Strong Sell | Strong Buy | Strong Sell |
| Crude Oil | 86.250 | Strong Buy | Strong Sell | Strong Buy |
| Natural Gas | 3.2500 | Buy | Strong Buy | Sell |
About World Market Signals
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.