As on 2026-10-12 07:47
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,654.90 | | | |
| S&P 500 | 7,811.54 | | | |
| Nasdaq Composite | 27,366.20 | | | |
| FTSE 100 | 10,624.20 | | | |
| CAC 40 | 7,822.00 | | | |
| DAX | 25,250.40 | | | |
| Nikkei 225 | 69,030.90 | | | |
| Hang Seng | 24,271.20 | | | |
| Shanghai Composite | 3,797.24 | | | |
| NSE Nifty | 22,363.30 | | | |
| BSE Sensex | 71,924.70 | | | |
| STI | 5,415.48 | | | |
| Kospi | 6,384.24 | | | |
| Dollar Index | 102.42 | | | |
| EUR/USD | 1.1176 | | | |
| USD/JPY | 158.61 | | | |
| GBP/USD | 1.3229 | | | |
| AUD/USD | 0.6968 | | | |
| USD/CAD | 1.4264 | | | |
| USD/CHF | 0.8327 | | | |
| USD/MXN | 18.357 | | | |
| USD/CNY | 6.6925 | | | |
| NZD/USD | 0.5595 | | | |
| USD/HKD | 7.8474 | | | |
| USD/SGD | 1.2804 | | | |
| USD/INR | 95.770 | | | |
| Gold | 4,195.20 | | | |
| Silver | 60.915 | | | |
| Copper | 6.7720 | | | |
| Crude Oil | 93.040 | | | |
| Natural Gas | 3.1230 | | | |
About World Market Signals
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.