As on 2026-06-08 23:04
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,786.00 | | | |
| S&P 500 | 7,405.73 | | | |
| Nasdaq Composite | 25,929.70 | | | |
| FTSE 100 | 10,373.20 | | | |
| CAC 40 | 8,199.29 | | | |
| DAX | 24,616.20 | | | |
| Nikkei 225 | 64,654.20 | | | |
| Hang Seng | 24,592.20 | | | |
| Shanghai Composite | 3,972.57 | | | |
| NSE Nifty | 23,123.00 | | | |
| BSE Sensex | 73,524.30 | | | |
| STI | 5,010.71 | | | |
| Kospi | 7,742.32 | | | |
| Dollar Index | 99.977 | | | |
| EUR/USD | 1.1536 | | | |
| USD/JPY | 160.22 | | | |
| GBP/USD | 1.3347 | | | |
| AUD/USD | 0.7046 | | | |
| USD/CAD | 1.3944 | | | |
| USD/CHF | 0.7975 | | | |
| USD/MXN | 17.447 | | | |
| USD/CNY | 6.7785 | | | |
| NZD/USD | 0.5811 | | | |
| USD/HKD | 7.8361 | | | |
| USD/SGD | 1.2867 | | | |
| USD/INR | 95.700 | | | |
| Gold | 4,360.90 | | | |
| Silver | 67.870 | | | |
| Copper | 6.3295 | | | |
| Crude Oil | 90.650 | | | |
| Natural Gas | 3.1520 | | | |
About World Market Signals