As on 2026-08-08 11:33
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 54,036.90 | | | |
| S&P 500 | 7,757.64 | | | |
| Nasdaq Composite | 26,690.60 | | | |
| FTSE 100 | 10,901.10 | | | |
| CAC 40 | 8,714.93 | | | |
| DAX | 26,319.40 | | | |
| Nikkei 225 | 65,606.70 | | | |
| Hang Seng | 25,668.00 | | | |
| Shanghai Composite | 3,940.04 | | | |
| NSE Nifty | 24,570.70 | | | |
| BSE Sensex | 78,499.20 | | | |
| STI | 5,698.43 | | | |
| Kospi | 6,258.77 | | | |
| Dollar Index | 99.604 | | | |
| EUR/USD | 1.1558 | | | |
| USD/JPY | 157.78 | | | |
| GBP/USD | 1.3488 | | | |
| AUD/USD | 0.7067 | | | |
| USD/CAD | 1.3938 | | | |
| USD/CHF | 0.8077 | | | |
| USD/MXN | 17.122 | | | |
| USD/CNY | 6.7472 | | | |
| NZD/USD | 0.5893 | | | |
| USD/HKD | 7.8442 | | | |
| USD/SGD | 1.2779 | | | |
| USD/INR | 95.200 | | | |
| Gold | 4,401.30 | | | |
| Silver | 63.800 | | | |
| Copper | 6.5850 | | | |
| Crude Oil | 77.080 | | | |
| Natural Gas | 2.6710 | | | |
About World Market Signals