As on 2026-06-29 00:30
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,876.10 | | | |
| S&P 500 | 7,354.02 | | | |
| Nasdaq Composite | 25,297.60 | | | |
| FTSE 100 | 10,508.00 | | | |
| CAC 40 | 8,384.87 | | | |
| DAX | 24,671.20 | | | |
| Nikkei 225 | 68,832.50 | | | |
| Hang Seng | 23,153.90 | | | |
| Shanghai Composite | 4,034.08 | | | |
| NSE Nifty | 24,093.30 | | | |
| BSE Sensex | 77,142.40 | | | |
| STI | 5,198.86 | | | |
| Kospi | 8,301.50 | | | |
| Dollar Index | 101.37 | | | |
| EUR/USD | 1.1383 | | | |
| USD/JPY | 161.80 | | | |
| GBP/USD | 1.3197 | | | |
| AUD/USD | 0.6889 | | | |
| USD/CAD | 1.4190 | | | |
| USD/CHF | 0.8097 | | | |
| USD/MXN | 17.499 | | | |
| USD/CNY | 6.7982 | | | |
| NZD/USD | 0.5644 | | | |
| USD/HKD | 7.8421 | | | |
| USD/SGD | 1.2940 | | | |
| USD/INR | 94.340 | | | |
| Gold | 4,078.70 | | | |
| Silver | 58.525 | | | |
| Copper | 6.1420 | | | |
| Crude Oil | 70.070 | | | |
| Natural Gas | 3.3030 | | | |
About World Market Signals