As on 2026-04-29 14:49
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,763.00 | | | |
| S&P 500 | 7,116.93 | | | |
| Nasdaq Composite | 24,599.20 | | | |
| FTSE 100 | 10,213.10 | | | |
| CAC 40 | 8,072.13 | | | |
| DAX | 23,954.60 | | | |
| Nikkei 225 | 59,917.50 | | | |
| Hang Seng | 26,111.80 | | | |
| Shanghai Composite | 4,107.51 | | | |
| NSE Nifty | 24,177.70 | | | |
| BSE Sensex | 77,496.40 | | | |
| STI | 4,860.97 | | | |
| Kospi | 6,690.90 | | | |
| Dollar Index | 99.018 | | | |
| EUR/USD | 1.1665 | | | |
| USD/JPY | 160.38 | | | |
| GBP/USD | 1.3464 | | | |
| AUD/USD | 0.7105 | | | |
| USD/CAD | 1.3689 | | | |
| USD/CHF | 0.7920 | | | |
| USD/MXN | 17.556 | | | |
| USD/CNY | 6.8375 | | | |
| NZD/USD | 0.5819 | | | |
| USD/HKD | 7.8364 | | | |
| USD/SGD | 1.2812 | | | |
| USD/INR | 94.850 | | | |
| Gold | 4,545.00 | | | |
| Silver | 71.020 | | | |
| Copper | 5.8625 | | | |
| Crude Oil | 107.10 | | | |
| Natural Gas | 2.6460 | | | |
About World Market Signals