As on 2026-08-28 13:39
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,534.30 | | | |
| S&P 500 | 7,709.80 | | | |
| Nasdaq Composite | 26,414.90 | | | |
| FTSE 100 | 10,824.30 | | | |
| CAC 40 | 8,401.18 | | | |
| DAX | 26,570.00 | | | |
| Nikkei 225 | 66,405.60 | | | |
| Hang Seng | 25,584.80 | | | |
| Shanghai Composite | 3,952.18 | | | |
| NSE Nifty | 24,175.70 | | | |
| BSE Sensex | 77,264.50 | | | |
| STI | 5,699.93 | | | |
| Kospi | 6,788.88 | | | |
| Dollar Index | 99.694 | | | |
| EUR/USD | 1.1582 | | | |
| USD/JPY | 160.16 | | | |
| GBP/USD | 1.3530 | | | |
| AUD/USD | 0.7157 | | | |
| USD/CAD | 1.3904 | | | |
| USD/CHF | 0.8095 | | | |
| USD/MXN | 17.052 | | | |
| USD/CNY | 6.7260 | | | |
| NZD/USD | 0.5907 | | | |
| USD/HKD | 7.8393 | | | |
| USD/SGD | 1.2750 | | | |
| USD/INR | 95.378 | | | |
| Gold | 4,531.50 | | | |
| Silver | 66.780 | | | |
| Copper | 6.6635 | | | |
| Crude Oil | 83.370 | | | |
| Natural Gas | 2.8810 | | | |
About World Market Signals
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.