Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,406.40 | |||
S&P 500 | 6,229.98 | |||
Nasdaq Composite | 20,412.50 | |||
FTSE 100 | 8,807.82 | |||
CAC 40 | 7,714.62 | |||
DAX | 24,107.60 | |||
Nikkei 225 | 39,688.80 | |||
Hang Seng | 24,148.10 | |||
Shanghai Composite | 3,497.48 | |||
NSE Nifty | 25,459.20 | |||
BSE Sensex | 83,478.10 | |||
STI | 4,051.89 | |||
Kospi | 3,114.95 | |||
Dollar Index | 97.280 | |||
EUR/USD | 1.1752 | |||
USD/JPY | 146.17 | |||
GBP/USD | 1.3624 | |||
AUD/USD | 0.6539 | |||
USD/CAD | 1.3645 | |||
USD/CHF | 0.7966 | |||
USD/MXN | 18.614 | |||
USD/CNY | 7.1734 | |||
NZD/USD | 0.6019 | |||
USD/HKD | 7.8495 | |||
USD/SGD | 1.2773 | |||
USD/INR | 85.743 | |||
Gold | 3,337.40 | |||
Silver | 36.995 | |||
Copper | 5.0425 | |||
Crude Oil | 67.480 | |||
Natural Gas | 3.3870 |
Set Reload Time in Minutes. Enter 0 to disable Reload