Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,342.20 | |||
S&P 500 | 6,296.79 | |||
Nasdaq Composite | 20,895.70 | |||
FTSE 100 | 8,992.12 | |||
CAC 40 | 7,822.67 | |||
DAX | 24,289.50 | |||
Nikkei 225 | 39,819.10 | |||
Hang Seng | 24,825.70 | |||
Shanghai Composite | 3,534.48 | |||
NSE Nifty | 24,968.40 | |||
BSE Sensex | 81,757.70 | |||
STI | 4,189.50 | |||
Kospi | 3,188.07 | |||
Dollar Index | 98.460 | |||
EUR/USD | 1.1625 | |||
USD/JPY | 148.81 | |||
GBP/USD | 1.3404 | |||
AUD/USD | 0.6508 | |||
USD/CAD | 1.3721 | |||
USD/CHF | 0.8013 | |||
USD/MXN | 18.731 | |||
USD/CNY | 7.1776 | |||
NZD/USD | 0.5962 | |||
USD/HKD | 7.8472 | |||
USD/SGD | 1.2849 | |||
USD/INR | 86.145 | |||
Gold | 3,355.50 | |||
Silver | 38.425 | |||
Copper | 5.5815 | |||
Crude Oil | 67.300 | |||
Natural Gas | 3.5670 |
Set Reload Time in Minutes. Enter 0 to disable Reload