Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,828.50 | +344.11 | +0.77% | 44,565.80 | 44,885.80 | 44,550.40 | 05-Jul 13:14 |
S&P 500 | 6,279.35 | +51.93 | +0.83% | 6,246.46 | 6,284.65 | 6,246.46 | 05-Jul 13:15 |
Nasdaq Composite | 20,601.10 | +207.97 | +1.02% | 20,497.70 | 20,624.50 | 20,480.20 | 05-Jul 13:15 |
FTSE 100 | 8,822.91 | -0.29 | 0.00% | 8,823.20 | 8,830.93 | 8,782.06 | 05-Jul 13:15 |
CAC 40 | 7,696.27 | -58.28 | -0.75% | 7,713.54 | 7,713.54 | 7,656.69 | 05-Jul 13:15 |
DAX | 23,787.40 | -146.68 | -0.61% | 23,833.10 | 23,868.90 | 23,702.70 | 05-Jul 13:15 |
Nikkei 225 | 39,810.90 | +24.98 | +0.06% | 39,994.60 | 40,012.70 | 39,693.40 | 05-Jul 13:15 |
Hang Seng | 23,916.10 | -153.88 | -0.64% | 23,900.70 | 24,068.50 | 23,690.90 | 05-Jul 13:15 |
Shanghai Composite | 3,472.32 | +11.17 | +0.32% | 3,459.59 | 3,497.22 | 3,455.49 | 05-Jul 13:15 |
NSE Nifty | 25,461.00 | +55.70 | +0.22% | 25,428.80 | 25,470.20 | 25,331.70 | 05-Jul 13:15 |
BSE Sensex | 83,432.90 | +193.42 | +0.23% | 83,239.50 | 83,477.90 | 83,015.80 | 05-Jul 13:14 |
STI | 4,013.62 | -5.95 | -0.15% | 4,024.11 | 4,024.33 | 4,004.92 | 05-Jul 13:15 |
Kospi | 3,054.28 | -61.99 | -1.99% | 3,122.28 | 3,123.84 | 3,052.91 | 05-Jul 13:15 |
Dollar Index | 96.990 | -0.190 | -0.20% | 97.090 | 97.110 | 96.860 | 05-Jul 13:15 |
EUR/USD | 1.1778 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 05-Jul 13:14 |
USD/JPY | 144.55 | -0.37 | -0.26% | 0.00 | 0.00 | 0.00 | 05-Jul 13:14 |
GBP/USD | 1.3652 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 05-Jul 13:14 |
AUD/USD | 0.6550 | -0.0019 | -0.29% | 0.0000 | 0.0000 | 0.0000 | 05-Jul 13:14 |
USD/CAD | 1.3603 | +0.0022 | +0.16% | 0.0000 | 0.0000 | 0.0000 | 05-Jul 13:14 |
USD/CHF | 0.7939 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 05-Jul 13:14 |
USD/MXN | 18.597 | +0.000 | +0.00% | 18.597 | 18.597 | 18.661 | 05-Jul 13:14 |
USD/CNY | 7.1645 | -0.0039 | -0.05% | 0.0000 | 0.0000 | 0.0000 | 05-Jul 13:14 |
NZD/USD | 0.6061 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 05-Jul 13:14 |
USD/HKD | 7.8496 | +0.0000 | +0.00% | 7.8496 | 7.8496 | 7.8501 | 05-Jul 13:14 |
USD/SGD | 1.2740 | +0.0000 | +0.00% | 1.2740 | 1.2740 | 1.2749 | 05-Jul 13:14 |
USD/INR | 85.469 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 05-Jul 13:14 |
Gold | 3,346.50 | +3.60 | +0.11% | 3,335.00 | 3,355.00 | 3,332.80 | 05-Jul 13:15 |
Silver | 37.135 | +0.051 | +0.14% | 37.050 | 37.170 | 36.840 | 05-Jul 13:15 |
Copper | 5.0120 | -0.1040 | -2.03% | 5.0970 | 5.0970 | 5.0120 | 05-Jul 13:15 |
Crude Oil | 66.500 | -0.500 | -0.75% | 67.130 | 67.180 | 66.040 | 05-Jul 13:15 |
Natural Gas | 3.3870 | -0.0220 | -0.65% | 3.4030 | 3.4350 | 3.3660 | 05-Jul 13:15 |
Set Reload Time in Minutes. Enter 0 to disable Reload