Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 40,345.40 | -410.34 | -1.01% | 40,756.80 | 41,009.40 | 40,297.30 | 07-Sep 22:55 |
S&P 500 | 5,408.42 | -94.99 | -1.73% | 5,507.33 | 5,522.47 | 5,402.62 | 07-Sep 22:55 |
Nasdaq Composite | 16,690.80 | -436.83 | -2.55% | 17,137.60 | 17,166.50 | 16,668.60 | 07-Sep 22:55 |
FTSE 100 | 8,181.47 | -60.24 | -0.73% | 8,241.71 | 8,260.68 | 8,168.42 | 07-Sep 22:55 |
CAC 40 | 7,352.30 | -79.66 | -1.07% | 7,424.09 | 7,466.14 | 7,341.93 | 07-Sep 22:55 |
DAX | 18,301.90 | -274.60 | -1.48% | 18,534.90 | 18,607.80 | 18,275.00 | 07-Sep 22:55 |
Nikkei 225 | 36,391.50 | -265.62 | -0.72% | 36,815.00 | 36,898.30 | 36,235.60 | 07-Sep 22:55 |
Hang Seng | 17,444.30 | -13.04 | -0.07% | 0.00 | 17,555.60 | 17,336.70 | 07-Sep 22:55 |
Shanghai Composite | 2,765.81 | -22.51 | -0.81% | 2,791.76 | 2,804.09 | 2,765.64 | 07-Sep 22:55 |
NSE Nifty | 24,852.20 | -292.95 | -1.17% | 25,093.70 | 25,168.80 | 24,801.30 | 07-Sep 22:55 |
BSE Sensex | 81,183.90 | -1,017.23 | -1.24% | 82,201.20 | 82,254.80 | 80,981.90 | 07-Sep 22:54 |
STI | 3,454.47 | -4.19 | -0.12% | 3,454.08 | 3,475.87 | 3,446.08 | 07-Sep 22:55 |
Kospi | 2,544.28 | -31.22 | -1.21% | 2,576.66 | 2,576.94 | 2,529.31 | 07-Sep 22:55 |
Dollar Index | 101.19 | +0.08 | +0.08% | 101.06 | 101.39 | 100.58 | 07-Sep 22:55 |
Gold | 2,526.80 | -16.30 | -0.64% | 2,547.10 | 2,559.80 | 2,513.90 | 07-Sep 22:55 |
Silver | 28.270 | -0.829 | -2.85% | 29.155 | 29.470 | 28.010 | 07-Sep 22:55 |
Copper | 4.0650 | -0.0725 | -1.75% | 4.1390 | 4.1765 | 4.0620 | 07-Sep 22:55 |
Crude Oil | 68.160 | -0.990 | -1.43% | 69.330 | 70.130 | 67.170 | 07-Sep 22:55 |
Natural Gas | 2.2890 | +0.0350 | +1.55% | 2.2610 | 2.2940 | 2.2320 | 07-Sep 22:55 |
Set Reload Time in Minutes. Enter 0 to disable Reload