Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 31,998.30 | +69.65 | +0.22% | 31,928.60 | 32,150.10 | 31,779.90 | 25-May 12:03 |
S&P 500 | 3,961.70 | +20.22 | +0.51% | 3,941.48 | 3,978.91 | 3,924.39 | 25-May 12:03 |
Nasdaq Composite | 11,359.80 | +95.36 | +0.85% | 11,264.50 | 11,418.50 | 11,211.80 | 25-May 12:03 |
FTSE 100 | 7,524.48 | +40.13 | +0.54% | 7,484.35 | 7,547.48 | 7,493.69 | 25-May 12:03 |
CAC 40 | 6,298.64 | +45.50 | +0.73% | 6,253.14 | 6,319.29 | 6,229.84 | 25-May 12:03 |
DAX | 14,007.90 | +88.18 | +0.63% | 13,919.80 | 14,053.60 | 13,871.50 | 25-May 12:03 |
Nikkei 225 | 26,686.50 | -61.64 | -0.23% | 26,748.10 | 26,799.00 | 26,581.50 | 25-May 12:03 |
Hang Seng | 20,234.00 | +121.90 | +0.61% | 20,112.10 | 20,387.50 | 20,071.50 | 25-May 12:03 |
Shanghai Composite | 3,107.46 | +36.54 | +1.19% | 3,070.92 | 3,107.63 | 3,069.95 | 25-May 12:03 |
NSE Nifty | 16,025.80 | -99.35 | -0.62% | 16,125.20 | 16,223.30 | 16,007.00 | 25-May 12:03 |
BSE Sensex | 53,749.30 | -303.35 | -0.56% | 54,052.60 | 54,379.60 | 53,683.20 | 25-May 12:03 |
Kospi | 2,617.22 | +11.35 | +0.44% | 2,605.87 | 2,630.17 | 2,602.94 | 25-May 12:03 |
Dollar Index | 102.32 | +0.45 | +0.44% | 101.77 | 102.47 | 101.74 | 25-May 12:03 |
EUR/USD | 1.0660 | -0.0074 | -0.6900% | 1.0734 | 1.0739 | 1.0643 | 25-May 12:03 |
USD/JPY | 127.31 | +0.51 | +0.40% | 126.81 | 127.43 | 126.65 | 25-May 12:03 |
GBP/USD | 1.2543 | +0.0014 | +0.1100% | 1.2530 | 1.2560 | 1.2481 | 25-May 12:03 |
AUD/USD | 0.7067 | -0.0037 | -0.5100% | 0.7103 | 0.7120 | 0.7036 | 25-May 12:03 |
USD/CAD | 1.2836 | +0.0019 | +0.1500% | 1.2816 | 1.2886 | 1.2810 | 25-May 12:03 |
USD/CHF | 0.9634 | +0.0032 | +0.3300% | 0.9599 | 0.9644 | 0.9601 | 25-May 12:03 |
USD/MXN | 19.837 | +0.006 | +0.030% | 19.838 | 19.929 | 19.812 | 25-May 12:03 |
USD/CNY | 6.6928 | +0.0391 | +0.5900% | 6.6537 | 6.6979 | 6.6536 | 25-May 12:03 |
NZD/USD | 0.6460 | -0.0004 | -0.0700% | 0.6466 | 0.6514 | 0.6424 | 25-May 12:03 |
USD/HKD | 7.8496 | +0.0004 | +0.0100% | 7.8492 | 7.8499 | 7.8489 | 25-May 12:03 |
USD/SGD | 1.3769 | +0.0056 | +0.4100% | 1.3713 | 1.3779 | 1.3711 | 25-May 12:03 |
USD/INR | 77.569 | +0.090 | +0.120% | 77.478 | 77.770 | 77.441 | 25-May 12:03 |
Gold | 1,845.50 | -20.04 | -1.07% | 1,864.72 | 1,866.68 | 1,841.55 | 25-May 12:03 |
Silver | 21.898 | -0.180 | -0.820% | 22.107 | 22.145 | 21.723 | 25-May 12:03 |
Copper | 4.2565 | -0.0490 | -1.1400% | 4.3133 | 4.3205 | 4.2233 | 25-May 12:03 |
Crude Oil | 109.50 | -0.29 | -0.26% | 110.27 | 111.66 | 109.25 | 25-May 12:03 |
Natural Gas | 9.2230 | +0.3850 | +4.3600% | 8.8790 | 9.4250 | 8.8050 | 25-May 12:03 |
Set Reload Time in Minutes. Enter 0 to disable Reload