Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 33,666.30 | +116.07 | +0.35% | 33,519.40 | 33,777.90 | 33,473.50 | 28-Sep 16:41 |
S&P 500 | 4,299.70 | +25.19 | +0.59% | 4,269.65 | 4,317.27 | 4,264.38 | 28-Sep 16:41 |
Nasdaq Composite | 13,201.30 | +108.43 | +0.83% | 13,043.40 | 13,271.00 | 13,025.10 | 28-Sep 16:41 |
FTSE 100 | 7,601.85 | +8.63 | +0.11% | 7,593.22 | 7,605.55 | 7,524.11 | 28-Sep 16:41 |
CAC 40 | 7,116.24 | +44.45 | +0.63% | 7,068.03 | 7,117.33 | 7,042.74 | 28-Sep 16:41 |
DAX | 15,323.50 | +106.05 | +0.70% | 15,229.10 | 15,323.70 | 15,138.70 | 28-Sep 16:41 |
Nikkei 225 | 31,872.50 | -499.38 | -1.54% | 32,119.40 | 32,164.40 | 31,674.40 | 28-Sep 16:41 |
Hang Seng | 17,373.00 | -238.84 | -1.36% | 17,587.10 | 17,627.70 | 17,352.80 | 28-Sep 16:41 |
Shanghai Composite | 3,110.48 | +3.16 | +0.10% | 3,117.75 | 3,121.84 | 3,105.94 | 28-Sep 16:41 |
NSE Nifty | 19,523.60 | -192.90 | -0.98% | 19,761.80 | 19,766.70 | 19,492.10 | 28-Sep 16:41 |
BSE Sensex | 65,508.30 | -610.37 | -0.92% | 66,118.70 | 66,406.00 | 65,423.40 | 28-Sep 16:40 |
STI | 3,206.99 | +6.96 | +0.22% | 3,199.92 | 3,210.13 | 3,196.44 | 28-Sep 16:41 |
Kospi | 2,465.07 | +2.10 | +0.09% | 2,447.99 | 2,469.72 | 2,445.51 | 28-Sep 16:41 |
Dollar Index | 106.14 | -0.53 | -0.50% | 106.68 | 106.75 | 106.02 | 28-Sep 16:41 |
EUR/USD | 1.0566 | +0.0066 | +0.63% | 1.0501 | 1.0579 | 1.0491 | 28-Sep 16:42 |
USD/JPY | 149.29 | -0.34 | -0.23% | 149.62 | 149.64 | 149.14 | 28-Sep 16:42 |
GBP/USD | 1.2203 | +0.0069 | +0.57% | 1.2134 | 1.2225 | 1.2120 | 28-Sep 16:42 |
AUD/USD | 0.6427 | +0.0075 | +1.17% | 0.6353 | 0.6432 | 0.6344 | 28-Sep 16:42 |
USD/CAD | 1.3489 | -0.0008 | -0.06% | 1.3496 | 1.3516 | 1.3470 | 28-Sep 16:42 |
USD/CHF | 0.9151 | -0.0060 | -0.65% | 0.9212 | 0.9218 | 0.9147 | 28-Sep 16:42 |
USD/MXN | 17.559 | -0.107 | -0.61% | 17.660 | 17.739 | 17.541 | 28-Sep 16:42 |
USD/CNY | 7.3015 | -0.0090 | -0.12% | 7.3080 | 7.3124 | 7.3001 | 28-Sep 16:42 |
NZD/USD | 0.5960 | +0.0039 | +0.66% | 0.5922 | 0.5974 | 0.5914 | 28-Sep 16:42 |
USD/HKD | 7.8298 | +0.0092 | +0.12% | 7.8206 | 7.8306 | 7.8204 | 28-Sep 16:42 |
USD/SGD | 1.3659 | -0.0066 | -0.48% | 1.3724 | 1.3732 | 1.3643 | 28-Sep 16:42 |
USD/INR | 83.170 | -0.122 | -0.15% | 83.292 | 83.382 | 83.116 | 28-Sep 16:42 |
Gold | 1,883.40 | -7.50 | -0.40% | 1,893.30 | 1,896.80 | 1,874.50 | 28-Sep 16:41 |
Silver | 22.845 | +0.121 | +0.53% | 22.800 | 22.955 | 22.610 | 28-Sep 16:41 |
Copper | 3.7100 | +0.0735 | +2.02% | 3.6465 | 3.7150 | 3.6255 | 28-Sep 16:41 |
Crude Oil | 91.730 | -1.950 | -2.08% | 93.780 | 95.030 | 91.390 | 28-Sep 16:41 |
Natural Gas | 2.9450 | +0.0460 | +1.59% | 2.8910 | 2.9810 | 2.8680 | 28-Sep 16:41 |
Set Reload Time in Minutes. Enter 0 to disable Reload