As on 2026-03-12 03:26
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,417.30 -289.24 -0.61% 47,690.80 47,711.30 47,185.90 12-Mar 03:22
S&P 500 6,775.80 -5.68 -0.08% 6,790.09 6,811.15 6,745.59 12-Mar 03:21
Nasdaq Composite 22,716.10 +19.03 +0.08% 22,771.30 22,877.70 22,602.30 12-Mar 03:21
FTSE 100 10,353.80 -58.47 -0.56% 10,412.30 10,412.30 10,293.80 12-Mar 03:17
CAC 40 8,041.81 -15.55 -0.19% 0.00 8,057.36 7,961.62 12-Mar 03:18
DAX 23,640.00 -328.60 -1.37% 0.00 23,968.60 23,535.10 12-Mar 03:19
Nikkei 225 54,453.00 -572.41 -1.04% 54,387.90 54,733.10 53,796.00 12-Mar 03:20
Hang Seng 25,689.50 -209.24 -0.81% 25,719.50 25,932.60 25,521.20 12-Mar 03:24
Shanghai Composite 4,129.10 -4.33 -0.10% 4,133.20 4,141.65 4,103.16 12-Mar 03:22
NSE Nifty 23,730.20 -136.70 -0.57% 23,674.80 23,774.00 23,556.30 12-Mar 03:21
BSE Sensex 76,331.10 -532.62 -0.69% 76,863.70 76,576.50 75,871.20 12-Mar 03:24
STI 4,850.83 -12.98 -0.27% 4,847.60 4,869.45 4,819.62 12-Mar 03:13
Kospi 5,583.25 -26.70 -0.48% 5,567.65 5,629.07 5,527.47 12-Mar 03:23
Dollar Index 99.357 +0.126 +0.13% 99.453 99.528 99.325 12-Mar 03:21
EUR/USD 1.1537 -0.0029 -0.25% 1.1567 1.1575 1.1533 12-Mar 01:54
USD/JPY 159.07 +0.13 +0.08% 158.94 159.23 158.79 12-Mar 01:54
GBP/USD 1.3365 -0.0046 -0.34% 1.3410 1.3412 1.3362 12-Mar 01:54
AUD/USD 0.7121 -0.0030 -0.42% 0.7150 0.7160 0.7121 12-Mar 01:54
USD/CAD 1.3591 +0.0001 +0.01% 1.3592 1.3604 1.3579 12-Mar 01:54
USD/CHF 0.7817 +0.0015 +0.19% 0.7799 0.7823 0.7794 12-Mar 01:54
USD/MXN 17.757 +0.093 +0.53% 17.648 17.785 17.653 12-Mar 01:54
USD/CNY 6.8809 +0.0154 +0.22% 6.8755 6.8822 6.8730 12-Mar 01:54
NZD/USD 0.5896 -0.0015 -0.25% 0.5912 0.5914 0.5893 12-Mar 01:54
USD/HKD 7.8253 +0.0002 +0.00% 7.8251 7.8263 7.8236 12-Mar 01:54
USD/SGD 1.2756 +0.0019 +0.15% 1.2737 1.2767 1.2743 12-Mar 01:54
USD/INR 92.363 +0.161 +0.17% 92.238 92.366 92.189 12-Mar 01:54
Gold 5,172.10 -7.00 -0.14% 5,185.40 5,189.80 5,130.00 12-Mar 03:20
Silver 86.135 +0.600 +0.70% 86.065 86.705 84.060 12-Mar 03:21
Copper 5.8675 -0.0240 -0.41% 5.9190 5.9190 5.8210 12-Mar 03:23
Crude Oil 91.800 +4.550 +5.21% 89.320 95.970 88.610 12-Mar 03:22
Natural Gas 3.2700 +0.0610 +1.90% 3.2310 3.2920 3.2100 12-Mar 03:23

About World Markets