As on 2025-04-21 16:40
Symbol Last Change Change % Close High Low Last Trade
Dow 30 38,170.40 -971.82 -2.48% 38,906.00 38,906.00 37,830.70 21-Apr 16:40
S&P 500 5,158.20 -124.50 -2.36% 5,232.94 5,232.94 5,101.63 21-Apr 16:40
Nasdaq Composite 15,870.90 -415.55 -2.55% 16,052.80 16,066.80 15,685.30 21-Apr 16:40
FTSE 100 8,275.66 +0.06 +0.00% 8,275.60 8,295.07 8,195.66 21-Apr 16:40
CAC 40 7,285.86 -44.11 -0.60% 7,311.91 7,331.64 7,257.77 21-Apr 16:40
DAX 21,205.90 -105.16 -0.49% 21,433.60 21,436.70 21,142.30 21-Apr 16:40
Nikkei 225 34,279.90 -450.36 -1.30% 34,556.20 34,610.60 34,217.00 21-Apr 16:40
Hang Seng 21,395.10 +338.16 +1.61% 21,066.80 21,417.60 21,039.20 21-Apr 16:40
Shanghai Composite 3,291.43 +14.70 +0.45% 3,273.14 3,298.64 3,270.01 21-Apr 16:40
NSE Nifty 24,125.60 +273.90 +1.15% 23,949.20 24,189.60 23,903.70 21-Apr 16:40
BSE Sensex 79,408.50 +855.30 +1.09% 78,553.20 79,635.00 78,776.10 21-Apr 16:40
STI 3,759.22 +38.89 +1.05% 3,730.14 3,774.39 3,729.60 21-Apr 16:40
Kospi 2,488.42 +5.00 +0.20% 2,486.38 2,498.84 2,479.23 21-Apr 16:40
Dollar Index 98.400 -0.970 -0.98% 99.080 99.210 97.920 21-Apr 16:40
EUR/USD 1.1504 +0.0113 +0.99% 1.1371 1.1573 1.1398 21-Apr 16:40
USD/JPY 140.91 -1.26 -0.89% 142.09 142.18 140.48 21-Apr 16:40
GBP/USD 1.3373 +0.0079 +0.59% 1.3250 1.3422 1.3278 21-Apr 16:40
AUD/USD 0.6417 +0.0041 +0.64% 0.6374 0.6437 0.6370 21-Apr 16:40
USD/CAD 1.3837 -0.0011 -0.08% 1.3842 1.3851 1.3782 21-Apr 16:40
USD/CHF 0.8090 -0.0072 -0.88% 0.8149 0.8157 0.8040 21-Apr 16:40
USD/MXN 19.721 +0.007 +0.03% 19.695 19.767 19.587 21-Apr 16:40
USD/CNY 7.2914 -0.0081 -0.11% 7.2915 7.2958 7.2828 21-Apr 16:40
NZD/USD 0.5999 +0.0062 +1.04% 0.5937 0.6019 0.5927 21-Apr 16:40
USD/HKD 7.7597 -0.0021 -0.03% 7.7618 7.7621 7.7596 21-Apr 16:40
USD/SGD 1.3048 -0.0059 -0.45% 1.3107 1.3115 1.3012 21-Apr 16:40
USD/INR 85.170 -0.259 -0.30% 85.373 85.374 85.045 21-Apr 16:40
Gold 3,433.10 +104.70 +3.15% 3,347.00 3,442.30 3,344.00 21-Apr 16:40
Silver 32.620 +0.150 +0.46% 32.440 33.100 32.385 21-Apr 16:40
Copper 4.7260 -0.0130 -0.27% 4.7160 4.8060 4.6850 21-Apr 16:40
Crude Oil 63.340 -1.340 -2.07% 64.300 64.420 62.450 21-Apr 16:40
Natural Gas 3.0390 -0.2060 -6.35% 3.1980 3.2250 2.9940 21-Apr 16:40

About World Markets