Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 32,774.40 | -58.13 | -0.18% | 32,807.40 | 32,877.50 | 32,702.70 | 09-Aug 21:46 |
S&P 500 | 4,122.47 | -17.59 | -0.42% | 4,133.11 | 4,137.30 | 4,112.09 | 09-Aug 21:46 |
Nasdaq Composite | 12,493.90 | -150.53 | -1.19% | 12,557.50 | 12,582.90 | 12,438.90 | 09-Aug 21:46 |
FTSE 100 | 7,488.15 | +5.78 | +0.08% | 7,482.37 | 7,504.64 | 7,475.04 | 09-Aug 21:46 |
CAC 40 | 6,490.00 | +0.00 | +0.00% | 0.00 | 0.00 | 0.00 | 09-Aug 21:46 |
DAX | 13,535.00 | -152.72 | -1.12% | 13,703.40 | 13,745.60 | 13,514.70 | 09-Aug 21:46 |
Nikkei 225 | 27,856.70 | -143.29 | -0.51% | 27,955.10 | 27,965.00 | 27,729.50 | 09-Aug 21:46 |
Hang Seng | 19,939.60 | -63.81 | -0.32% | 19,956.50 | 19,956.50 | 19,891.20 | 09-Aug 21:46 |
Shanghai Composite | 3,243.57 | -3.86 | -0.12% | 3,242.36 | 3,243.57 | 3,237.08 | 09-Aug 21:46 |
NSE Nifty | 17,525.10 | +0.00 | +0.00% | 0.00 | 0.00 | 0.00 | 09-Aug 21:46 |
STI | 3,281.36 | +10.38 | +0.32% | 3,270.89 | 3,286.22 | 3,269.24 | 09-Aug 21:46 |
Kospi | 2,487.65 | -15.81 | -0.63% | 2,493.70 | 2,494.15 | 2,482.04 | 09-Aug 21:46 |
Dollar Index | 106.30 | -0.07 | -0.07% | 106.34 | 106.40 | 106.30 | 09-Aug 21:46 |
EUR/USD | 1.0214 | +0.0003 | +0.03% | 1.0212 | 1.0216 | 1.0203 | 09-Aug 21:46 |
USD/JPY | 135.13 | -0.01 | 0.00% | 135.15 | 135.30 | 135.07 | 09-Aug 21:46 |
GBP/USD | 1.2076 | -0.0004 | -0.03% | 1.2073 | 1.2086 | 1.2065 | 09-Aug 21:46 |
AUD/USD | 0.6960 | -0.0003 | -0.05% | 0.6964 | 0.6970 | 0.6947 | 09-Aug 21:46 |
USD/CAD | 1.2887 | -0.0001 | -0.01% | 1.2888 | 1.2896 | 1.2881 | 09-Aug 21:46 |
USD/CHF | 0.9538 | +0.0003 | +0.03% | 0.9536 | 0.9548 | 0.9531 | 09-Aug 21:46 |
USD/MXN | 20.249 | +0.031 | +0.15% | 20.227 | 20.267 | 20.232 | 09-Aug 21:46 |
USD/CNY | 6.7556 | +0.0030 | +0.04% | 6.7509 | 6.7561 | 6.7522 | 09-Aug 21:46 |
NZD/USD | 0.6290 | +0.0004 | +0.06% | 0.6286 | 0.6294 | 0.6276 | 09-Aug 21:46 |
USD/HKD | 7.8496 | -0.0003 | 0.00% | 7.8499 | 7.8501 | 7.8496 | 09-Aug 21:46 |
USD/SGD | 1.3786 | +0.0003 | +0.02% | 1.3785 | 1.3799 | 1.3783 | 09-Aug 21:46 |
USD/INR | 79.610 | +0.035 | +0.04% | 79.602 | 79.842 | 79.573 | 09-Aug 21:46 |
Gold | 1,808.20 | -4.10 | -0.23% | 1,811.50 | 1,811.60 | 1,807.50 | 09-Aug 21:46 |
Silver | 20.465 | -0.017 | -0.08% | 20.500 | 20.505 | 20.445 | 09-Aug 21:46 |
Copper | 3.6005 | +0.0150 | +0.42% | 3.5855 | 3.6010 | 3.5780 | 09-Aug 21:46 |
Crude Oil | 90.360 | -0.140 | -0.15% | 90.510 | 90.700 | 90.100 | 09-Aug 21:46 |
Natural Gas | 7.8380 | +0.0050 | +0.06% | 7.8580 | 7.8610 | 7.8170 | 09-Aug 21:46 |
Set Reload Time in Minutes. Enter 0 to disable Reload