Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,642.50 | -123.19 | -0.28% | 44,824.30 | 44,923.70 | 44,596.50 | 07-Dec 15:34 |
S&P 500 | 6,090.27 | +15.16 | +0.25% | 6,081.38 | 6,099.97 | 6,079.98 | 07-Dec 15:34 |
Nasdaq Composite | 19,859.80 | +159.05 | +0.81% | 19,744.00 | 19,863.10 | 19,734.40 | 07-Dec 15:34 |
FTSE 100 | 8,308.61 | -40.77 | -0.49% | 8,349.38 | 8,357.58 | 8,303.48 | 07-Dec 15:34 |
CAC 40 | 7,426.88 | +96.34 | +1.31% | 7,334.27 | 7,444.72 | 7,334.14 | 07-Dec 15:34 |
DAX | 20,384.60 | +25.81 | +0.13% | 20,374.50 | 20,425.90 | 20,331.20 | 07-Dec 15:34 |
Nikkei 225 | 39,091.20 | -304.43 | -0.77% | 39,371.60 | 39,468.50 | 38,940.40 | 07-Dec 15:34 |
Hang Seng | 19,865.80 | +305.41 | +1.56% | 19,611.60 | 19,934.70 | 19,566.30 | 07-Dec 15:34 |
Shanghai Composite | 3,404.08 | +35.22 | +1.05% | 3,370.94 | 3,418.26 | 3,364.21 | 07-Dec 15:34 |
NSE Nifty | 24,677.80 | -30.60 | -0.12% | 24,729.40 | 24,751.10 | 24,620.50 | 07-Dec 15:34 |
BSE Sensex | 81,709.10 | -56.74 | -0.07% | 81,765.90 | 81,925.90 | 81,506.20 | 07-Dec 15:28 |
STI | 3,796.16 | -26.52 | -0.69% | 3,812.98 | 3,816.17 | 3,796.16 | 07-Dec 15:34 |
Kospi | 2,428.16 | -13.69 | -0.56% | 2,451.60 | 2,459.24 | 2,397.73 | 07-Dec 15:34 |
Dollar Index | 105.97 | +0.26 | +0.24% | 105.79 | 106.16 | 105.42 | 07-Dec 15:34 |
Gold | 2,654.90 | +6.50 | +0.25% | 2,655.00 | 2,667.90 | 2,635.60 | 07-Dec 15:34 |
Silver | 31.485 | -0.051 | -0.16% | 31.825 | 31.935 | 31.320 | 07-Dec 15:34 |
Copper | 4.1960 | +0.0035 | +0.08% | 4.1995 | 4.2530 | 4.1815 | 07-Dec 15:34 |
Crude Oil | 67.170 | -1.130 | -1.65% | 68.440 | 68.490 | 66.980 | 07-Dec 15:34 |
Natural Gas | 3.1060 | +0.0270 | +0.88% | 3.0870 | 3.1080 | 3.0040 | 07-Dec 15:34 |
Set Reload Time in Minutes. Enter 0 to disable Reload