As on 2026-10-12 08:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,654.90 +423.31 +0.83% 51,258.90 51,765.10 51,258.90 12-Oct 08:09
S&P 500 7,811.54 +46.18 +0.59% 7,786.36 7,820.57 7,779.34 12-Oct 08:09
Nasdaq Composite 27,366.20 +172.83 +0.64% 27,342.30 27,395.40 27,254.00 12-Oct 08:09
FTSE 100 10,643.90 +91.85 +0.87% 10,551.50 10,646.30 10,549.60 12-Oct 08:09
CAC 40 7,835.97 +32.64 +0.42% 7,826.73 7,850.33 7,806.49 12-Oct 08:09
DAX 25,291.00 +203.69 +0.81% 25,206.90 25,299.90 25,166.60 12-Oct 08:09
Nikkei 225 69,030.90 -11.19 -0.02% 68,648.50 69,143.50 68,150.00 12-Oct 08:09
Hang Seng 24,271.20 +59.85 +0.25% 24,434.90 24,455.90 24,193.30 12-Oct 08:09
Shanghai Composite 3,797.24 -16.55 -0.43% 3,806.98 3,828.22 3,791.00 12-Oct 08:09
NSE Nifty 22,363.30 -157.10 -0.70% 22,593.20 22,651.10 22,304.40 12-Oct 08:09
BSE Sensex 71,924.70 -547.65 -0.76% 72,472.30 72,884.20 71,676.10 12-Oct 08:09
STI 5,415.48 +13.59 +0.25% 5,412.93 5,448.99 5,391.78 12-Oct 08:09
Kospi 6,384.24 -241.69 -3.65% 6,578.17 6,589.69 6,368.49 12-Oct 08:09
Dollar Index 102.39 +0.17 +0.17% 102.30 102.45 102.10 12-Oct 08:09
EUR/USD 1.1180 -0.0021 -0.19% 1.1197 1.1217 1.1173 12-Oct 08:09
USD/JPY 158.57 +0.26 +0.16% 158.12 158.63 158.08 12-Oct 08:09
GBP/USD 1.3231 +0.0000 +0.00% 1.3233 1.3261 1.3228 12-Oct 08:09
AUD/USD 0.6973 -0.0009 -0.13% 0.6965 0.6995 0.6969 12-Oct 08:09
USD/CAD 1.4260 +0.0006 +0.04% 1.4256 1.4276 1.4241 12-Oct 08:09
USD/CHF 0.8327 +0.0026 +0.31% 0.8286 0.8333 0.8294 12-Oct 08:09
USD/MXN 18.344 -0.046 -0.25% 18.416 18.434 18.338 12-Oct 08:09
USD/CNY 6.6925 +0.0005 +0.01% 6.6924 6.6934 6.6919 12-Oct 08:09
NZD/USD 0.5598 -0.0011 -0.20% 0.5600 0.5619 0.5595 12-Oct 08:09
USD/HKD 7.8474 +0.0000 +0.00% 7.8475 7.8483 7.8475 12-Oct 08:09
USD/SGD 1.2802 -0.0002 -0.02% 1.2806 1.2811 1.2792 12-Oct 08:09
USD/INR 95.770 -0.990 -1.02% 95.810 95.985 95.598 12-Oct 08:09
Gold 4,192.70 -23.60 -0.56% 4,220.80 4,242.30 4,191.60 12-Oct 08:09
Silver 60.885 -0.163 -0.27% 61.290 61.745 60.760 12-Oct 08:09
Copper 6.7745 +0.0825 +1.23% 6.7120 6.7815 6.6940 12-Oct 08:09
Crude Oil 93.260 +1.410 +1.54% 91.830 93.310 89.610 12-Oct 08:09
Natural Gas 3.1310 -0.0890 -2.76% 3.1700 3.1960 3.1180 12-Oct 08:09

About World Markets