As on 2026-07-09 13:45
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,545.10 +196.75 +0.38% 52,249.40 52,574.90 52,249.40 09-Jul 13:44
S&P 500 7,544.68 +61.97 +0.83% 7,491.60 7,546.35 7,481.73 09-Jul 13:44
Nasdaq Composite 26,181.80 +311.10 +1.20% 25,918.30 26,187.90 25,825.80 09-Jul 13:44
FTSE 100 10,472.50 -16.59 -0.16% 10,487.90 10,539.50 10,397.50 09-Jul 13:44
CAC 40 8,326.62 +73.96 +0.90% 8,307.51 8,329.00 8,262.86 09-Jul 13:44
DAX 25,118.30 +220.82 +0.89% 25,097.50 25,127.80 24,867.30 09-Jul 13:44
Nikkei 225 67,743.90 +924.80 +1.38% 67,046.40 68,447.90 67,008.90 09-Jul 13:44
Hang Seng 24,030.20 -169.28 -0.70% 24,181.30 24,353.80 23,917.30 09-Jul 13:44
Shanghai Composite 4,036.59 +65.71 +1.65% 3,977.55 4,040.54 3,938.88 09-Jul 13:44
NSE Nifty 23,962.80 +80.75 +0.34% 23,928.90 24,134.70 23,925.70 09-Jul 13:44
BSE Sensex 76,741.80 +238.22 +0.31% 76,503.60 77,326.60 76,576.10 09-Jul 13:42
STI 5,433.88 +64.31 +1.20% 5,406.02 5,436.98 5,386.59 09-Jul 13:44
Kospi 7,291.91 +45.12 +0.62% 7,486.64 7,543.86 7,063.76 09-Jul 13:44
Dollar Index 100.88 -0.11 -0.11% 101.04 101.04 100.79 09-Jul 13:44
EUR/USD 1.1436 +0.0022 +0.19% 1.1422 1.1449 1.1417 09-Jul 13:45
USD/JPY 162.28 -0.30 -0.18% 162.58 162.62 162.26 09-Jul 13:45
GBP/USD 1.3413 +0.0027 +0.20% 1.3386 1.3430 1.3382 09-Jul 13:45
AUD/USD 0.6943 +0.0015 +0.22% 0.6928 0.6947 0.6926 09-Jul 13:45
USD/CAD 1.4165 -0.0006 -0.04% 1.4170 1.4189 1.4154 09-Jul 13:45
USD/CHF 0.8061 -0.0019 -0.24% 0.8076 0.8087 0.8054 09-Jul 13:45
USD/MXN 17.532 -0.044 -0.25% 17.576 17.576 17.530 09-Jul 13:45
USD/CNY 6.7921 -0.0104 -0.15% 6.8000 6.8011 6.7935 09-Jul 13:45
NZD/USD 0.5760 +0.0061 +1.07% 0.5694 0.5762 0.5683 09-Jul 13:45
USD/HKD 7.8370 -0.0022 -0.03% 7.8393 7.8399 7.8358 09-Jul 13:45
USD/SGD 1.2919 -0.0016 -0.12% 1.2934 1.2941 1.2914 09-Jul 13:45
USD/INR 95.380 -0.170 -0.18% 95.550 95.568 95.285 09-Jul 13:45
Gold 4,140.60 +58.20 +1.43% 4,087.60 4,148.40 4,063.40 09-Jul 13:44
Silver 60.745 +2.205 +3.77% 58.885 61.030 57.955 09-Jul 13:44
Copper 6.2590 +0.1515 +2.48% 6.1150 6.2960 6.1020 09-Jul 13:44
Crude Oil 71.790 -1.730 -2.35% 74.950 75.130 71.640 09-Jul 13:44
Natural Gas 3.0070 -0.2050 -6.38% 3.2190 3.2440 3.0050 09-Jul 13:45

About World Markets