As on 2026-07-08 05:50
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,925.10 -130.76 -0.25% 53,104.10 53,289.30 52,774.20 08-Jul 05:50
S&P 500 7,503.85 -33.58 -0.45% 7,516.63 7,536.06 7,478.63 08-Jul 05:50
Nasdaq Composite 25,818.70 -302.47 -1.16% 25,960.10 26,010.00 25,684.20 08-Jul 05:50
FTSE 100 10,504.70 -161.20 -1.51% 10,666.10 10,666.10 10,493.90 08-Jul 05:50
CAC 40 8,263.50 -172.74 -2.05% 8,389.29 8,389.29 8,245.54 08-Jul 05:50
DAX 24,896.40 -568.86 -2.23% 25,274.90 25,280.20 24,830.20 08-Jul 05:50
Nikkei 225 66,819.00 -1,437.91 -2.11% 67,704.20 68,432.70 66,819.00 08-Jul 05:50
Hang Seng 24,199.50 +702.57 +2.99% 23,541.20 24,310.90 23,541.20 08-Jul 05:50
Shanghai Composite 3,970.88 -19.36 -0.49% 3,996.81 4,016.03 3,967.91 08-Jul 05:50
NSE Nifty 23,856.00 -542.70 -2.22% 24,259.60 24,300.00 23,805.20 08-Jul 05:50
BSE Sensex 76,459.90 -1,720.86 -2.20% 78,180.70 77,851.20 76,259.00 08-Jul 05:48
STI 5,369.57 +27.33 +0.51% 5,343.36 5,414.84 5,323.33 08-Jul 05:50
Kospi 7,246.79 -409.52 -5.35% 7,452.48 7,791.66 7,186.21 08-Jul 05:50
Dollar Index 101.10 +0.08 +0.08% 101.16 101.24 100.95 08-Jul 05:50
EUR/USD 1.1409 -0.0002 -0.02% 1.1411 1.1431 1.1397 08-Jul 05:50
USD/JPY 162.40 +0.31 +0.19% 162.09 162.55 162.07 08-Jul 05:50
GBP/USD 1.3346 -0.0006 -0.04% 1.3351 1.3370 1.3323 08-Jul 05:50
AUD/USD 0.6923 -0.0005 -0.07% 0.6928 0.6946 0.6907 08-Jul 05:50
USD/CAD 1.4154 -0.0045 -0.32% 1.4195 1.4210 1.4156 08-Jul 05:50
USD/CHF 0.8075 -0.0002 -0.02% 0.8081 0.8096 0.8064 08-Jul 05:50
USD/MXN 17.574 +0.064 +0.36% 17.490 17.623 17.490 08-Jul 05:50
USD/CNY 6.7993 +0.0059 +0.09% 6.7997 6.8036 6.7962 08-Jul 05:50
NZD/USD 0.5698 +0.0021 +0.37% 0.5676 0.5719 0.5674 08-Jul 05:50
USD/HKD 7.8397 -0.0020 -0.03% 7.8414 7.8429 7.8384 08-Jul 05:50
USD/SGD 1.2933 +0.0011 +0.09% 1.2924 1.2946 1.2914 08-Jul 05:50
USD/INR 95.523 +0.563 +0.59% 95.173 95.600 94.995 08-Jul 05:50
Gold 4,062.50 -94.90 -2.28% 4,106.50 4,144.70 4,060.40 08-Jul 05:50
Silver 59.045 -2.285 -3.73% 60.310 61.455 58.580 08-Jul 05:50
Copper 6.0900 -0.1360 -2.18% 6.1825 6.2200 6.0765 08-Jul 05:50
Crude Oil 74.490 +4.050 +5.75% 72.380 75.300 71.750 08-Jul 05:50
Natural Gas 3.3360 +0.0710 +2.17% 3.2810 3.3550 3.2670 08-Jul 05:50

About World Markets