As on 2026-09-17 15:01
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,831.30 | +369.40 | +0.72% | 51,882.50 | 51,936.00 | 51,607.60 | 17-Sep 15:01 |
| S&P 500 | 7,638.57 | +86.76 | +1.15% | 7,631.44 | 7,646.60 | 7,611.81 | 17-Sep 15:01 |
| Nasdaq Composite | 26,402.60 | +424.19 | +1.63% | 26,377.90 | 26,419.40 | 26,289.90 | 17-Sep 15:01 |
| FTSE 100 | 10,816.10 | +127.67 | +1.19% | 10,689.30 | 10,823.00 | 10,688.90 | 17-Sep 15:01 |
| CAC 40 | 8,186.93 | +46.34 | +0.57% | 8,176.99 | 8,209.67 | 8,142.16 | 17-Sep 15:01 |
| DAX | 25,716.70 | +178.96 | +0.70% | 25,681.60 | 25,800.60 | 25,596.10 | 17-Sep 15:01 |
| Nikkei 225 | 64,136.20 | +213.25 | +0.33% | 64,643.60 | 64,643.60 | 63,824.60 | 17-Sep 15:01 |
| Hang Seng | 24,604.30 | -109.49 | -0.44% | 24,480.60 | 24,606.20 | 24,357.70 | 17-Sep 15:01 |
| Shanghai Composite | 3,875.60 | -16.00 | -0.41% | 3,877.00 | 3,898.84 | 3,866.89 | 17-Sep 15:01 |
| NSE Nifty | 23,270.60 | +53.00 | +0.23% | 23,195.20 | 23,363.60 | 23,193.70 | 17-Sep 15:01 |
| BSE Sensex | 74,314.60 | -21.86 | -0.03% | 74,336.50 | 74,677.60 | 74,164.00 | 17-Sep 15:00 |
| STI | 5,660.52 | +25.11 | +0.45% | 5,657.26 | 5,671.13 | 5,637.86 | 17-Sep 15:01 |
| Kospi | 6,715.41 | -2.56 | -0.04% | 6,779.02 | 6,795.53 | 6,697.85 | 17-Sep 15:01 |
| Dollar Index | 100.24 | -0.01 | -0.01% | 100.27 | 100.37 | 100.02 | 17-Sep 15:01 |
| EUR/USD | 1.1475 | +0.0011 | +0.10% | 1.1466 | 1.1497 | 1.1456 | 17-Sep 15:01 |
| USD/JPY | 156.01 | -0.26 | -0.17% | 156.23 | 156.31 | 155.35 | 17-Sep 15:01 |
| GBP/USD | 1.3352 | -0.0029 | -0.22% | 1.3381 | 1.3406 | 1.3337 | 17-Sep 15:01 |
| AUD/USD | 0.7110 | +0.0024 | +0.34% | 0.7087 | 0.7126 | 0.7085 | 17-Sep 15:01 |
| USD/CAD | 1.3989 | +0.0001 | +0.01% | 1.3988 | 1.4001 | 1.3974 | 17-Sep 15:01 |
| USD/CHF | 0.8247 | -0.0006 | -0.07% | 0.8248 | 0.8262 | 0.8224 | 17-Sep 15:01 |
| USD/MXN | 17.170 | -0.072 | -0.42% | 17.239 | 17.277 | 17.156 | 17-Sep 15:01 |
| USD/CNY | 6.7074 | +0.0014 | +0.02% | 6.7094 | 6.7123 | 6.7071 | 17-Sep 15:01 |
| NZD/USD | 0.5729 | +0.0017 | +0.30% | 0.5713 | 0.5750 | 0.5710 | 17-Sep 15:01 |
| USD/HKD | 7.8460 | +0.0013 | +0.02% | 7.8447 | 7.8461 | 7.8440 | 17-Sep 15:01 |
| USD/SGD | 1.2758 | -0.0023 | -0.18% | 1.2781 | 1.2781 | 1.2739 | 17-Sep 15:01 |
| USD/INR | 95.930 | -0.020 | -0.02% | 95.950 | 96.093 | 95.793 | 17-Sep 15:01 |
| Gold | 4,390.50 | +3.00 | +0.07% | 4,301.40 | 4,423.30 | 4,294.50 | 17-Sep 15:01 |
| Silver | 65.880 | +0.961 | +1.48% | 63.425 | 66.670 | 63.280 | 17-Sep 15:01 |
| Copper | 6.6235 | +0.1145 | +1.76% | 6.4415 | 6.6725 | 6.4395 | 17-Sep 15:01 |
| Crude Oil | 101.85 | -0.58 | -0.57% | 102.18 | 102.47 | 99.10 | 17-Sep 15:01 |
| Natural Gas | 2.8900 | -0.0010 | -0.03% | 2.8940 | 2.9590 | 2.8640 | 17-Sep 15:01 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.