As on 2026-09-16 11:42
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,083.40 | -9.72 | -0.02% | 52,115.40 | 52,173.70 | 51,881.70 | 16-Sep 11:42 |
| S&P 500 | 7,615.14 | +29.41 | +0.39% | 7,601.25 | 7,620.90 | 7,597.61 | 16-Sep 11:42 |
| Nasdaq Composite | 26,179.30 | +197.73 | +0.76% | 26,108.50 | 26,217.60 | 26,076.50 | 16-Sep 11:42 |
| FTSE 100 | 10,694.10 | +35.93 | +0.34% | 10,658.20 | 10,735.30 | 10,655.80 | 16-Sep 11:42 |
| CAC 40 | 8,146.02 | +55.74 | +0.69% | 8,105.54 | 8,155.51 | 8,088.13 | 16-Sep 11:42 |
| DAX | 25,559.70 | +157.41 | +0.62% | 25,516.00 | 25,599.10 | 25,361.70 | 16-Sep 11:42 |
| Nikkei 225 | 63,923.00 | +438.90 | +0.69% | 63,672.10 | 63,923.00 | 63,209.90 | 16-Sep 11:42 |
| Hang Seng | 24,713.80 | +46.54 | +0.19% | 24,789.90 | 24,789.90 | 24,574.80 | 16-Sep 11:42 |
| Shanghai Composite | 3,891.60 | +27.32 | +0.71% | 3,861.75 | 3,894.66 | 3,842.72 | 16-Sep 11:42 |
| NSE Nifty | 23,217.60 | +99.00 | +0.43% | 23,201.60 | 23,284.80 | 23,116.10 | 16-Sep 11:42 |
| BSE Sensex | 74,336.50 | +332.63 | +0.45% | 74,003.80 | 74,505.90 | 73,981.30 | 16-Sep 11:42 |
| STI | 5,635.41 | -3.23 | -0.06% | 5,647.12 | 5,687.63 | 5,627.19 | 16-Sep 11:42 |
| Kospi | 6,717.97 | +90.71 | +1.37% | 6,611.24 | 6,717.97 | 6,598.87 | 16-Sep 11:42 |
| Dollar Index | 99.687 | +0.072 | +0.07% | 99.696 | 99.751 | 99.537 | 16-Sep 11:42 |
| EUR/USD | 1.1536 | -0.0007 | -0.06% | 1.1538 | 1.1556 | 1.1529 | 16-Sep 11:42 |
| USD/JPY | 155.06 | -0.02 | -0.01% | 155.10 | 155.48 | 154.89 | 16-Sep 11:42 |
| GBP/USD | 1.3447 | -0.0027 | -0.20% | 1.3466 | 1.3494 | 1.3446 | 16-Sep 11:42 |
| AUD/USD | 0.7131 | +0.0002 | +0.03% | 0.7125 | 0.7136 | 0.7121 | 16-Sep 11:42 |
| USD/CAD | 1.3934 | +0.0018 | +0.13% | 1.3916 | 1.3943 | 1.3916 | 16-Sep 11:42 |
| USD/CHF | 0.8190 | +0.0003 | +0.04% | 0.8181 | 0.8196 | 0.8180 | 16-Sep 11:42 |
| USD/MXN | 17.129 | -0.012 | -0.07% | 17.131 | 17.163 | 17.110 | 16-Sep 11:42 |
| USD/CNY | 6.7060 | -0.0052 | -0.08% | 6.7115 | 6.7130 | 6.7057 | 16-Sep 11:42 |
| NZD/USD | 0.5759 | +0.0001 | +0.02% | 0.5766 | 0.5766 | 0.5737 | 16-Sep 11:42 |
| USD/HKD | 7.8447 | +0.0003 | +0.00% | 7.8449 | 7.8452 | 7.8440 | 16-Sep 11:42 |
| USD/SGD | 1.2734 | +0.0011 | +0.09% | 1.2727 | 1.2740 | 1.2723 | 16-Sep 11:42 |
| USD/INR | 95.955 | +0.005 | +0.01% | 95.950 | 95.975 | 95.850 | 16-Sep 11:42 |
| Gold | 4,387.30 | +54.50 | +1.26% | 4,333.50 | 4,402.90 | 4,315.20 | 16-Sep 11:42 |
| Silver | 65.015 | +1.159 | +1.82% | 64.185 | 65.465 | 63.940 | 16-Sep 11:42 |
| Copper | 6.5080 | +0.0645 | +1.00% | 6.4590 | 6.5255 | 6.4400 | 16-Sep 11:42 |
| Crude Oil | 102.00 | -3.83 | -3.62% | 105.48 | 105.63 | 101.10 | 16-Sep 11:42 |
| Natural Gas | 2.9080 | -0.0110 | -0.38% | 2.9380 | 2.9780 | 2.8960 | 16-Sep 11:42 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.