As on 2025-10-25 18:20
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,207.10 +472.51 +1.01% 46,811.50 47,326.70 46,811.50 25-Oct 18:20
S&P 500 6,791.69 +53.25 +0.79% 6,772.07 6,807.11 6,772.07 25-Oct 18:20
Nasdaq Composite 23,204.90 +263.07 +1.15% 23,143.20 23,261.30 23,128.00 25-Oct 18:20
FTSE 100 9,645.62 +67.05 +0.70% 9,578.57 9,645.62 9,560.52 25-Oct 18:20
CAC 40 8,225.63 -0.15 0.00% 8,263.91 8,263.91 8,169.23 25-Oct 18:20
DAX 24,239.90 +32.10 +0.13% 24,276.00 24,276.00 24,145.30 25-Oct 18:20
Nikkei 225 49,299.60 +658.04 +1.35% 49,095.30 49,435.30 48,965.80 25-Oct 18:20
Hang Seng 26,160.20 +192.17 +0.74% 26,177.10 26,240.00 26,064.00 25-Oct 18:20
Shanghai Composite 3,950.31 +27.90 +0.71% 3,929.11 3,950.31 3,928.96 25-Oct 18:20
NSE Nifty 25,795.20 -96.25 -0.37% 25,935.10 25,944.20 25,718.20 25-Oct 18:20
BSE Sensex 84,211.90 -344.52 -0.41% 84,556.40 84,707.40 83,957.10 25-Oct 18:18
STI 4,422.21 +5.94 +0.13% 4,440.75 4,443.58 4,422.21 25-Oct 18:20
Kospi 3,941.59 +96.03 +2.50% 3,893.23 3,951.07 3,886.64 25-Oct 18:20
Dollar Index 98.938 +0.000 +0.00% 98.940 99.100 98.728 25-Oct 18:20
EUR/USD 1.1625 +0.0000 +0.00% 0.0000 0.0000 0.0000 25-Oct 18:19
USD/JPY 152.85 +0.27 +0.18% 0.00 0.00 0.00 25-Oct 18:19
GBP/USD 1.3309 -0.0015 -0.11% 0.0000 0.0000 0.0000 25-Oct 18:19
AUD/USD 0.6513 +0.0001 +0.02% 0.0000 0.0000 0.0000 25-Oct 18:19
USD/CAD 1.3995 +0.0006 +0.04% 0.0000 0.0000 0.0000 25-Oct 18:19
USD/CHF 0.7954 +0.0000 +0.00% 0.0000 0.0000 0.0000 25-Oct 18:19
USD/MXN 18.444 +0.002 +0.01% 0.000 0.000 0.000 25-Oct 18:19
USD/CNY 7.1211 -0.0010 -0.01% 0.0000 0.0000 0.0000 25-Oct 18:19
NZD/USD 0.5748 +0.0000 +0.00% 0.0000 0.0000 0.0000 25-Oct 18:19
USD/HKD 7.7696 +0.0000 +0.00% 0.0000 0.0000 0.0000 25-Oct 18:19
USD/SGD 1.2981 +0.0000 +0.00% 0.0000 0.0000 0.0000 25-Oct 18:19
USD/INR 87.816 +0.000 +0.00% 0.000 0.000 0.000 25-Oct 18:19
Gold 4,126.90 -18.70 -0.45% 4,144.00 4,159.00 4,055.70 25-Oct 18:20
Silver 48.410 -0.294 -0.60% 48.660 48.765 47.385 25-Oct 18:20
Copper 5.1175 +0.0070 +0.14% 5.0880 5.1515 5.0675 25-Oct 18:20
Crude Oil 61.440 -0.350 -0.57% 61.790 62.590 61.210 25-Oct 18:20
Natural Gas 3.3370 -0.0070 -0.21% 3.2850 3.3970 3.2000 25-Oct 18:20

About World Markets