As on 2026-07-22 07:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,224.60 +385.38 +0.74% 51,916.80 52,370.60 51,890.10 22-Jul 07:19
S&P 500 7,509.20 +65.92 +0.89% 7,489.95 7,515.31 7,467.86 22-Jul 07:19
Nasdaq Composite 25,837.20 +329.14 +1.29% 25,772.50 25,880.30 25,672.80 22-Jul 07:19
FTSE 100 10,700.20 +114.27 +1.08% 10,585.90 10,733.70 10,568.70 22-Jul 07:19
CAC 40 8,437.81 +74.67 +0.89% 8,355.13 8,454.94 8,350.84 22-Jul 07:19
DAX 25,086.60 +75.23 +0.30% 25,001.30 25,271.30 24,984.30 22-Jul 07:19
Nikkei 225 66,115.60 -116.59 -0.18% 66,449.30 67,592.20 65,955.60 22-Jul 07:19
Hang Seng 24,892.70 -239.63 -0.95% 24,978.90 25,040.30 24,802.10 22-Jul 07:19
Shanghai Composite 3,867.03 +2.67 +0.07% 3,839.67 3,884.44 3,839.67 22-Jul 07:19
NSE Nifty 23,996.20 -191.45 -0.79% 24,150.40 24,166.30 23,961.40 22-Jul 07:19
BSE Sensex 76,755.00 -715.06 -0.92% 77,470.10 77,385.00 76,641.20 22-Jul 07:18
STI 5,595.42 +68.70 +1.24% 5,521.26 5,595.42 5,483.04 22-Jul 07:19
Kospi 6,797.70 +49.75 +0.74% 7,052.09 7,166.00 6,791.06 22-Jul 07:19
Dollar Index 101.16 -0.02 -0.02% 101.19 101.20 101.03 22-Jul 07:19
EUR/USD 1.1405 +0.0008 +0.07% 1.1397 1.1418 1.1399 22-Jul 07:19
USD/JPY 163.03 -0.13 -0.08% 163.16 163.22 162.80 22-Jul 07:19
GBP/USD 1.3366 -0.0005 -0.04% 1.3372 1.3395 1.3367 22-Jul 07:19
AUD/USD 0.6992 -0.0005 -0.07% 0.6998 0.7012 0.6991 22-Jul 07:19
USD/CAD 1.4096 -0.0011 -0.08% 1.4106 1.4111 1.4083 22-Jul 07:19
USD/CHF 0.8126 +0.0001 +0.01% 0.8125 0.8133 0.8114 22-Jul 07:19
USD/MXN 17.416 +0.018 +0.10% 17.398 17.436 17.394 22-Jul 07:19
USD/CNY 6.7728 +0.0072 +0.11% 6.7698 6.7753 6.7688 22-Jul 07:19
NZD/USD 0.5815 -0.0007 -0.12% 0.5833 0.5835 0.5813 22-Jul 07:19
USD/HKD 7.8404 -0.0013 -0.02% 7.8416 7.8417 7.8386 22-Jul 07:19
USD/SGD 1.2909 -0.0008 -0.06% 1.2912 1.2923 1.2899 22-Jul 07:19
USD/INR 96.565 +0.335 +0.35% 96.343 96.570 96.260 22-Jul 07:19
Gold 4,121.30 +44.90 +1.10% 4,084.70 4,146.00 4,081.00 22-Jul 07:19
Silver 59.615 +0.507 +0.86% 59.090 60.300 59.025 22-Jul 07:19
Copper 6.5105 -0.0420 -0.64% 6.5255 6.5630 6.4925 22-Jul 07:19
Crude Oil 87.260 +2.920 +3.46% 84.690 88.610 84.440 22-Jul 07:19
Natural Gas 2.8870 +0.0220 +0.77% 2.8920 2.9050 2.8650 22-Jul 07:19

About World Markets