Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,633.00 | -204.57 | -0.46% | 44,833.70 | 44,883.70 | 44,568.80 | 30-Jul 07:49 |
S&P 500 | 6,370.86 | -18.91 | -0.30% | 6,405.62 | 6,409.26 | 6,363.92 | 30-Jul 07:49 |
Nasdaq Composite | 21,098.30 | -80.29 | -0.38% | 21,286.70 | 21,304.00 | 21,081.70 | 30-Jul 07:49 |
FTSE 100 | 9,110.20 | -26.12 | -0.29% | 9,136.32 | 9,146.79 | 9,091.54 | 30-Jul 07:49 |
CAC 40 | 7,884.42 | +27.06 | +0.34% | 7,856.01 | 7,921.61 | 7,853.54 | 30-Jul 07:49 |
DAX | 24,240.80 | +23.43 | +0.10% | 24,169.30 | 24,280.80 | 24,138.20 | 30-Jul 07:49 |
Nikkei 225 | 40,654.70 | -19.85 | -0.05% | 40,744.50 | 40,744.50 | 40,556.60 | 30-Jul 07:49 |
Hang Seng | 25,176.90 | -347.52 | -1.36% | 25,335.20 | 25,499.60 | 25,082.20 | 30-Jul 07:49 |
Shanghai Composite | 3,615.72 | +6.01 | +0.17% | 3,608.35 | 3,636.17 | 3,593.73 | 30-Jul 07:49 |
NSE Nifty | 24,855.10 | +33.95 | +0.14% | 24,890.40 | 24,902.30 | 24,771.90 | 30-Jul 07:49 |
BSE Sensex | 81,481.90 | +143.91 | +0.18% | 81,338.00 | 81,619.00 | 81,187.10 | 30-Jul 07:48 |
STI | 4,219.41 | -10.00 | -0.24% | 4,234.77 | 4,234.77 | 4,202.25 | 30-Jul 07:49 |
Kospi | 3,254.47 | +23.90 | +0.74% | 3,233.31 | 3,269.40 | 3,227.28 | 30-Jul 07:49 |
Dollar Index | 99.020 | +0.130 | +0.13% | 98.920 | 99.040 | 98.700 | 30-Jul 07:49 |
EUR/USD | 1.1526 | -0.0019 | -0.16% | 1.1546 | 1.1572 | 1.1523 | 30-Jul 07:50 |
USD/JPY | 148.33 | -0.11 | -0.07% | 148.44 | 148.52 | 147.81 | 30-Jul 07:50 |
GBP/USD | 1.3362 | +0.0014 | +0.10% | 1.3348 | 1.3385 | 1.3342 | 30-Jul 07:50 |
AUD/USD | 0.6486 | -0.0023 | -0.35% | 0.6511 | 0.6528 | 0.6487 | 30-Jul 07:50 |
USD/CAD | 1.3789 | +0.0019 | +0.14% | 1.3769 | 1.3792 | 1.3759 | 30-Jul 07:50 |
USD/CHF | 0.8067 | +0.0010 | +0.12% | 0.8056 | 0.8070 | 0.8039 | 30-Jul 07:50 |
USD/MXN | 18.753 | +0.007 | +0.04% | 18.725 | 18.773 | 18.701 | 30-Jul 07:50 |
USD/CNY | 7.1815 | +0.0046 | +0.06% | 7.1751 | 7.1828 | 7.1737 | 30-Jul 07:50 |
NZD/USD | 0.5944 | -0.0011 | -0.18% | 0.5954 | 0.5971 | 0.5944 | 30-Jul 07:50 |
USD/HKD | 7.8499 | +0.0000 | +0.00% | 7.8499 | 7.8499 | 7.8494 | 30-Jul 07:50 |
USD/SGD | 1.2894 | +0.0017 | +0.13% | 1.2876 | 1.2897 | 1.2856 | 30-Jul 07:50 |
USD/INR | 87.442 | +0.361 | +0.41% | 87.053 | 87.513 | 87.055 | 30-Jul 07:50 |
Gold | 3,324.90 | +0.90 | +0.03% | 3,325.80 | 3,331.80 | 3,320.00 | 30-Jul 07:49 |
Silver | 37.965 | -0.321 | -0.84% | 38.400 | 38.420 | 37.855 | 30-Jul 07:49 |
Copper | 5.6150 | -0.0105 | -0.19% | 5.6600 | 5.7000 | 5.5800 | 30-Jul 07:49 |
Crude Oil | 68.750 | -0.460 | -0.66% | 69.340 | 69.790 | 68.450 | 30-Jul 07:49 |
Natural Gas | 3.1450 | +0.0030 | +0.10% | 3.1640 | 3.1860 | 3.1420 | 30-Jul 07:49 |
Set Reload Time in Minutes. Enter 0 to disable Reload