As on 2026-10-29 19:55
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,342.60 | -132.54 | -0.25% | 52,086.10 | 52,405.90 | 52,086.10 | 29-Oct 19:55 |
| S&P 500 | 7,720.39 | -23.59 | -0.30% | 7,699.61 | 7,732.21 | 7,690.94 | 29-Oct 19:55 |
| Nasdaq Composite | 26,184.70 | -365.13 | -1.38% | 26,201.80 | 26,286.50 | 26,053.20 | 29-Oct 19:55 |
| FTSE 100 | 10,722.10 | +27.57 | +0.26% | 10,694.00 | 10,773.70 | 10,694.00 | 29-Oct 19:55 |
| CAC 40 | 7,970.00 | +83.04 | +1.05% | 7,931.91 | 7,998.12 | 7,923.22 | 29-Oct 19:55 |
| DAX | 26,039.70 | +335.66 | +1.31% | 25,724.00 | 26,106.20 | 25,720.70 | 29-Oct 19:55 |
| Nikkei 225 | 64,659.50 | +705.28 | +1.10% | 0.00 | 64,802.40 | 63,764.00 | 29-Oct 19:55 |
| Hang Seng | 22,958.70 | -136.18 | -0.59% | 0.00 | 23,174.80 | 22,935.20 | 29-Oct 19:55 |
| Shanghai Composite | 3,651.43 | -30.04 | -0.82% | 0.00 | 3,677.51 | 3,645.44 | 29-Oct 19:55 |
| NSE Nifty | 22,936.80 | +237.90 | +1.05% | 0.00 | 22,956.10 | 22,670.50 | 29-Oct 19:55 |
| BSE Sensex | 74,151.00 | +905.01 | +1.24% | 73,246.00 | 74,166.20 | 73,181.90 | 29-Oct 19:54 |
| STI | 5,396.03 | -1.88 | -0.03% | 5,403.19 | 5,439.50 | 5,394.71 | 29-Oct 19:55 |
| Kospi | 5,937.66 | -74.78 | -1.24% | 0.00 | 5,986.60 | 5,822.68 | 29-Oct 19:55 |
| Dollar Index | 101.88 | -0.16 | -0.15% | 101.88 | 101.89 | 101.87 | 29-Oct 19:55 |
| EUR/USD | 1.1180 | +0.0002 | +0.02% | 1.1172 | 1.1192 | 1.1174 | 29-Oct 19:55 |
| USD/JPY | 157.82 | +0.13 | +0.08% | 157.66 | 157.83 | 157.61 | 29-Oct 19:55 |
| GBP/USD | 1.3378 | +0.0003 | +0.02% | 1.3374 | 1.3390 | 1.3375 | 29-Oct 19:55 |
| AUD/USD | 0.7026 | -0.0001 | -0.01% | 0.7027 | 0.7033 | 0.7018 | 29-Oct 19:55 |
| USD/CAD | 1.3985 | -0.0003 | -0.02% | 1.3989 | 1.3992 | 1.3980 | 29-Oct 19:55 |
| USD/CHF | 0.8234 | -0.0008 | -0.10% | 0.8239 | 0.8247 | 0.8224 | 29-Oct 19:55 |
| USD/MXN | 18.863 | +0.004 | +0.02% | 18.860 | 18.876 | 18.860 | 29-Oct 19:55 |
| USD/CNY | 6.6611 | +0.0001 | +0.00% | 6.6611 | 6.6611 | 6.6618 | 29-Oct 19:55 |
| NZD/USD | 0.5630 | -0.0003 | -0.05% | 0.5631 | 0.5635 | 0.5627 | 29-Oct 19:55 |
| USD/HKD | 7.8457 | -0.0001 | 0.00% | 7.8456 | 7.8459 | 7.8455 | 29-Oct 19:55 |
| USD/SGD | 1.2797 | +0.0000 | +0.00% | 1.2797 | 1.2803 | 1.2795 | 29-Oct 19:55 |
| USD/INR | 95.190 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 29-Oct 19:55 |
| Gold | 4,022.00 | -9.40 | -0.23% | 4,033.60 | 4,038.20 | 4,021.90 | 29-Oct 19:55 |
| Silver | 51.920 | -0.460 | -0.88% | 52.255 | 52.315 | 51.865 | 29-Oct 19:55 |
| Copper | 6.5720 | -0.0305 | -0.46% | 6.5910 | 6.5980 | 6.5715 | 29-Oct 19:55 |
| Crude Oil | 102.72 | +0.72 | +0.71% | 102.80 | 102.94 | 102.60 | 29-Oct 19:55 |
| Natural Gas | 2.8970 | -0.0550 | -1.86% | 2.9040 | 2.9200 | 2.8940 | 29-Oct 19:55 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.