Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 46,524.80 | +166.34 | +0.36% | 46,394.90 | 46,641.70 | 46,394.90 | 10-Oct 10:49 |
S&P 500 | 6,751.53 | +16.42 | +0.24% | 6,740.49 | 6,762.40 | 6,740.49 | 10-Oct 10:49 |
Nasdaq Composite | 23,087.90 | +63.32 | +0.28% | 23,043.50 | 23,119.90 | 23,037.20 | 10-Oct 10:49 |
FTSE 100 | 9,495.16 | -14.24 | -0.15% | 9,509.42 | 9,519.96 | 9,486.15 | 10-Oct 10:49 |
CAC 40 | 8,010.81 | -30.55 | -0.38% | 8,049.57 | 8,082.53 | 8,010.14 | 10-Oct 10:49 |
DAX | 24,583.30 | -27.98 | -0.11% | 24,664.20 | 24,690.70 | 24,530.80 | 10-Oct 10:49 |
Nikkei 225 | 48,088.80 | -491.64 | -1.01% | 48,510.70 | 48,510.70 | 47,962.60 | 10-Oct 10:49 |
Hang Seng | 26,290.30 | -462.27 | -1.73% | 26,523.90 | 26,558.90 | 26,247.00 | 10-Oct 10:49 |
Shanghai Composite | 3,897.03 | -36.94 | -0.94% | 3,915.48 | 3,933.00 | 3,886.30 | 10-Oct 10:49 |
NSE Nifty | 25,285.30 | +103.55 | +0.41% | 25,167.70 | 25,330.80 | 25,156.80 | 10-Oct 10:49 |
BSE Sensex | 82,500.80 | +328.72 | +0.40% | 82,172.10 | 82,654.10 | 82,072.90 | 10-Oct 10:48 |
STI | 4,427.06 | -13.44 | -0.30% | 4,432.15 | 4,442.56 | 4,421.89 | 10-Oct 10:49 |
Kospi | 3,610.60 | +61.39 | +1.73% | 3,598.11 | 3,617.86 | 3,569.44 | 10-Oct 10:49 |
Dollar Index | 99.270 | -0.268 | -0.27% | 99.393 | 99.429 | 99.208 | 10-Oct 10:49 |
EUR/USD | 1.1574 | +0.0011 | +0.10% | 1.1563 | 1.1589 | 1.1557 | 10-Oct 10:49 |
USD/JPY | 152.58 | -0.48 | -0.31% | 153.06 | 153.27 | 152.39 | 10-Oct 10:49 |
GBP/USD | 1.3301 | +0.0000 | +0.00% | 1.3301 | 1.3314 | 1.3262 | 10-Oct 10:49 |
AUD/USD | 0.6543 | -0.0011 | -0.17% | 0.6555 | 0.6573 | 0.6541 | 10-Oct 10:49 |
USD/CAD | 1.3992 | -0.0026 | -0.19% | 1.4018 | 1.4034 | 1.3977 | 10-Oct 10:49 |
USD/CHF | 0.8052 | -0.0008 | -0.10% | 0.8062 | 0.8068 | 0.8048 | 10-Oct 10:49 |
USD/MXN | 18.487 | +0.100 | +0.54% | 18.389 | 18.503 | 18.365 | 10-Oct 10:49 |
USD/CNY | 7.1225 | -0.0050 | -0.07% | 7.1251 | 7.1285 | 7.1224 | 10-Oct 10:49 |
NZD/USD | 0.5742 | -0.0003 | -0.05% | 0.5753 | 0.5758 | 0.5741 | 10-Oct 10:49 |
USD/HKD | 7.7815 | +0.0000 | +0.00% | 7.7814 | 7.7826 | 7.7804 | 10-Oct 10:49 |
USD/SGD | 1.2977 | -0.0013 | -0.10% | 1.2990 | 1.2998 | 1.2972 | 10-Oct 10:49 |
USD/INR | 88.631 | -0.205 | -0.23% | 88.812 | 88.821 | 88.502 | 10-Oct 10:49 |
Gold | 4,002.30 | +29.70 | +0.75% | 3,990.10 | 4,020.50 | 3,961.20 | 10-Oct 10:49 |
Silver | 48.485 | +1.328 | +2.82% | 47.650 | 48.620 | 46.700 | 10-Oct 10:49 |
Copper | 5.1535 | +0.0305 | +0.60% | 5.1405 | 5.1785 | 5.0740 | 10-Oct 10:49 |
Crude Oil | 60.000 | -1.510 | -2.45% | 61.490 | 61.670 | 59.570 | 10-Oct 10:49 |
Natural Gas | 3.1930 | -0.0760 | -2.32% | 3.2390 | 3.2530 | 3.1460 | 10-Oct 10:49 |
Set Reload Time in Minutes. Enter 0 to disable Reload