Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,922.30 | +10.45 | +0.02% | 44,952.40 | 45,207.40 | 44,816.50 | 20-Aug 03:02 |
S&P 500 | 6,411.37 | -37.78 | -0.59% | 6,446.24 | 6,456.48 | 6,400.22 | 20-Aug 03:02 |
Nasdaq Composite | 21,315.00 | -314.82 | -1.46% | 21,607.50 | 21,610.20 | 21,277.70 | 20-Aug 03:02 |
FTSE 100 | 9,189.22 | +31.48 | +0.34% | 9,157.74 | 9,197.12 | 9,154.81 | 20-Aug 03:02 |
CAC 40 | 7,979.08 | +95.03 | +1.21% | 0.00 | 7,986.55 | 7,884.05 | 20-Aug 03:02 |
DAX | 24,423.10 | +108.30 | +0.45% | 0.00 | 24,438.50 | 24,288.60 | 20-Aug 03:02 |
Nikkei 225 | 42,888.60 | -657.74 | -1.51% | 43,400.70 | 43,425.80 | 42,724.10 | 20-Aug 03:02 |
Hang Seng | 25,151.00 | +28.11 | +0.11% | 24,968.60 | 25,152.70 | 24,887.90 | 20-Aug 03:02 |
Shanghai Composite | 3,761.88 | +34.60 | +0.93% | 3,716.69 | 3,761.88 | 3,704.99 | 20-Aug 03:02 |
NSE Nifty | 25,037.10 | +56.45 | +0.23% | 24,965.80 | 25,046.40 | 24,929.70 | 20-Aug 03:02 |
BSE Sensex | 81,846.70 | +202.28 | +0.25% | 81,644.40 | 81,869.50 | 81,494.50 | 20-Aug 03:02 |
STI | 4,225.20 | +9.01 | +0.21% | 4,210.36 | 4,232.10 | 4,204.41 | 20-Aug 03:02 |
Kospi | 3,130.09 | -21.47 | -0.68% | 3,121.52 | 3,132.83 | 3,079.27 | 20-Aug 03:02 |
Dollar Index | 98.312 | +0.047 | +0.05% | 98.292 | 98.441 | 98.285 | 20-Aug 03:02 |
EUR/USD | 1.1635 | -0.0011 | -0.09% | 1.1649 | 1.1652 | 1.1623 | 20-Aug 03:02 |
USD/JPY | 147.32 | -0.34 | -0.23% | 147.57 | 147.81 | 147.15 | 20-Aug 03:02 |
GBP/USD | 1.3490 | +0.0000 | +0.00% | 1.3484 | 1.3508 | 1.3462 | 20-Aug 03:02 |
AUD/USD | 0.6443 | -0.0010 | -0.16% | 0.6451 | 0.6457 | 0.6430 | 20-Aug 03:02 |
USD/CAD | 1.3868 | +0.0004 | +0.03% | 1.3867 | 1.3883 | 1.3861 | 20-Aug 03:02 |
USD/CHF | 0.8081 | +0.0007 | +0.09% | 0.8070 | 0.8092 | 0.8065 | 20-Aug 03:02 |
USD/MXN | 18.805 | +0.003 | +0.02% | 18.796 | 18.848 | 18.806 | 20-Aug 03:02 |
USD/CNY | 7.1805 | -0.0014 | -0.02% | 7.1871 | 7.1892 | 7.1809 | 20-Aug 03:02 |
NZD/USD | 0.5829 | -0.0063 | -1.07% | 0.5900 | 0.5903 | 0.5821 | 20-Aug 03:02 |
USD/HKD | 7.8085 | +0.0095 | +0.12% | 7.7990 | 7.8088 | 7.7985 | 20-Aug 03:02 |
USD/SGD | 1.2851 | +0.0002 | +0.02% | 1.2851 | 1.2865 | 1.2846 | 20-Aug 03:02 |
USD/INR | 87.068 | +0.028 | +0.03% | 87.043 | 87.166 | 86.992 | 20-Aug 03:02 |
Gold | 3,364.80 | +6.10 | +0.18% | 3,359.00 | 3,368.50 | 3,353.40 | 20-Aug 03:02 |
Silver | 37.125 | -0.207 | -0.55% | 37.335 | 37.380 | 37.080 | 20-Aug 03:02 |
Copper | 4.4380 | +0.0155 | +0.35% | 4.4300 | 4.4390 | 4.4205 | 20-Aug 03:02 |
Crude Oil | 62.800 | +0.450 | +0.72% | 62.600 | 62.800 | 62.390 | 20-Aug 03:02 |
Natural Gas | 2.7430 | -0.0230 | -0.83% | 2.7570 | 2.7700 | 2.7400 | 20-Aug 03:02 |
Set Reload Time in Minutes. Enter 0 to disable Reload