As on 2026-03-24 20:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,124.10 -84.41 -0.18% 46,099.90 46,400.80 45,769.70 24-Mar 20:53
S&P 500 6,556.37 -24.63 -0.37% 6,552.09 6,595.75 6,525.11 24-Mar 20:53
Nasdaq Composite 21,761.90 -184.87 -0.84% 21,807.60 21,916.20 21,712.00 24-Mar 20:53
FTSE 100 9,965.16 +71.01 +0.72% 9,893.96 9,972.72 9,839.20 24-Mar 20:53
CAC 40 7,743.92 +17.72 +0.23% 7,743.55 7,773.63 7,660.24 24-Mar 20:53
DAX 22,636.90 -16.95 -0.07% 22,677.10 22,730.80 22,350.30 24-Mar 20:53
Nikkei 225 53,891.20 +1,638.95 +3.14% 53,015.80 53,961.30 53,015.80 24-Mar 20:53
Hang Seng 25,063.70 +681.24 +2.79% 0.00 25,072.00 24,677.80 24-Mar 20:53
Shanghai Composite 3,881.28 +68.00 +1.78% 0.00 3,881.42 3,825.07 24-Mar 20:53
NSE Nifty 22,912.40 +399.75 +1.78% 0.00 23,056.20 22,625.10 24-Mar 20:53
BSE Sensex 72,696.40 -1,836.57 -2.46% 74,533.00 73,732.60 72,558.40 23-Mar 13:34
STI 4,862.43 +21.13 +0.44% 4,857.74 4,882.10 4,829.57 24-Mar 20:53
Kospi 5,719.96 +166.04 +2.99% 5,680.33 5,724.14 5,671.25 24-Mar 20:53
Dollar Index 99.104 -0.330 -0.33% 99.198 99.213 99.071 24-Mar 20:53
EUR/USD 1.1624 +0.0017 +0.15% 1.1606 1.1630 1.1603 24-Mar 20:53
USD/JPY 158.67 -0.01 -0.01% 158.69 158.83 158.60 24-Mar 20:53
GBP/USD 1.3432 +0.0023 +0.17% 1.3410 1.3435 1.3405 24-Mar 20:53
AUD/USD 0.7000 +0.0007 +0.10% 0.6996 0.7003 0.6983 24-Mar 20:53
USD/CAD 1.3749 -0.0013 -0.09% 1.3762 1.3766 1.3751 24-Mar 20:53
USD/CHF 0.7870 -0.0012 -0.15% 0.7881 0.7885 0.7871 24-Mar 20:53
USD/MXN 17.717 -0.023 -0.13% 17.739 17.754 17.715 24-Mar 20:53
USD/CNY 6.8918 +0.0111 +0.16% 0.0000 0.0000 0.0000 24-Mar 20:53
NZD/USD 0.5840 +0.0005 +0.09% 0.5836 0.5843 0.5829 24-Mar 20:53
USD/HKD 7.8255 -0.0007 -0.01% 7.8263 7.8281 7.8257 24-Mar 20:53
USD/SGD 1.2765 -0.0011 -0.09% 1.2776 1.2784 1.2769 24-Mar 20:53
USD/INR 93.945 -0.068 -0.07% 93.985 93.985 93.955 24-Mar 20:53
Gold 4,568.10 +166.10 +3.77% 4,473.50 4,570.50 4,458.20 24-Mar 20:53
Silver 74.275 +4.706 +6.76% 71.480 74.330 71.310 24-Mar 20:53
Copper 5.5745 +0.1195 +2.19% 5.5585 5.5790 5.5200 24-Mar 20:53
Crude Oil 87.120 -5.230 -5.66% 88.490 89.360 86.720 24-Mar 20:53
Natural Gas 2.8730 -0.0700 -2.38% 2.9000 2.9100 2.8640 24-Mar 20:53

About World Markets