As on 2026-10-15 19:24
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,177.70 | +556.21 | +1.08% | 51,858.10 | 52,250.20 | 51,681.40 | 15-Oct 19:23 |
| S&P 500 | 7,744.06 | +25.12 | +0.33% | 7,687.31 | 7,754.15 | 7,669.66 | 15-Oct 19:23 |
| Nasdaq Composite | 26,713.00 | +20.16 | +0.08% | 26,380.80 | 26,754.00 | 26,308.80 | 15-Oct 19:23 |
| FTSE 100 | 10,840.30 | +115.49 | +1.08% | 10,723.40 | 10,868.50 | 10,695.80 | 15-Oct 19:23 |
| CAC 40 | 7,934.70 | +61.59 | +0.78% | 7,853.40 | 7,937.29 | 7,853.40 | 15-Oct 19:23 |
| DAX | 25,382.60 | +84.01 | +0.33% | 25,145.10 | 25,420.60 | 25,133.70 | 15-Oct 19:23 |
| Nikkei 225 | 64,425.90 | -3,318.34 | -4.90% | 0.00 | 65,642.00 | 64,100.90 | 15-Oct 19:23 |
| Hang Seng | 24,062.70 | -251.45 | -1.03% | 0.00 | 24,314.20 | 23,949.40 | 15-Oct 19:23 |
| Shanghai Composite | 3,707.48 | -59.75 | -1.59% | 0.00 | 3,767.23 | 3,675.07 | 15-Oct 19:23 |
| NSE Nifty | 22,997.30 | +374.65 | +1.66% | 0.00 | 23,053.40 | 22,622.70 | 15-Oct 19:23 |
| BSE Sensex | 74,315.60 | +1,533.72 | +2.11% | 72,781.90 | 74,330.30 | 72,896.40 | 15-Oct 19:21 |
| STI | 5,403.50 | -19.83 | -0.37% | 5,402.57 | 5,411.60 | 5,362.72 | 15-Oct 19:23 |
| Kospi | 5,554.22 | -454.59 | -7.57% | 0.00 | 5,713.53 | 5,452.96 | 15-Oct 19:23 |
| Dollar Index | 102.55 | -0.55 | -0.54% | 0.00 | 102.55 | 101.88 | 15-Oct 19:23 |
| EUR/USD | 1.1212 | -0.0006 | -0.05% | 1.1218 | 1.1219 | 1.1212 | 15-Oct 19:23 |
| USD/JPY | 158.06 | +0.08 | +0.05% | 157.98 | 158.15 | 157.97 | 15-Oct 19:23 |
| GBP/USD | 1.3271 | -0.0002 | -0.02% | 1.3271 | 1.3276 | 1.3268 | 15-Oct 19:23 |
| AUD/USD | 0.6918 | -0.0001 | -0.01% | 0.6915 | 0.6922 | 0.6917 | 15-Oct 19:23 |
| USD/CAD | 1.4188 | +0.0005 | +0.04% | 1.4190 | 1.4193 | 1.4187 | 15-Oct 19:23 |
| USD/CHF | 0.8273 | +0.0006 | +0.07% | 0.8268 | 0.8275 | 0.8267 | 15-Oct 19:23 |
| USD/MXN | 18.433 | +0.038 | +0.21% | 18.390 | 18.440 | 18.419 | 15-Oct 19:23 |
| USD/CNY | 6.6909 | +0.0000 | +0.00% | 6.6909 | 6.6909 | 6.6916 | 15-Oct 19:23 |
| NZD/USD | 0.5620 | +0.0001 | +0.02% | 0.5611 | 0.5623 | 0.5614 | 15-Oct 19:23 |
| USD/HKD | 7.8471 | -0.0002 | 0.00% | 7.8468 | 7.8473 | 7.8470 | 15-Oct 19:23 |
| USD/SGD | 1.2822 | +0.0005 | +0.04% | 1.2818 | 1.2823 | 1.2819 | 15-Oct 19:23 |
| USD/INR | 95.055 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 15-Oct 19:23 |
| Gold | 4,185.50 | +15.40 | +0.37% | 4,192.10 | 4,193.90 | 4,184.20 | 15-Oct 19:23 |
| Silver | 57.410 | +0.254 | +0.44% | 57.635 | 57.655 | 57.380 | 15-Oct 19:23 |
| Copper | 6.5605 | +0.0040 | +0.06% | 6.5590 | 6.5705 | 6.5560 | 15-Oct 19:23 |
| Crude Oil | 97.570 | -0.400 | -0.41% | 97.550 | 97.900 | 97.400 | 15-Oct 19:23 |
| Natural Gas | 3.2150 | -0.0210 | -0.65% | 3.2120 | 3.2170 | 3.2000 | 15-Oct 19:23 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.