As on 2026-05-10 23:50
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,609.20 +12.19 +0.02% 49,581.10 49,830.70 49,487.00 10-May 23:50
S&P 500 7,398.93 +61.82 +0.84% 7,362.97 7,401.50 7,362.97 10-May 23:50
Nasdaq Composite 26,247.10 +440.88 +1.71% 25,958.10 26,248.60 25,944.80 10-May 23:50
FTSE 100 10,233.10 -43.88 -0.43% 10,277.40 10,278.70 10,185.00 10-May 23:50
CAC 40 8,112.57 -89.51 -1.09% 0.00 8,112.57 8,112.57 10-May 23:50
DAX 24,338.60 -324.98 -1.32% 0.00 24,338.60 24,338.60 10-May 23:50
Nikkei 225 62,494.20 -219.48 -0.35% 63,203.40 63,385.00 62,437.20 10-May 23:50
Hang Seng 26,314.00 -79.70 -0.30% 26,310.90 26,354.40 26,219.30 10-May 23:50
Shanghai Composite 4,219.13 +39.18 +0.94% 4,201.35 4,220.25 4,186.08 10-May 23:50
NSE Nifty 24,176.20 +0.00 +0.00% 24,176.20 24,176.20 24,176.20 10-May 23:50
BSE Sensex 77,328.20 +0.00 +0.00% 77,328.20 77,647.40 77,146.40 10-May 23:48
STI 4,936.14 +14.24 +0.29% 4,929.38 4,940.67 4,908.76 10-May 23:50
Kospi 7,835.32 +337.32 +4.50% 7,775.31 7,876.60 7,713.49 10-May 23:50
Dollar Index 98.089 +0.189 +0.19% 98.036 98.102 97.974 10-May 23:50
EUR/USD 1.1757 -0.0027 -0.23% 1.1777 1.1790 1.1750 10-May 23:50
USD/JPY 157.11 +0.46 +0.29% 156.39 157.17 156.50 10-May 23:50
GBP/USD 1.3591 -0.0041 -0.30% 1.3609 1.3623 1.3565 10-May 23:50
AUD/USD 0.7229 -0.0015 -0.21% 0.7243 0.7252 0.7212 10-May 23:50
USD/CAD 1.3687 +0.0011 +0.08% 1.3669 1.3692 1.3666 10-May 23:50
USD/CHF 0.7788 +0.0025 +0.32% 0.7761 0.7790 0.7768 10-May 23:50
USD/MXN 17.216 +0.055 +0.32% 17.181 17.220 17.202 10-May 23:50
USD/CNY 6.7956 -0.0049 -0.07% 6.7998 6.7999 6.7953 10-May 23:50
NZD/USD 0.5945 -0.0020 -0.34% 0.5957 0.5961 0.5936 10-May 23:50
USD/HKD 7.8294 +0.0008 +0.01% 7.8290 7.8306 7.8276 10-May 23:50
USD/SGD 1.2688 +0.0022 +0.17% 1.2658 1.2695 1.2665 10-May 23:50
USD/INR 94.890 +0.507 +0.54% 94.950 94.950 94.890 10-May 23:50
Gold 4,692.10 -38.60 -0.82% 4,690.00 4,714.10 4,678.40 10-May 23:50
Silver 81.230 +0.365 +0.45% 80.150 82.205 79.530 10-May 23:50
Copper 6.3370 +0.0405 +0.64% 6.2785 6.3545 6.2500 10-May 23:50
Crude Oil 99.750 +4.330 +4.54% 98.190 100.310 97.650 10-May 23:50
Natural Gas 2.8110 +0.0540 +1.96% 2.7520 2.8330 2.7510 10-May 23:50

About World Markets