As on 2026-08-20 14:21
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,853.80 | -609.25 | -1.14% | 53,381.20 | 53,381.20 | 52,828.70 | 20-Aug 14:20 |
| S&P 500 | 7,655.32 | -52.66 | -0.68% | 7,690.49 | 7,699.96 | 7,649.90 | 20-Aug 14:20 |
| Nasdaq Composite | 26,051.50 | -279.57 | -1.06% | 26,211.50 | 26,263.50 | 26,023.10 | 20-Aug 14:20 |
| FTSE 100 | 10,748.20 | +4.81 | +0.04% | 10,743.20 | 10,766.80 | 10,684.40 | 20-Aug 14:20 |
| CAC 40 | 8,453.09 | -48.82 | -0.57% | 8,504.07 | 8,514.67 | 8,444.76 | 20-Aug 14:20 |
| DAX | 25,983.00 | -108.29 | -0.42% | 26,050.90 | 26,062.20 | 25,914.10 | 20-Aug 14:20 |
| Nikkei 225 | 66,216.80 | +890.37 | +1.36% | 65,732.80 | 66,325.30 | 65,652.20 | 20-Aug 14:20 |
| Hang Seng | 25,698.50 | +203.42 | +0.80% | 25,779.10 | 25,842.90 | 25,632.40 | 20-Aug 14:20 |
| Shanghai Composite | 3,903.72 | +9.30 | +0.24% | 3,907.21 | 3,925.06 | 3,888.10 | 20-Aug 14:20 |
| NSE Nifty | 24,231.80 | +153.55 | +0.64% | 24,225.40 | 24,265.20 | 24,184.60 | 20-Aug 14:20 |
| BSE Sensex | 77,537.70 | +628.04 | +0.82% | 76,909.70 | 77,611.10 | 77,371.00 | 20-Aug 14:18 |
| STI | 5,671.91 | -22.33 | -0.39% | 5,670.24 | 5,687.94 | 5,645.39 | 20-Aug 14:20 |
| Kospi | 6,852.58 | +381.41 | +5.89% | 6,680.34 | 6,904.55 | 6,600.09 | 20-Aug 14:20 |
| Dollar Index | 98.918 | +0.085 | +0.09% | 98.835 | 98.934 | 98.557 | 20-Aug 14:20 |
| EUR/USD | 1.1672 | -0.0005 | -0.04% | 1.1677 | 1.1710 | 1.1670 | 20-Aug 14:20 |
| USD/JPY | 159.13 | +0.97 | +0.61% | 158.16 | 159.17 | 158.04 | 20-Aug 14:20 |
| GBP/USD | 1.3621 | +0.0018 | +0.13% | 1.3603 | 1.3659 | 1.3595 | 20-Aug 14:20 |
| AUD/USD | 0.7107 | -0.0016 | -0.22% | 0.7123 | 0.7132 | 0.7103 | 20-Aug 14:20 |
| USD/CAD | 1.3791 | -0.0015 | -0.11% | 1.3811 | 1.3812 | 1.3757 | 20-Aug 14:20 |
| USD/CHF | 0.8006 | +0.0033 | +0.41% | 0.7973 | 0.8009 | 0.7950 | 20-Aug 14:20 |
| USD/MXN | 16.958 | +0.019 | +0.11% | 16.939 | 17.001 | 16.937 | 20-Aug 14:20 |
| USD/CNY | 6.7225 | -0.0070 | -0.10% | 6.7270 | 6.7270 | 6.7211 | 20-Aug 14:20 |
| NZD/USD | 0.5937 | +0.0002 | +0.03% | 0.5933 | 0.5964 | 0.5926 | 20-Aug 14:20 |
| USD/HKD | 7.8433 | +0.0023 | +0.03% | 7.8410 | 7.8440 | 7.8401 | 20-Aug 14:20 |
| USD/SGD | 1.2726 | +0.0015 | +0.12% | 1.2711 | 1.2727 | 1.2701 | 20-Aug 14:20 |
| USD/INR | 95.700 | -0.053 | -0.05% | 95.563 | 95.715 | 95.573 | 20-Aug 14:20 |
| Gold | 4,572.90 | +27.60 | +0.61% | 4,580.00 | 4,597.10 | 4,506.00 | 20-Aug 14:20 |
| Silver | 67.975 | +2.150 | +3.27% | 67.080 | 69.045 | 65.755 | 20-Aug 14:20 |
| Copper | 6.4760 | -0.0200 | -0.31% | 6.5110 | 6.5170 | 6.4025 | 20-Aug 14:20 |
| Crude Oil | 87.820 | +1.990 | +2.32% | 85.800 | 89.000 | 85.600 | 20-Aug 14:20 |
| Natural Gas | 2.7190 | -0.0950 | -3.38% | 2.7810 | 2.8040 | 2.7110 | 20-Aug 14:20 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.