As on 2026-04-05 23:52
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,504.70 -61.07 -0.13% 46,469.40 46,754.70 45,897.20 05-Apr 23:52
S&P 500 6,582.69 +7.37 +0.11% 6,512.61 6,601.91 6,474.94 05-Apr 23:52
Nasdaq Composite 21,879.20 +38.23 +0.18% 21,472.50 21,906.50 21,371.30 05-Apr 23:52
FTSE 100 10,436.30 +71.50 +0.69% 10,366.30 10,465.20 10,287.90 05-Apr 23:52
CAC 40 7,962.39 -18.88 -0.24% 7,877.50 7,993.08 7,856.89 05-Apr 23:52
DAX 23,168.10 -130.81 -0.56% 22,935.20 23,235.20 22,677.90 05-Apr 23:52
Nikkei 225 53,716.80 +593.30 +1.12% 53,205.90 54,039.30 53,205.90 05-Apr 23:52
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 05-Apr 23:52
Shanghai Composite 3,880.10 -39.19 -1.00% 3,927.59 3,929.53 3,871.30 05-Apr 23:52
NSE Nifty 22,713.10 +0.00 +0.00% 22,713.10 22,713.10 22,713.10 05-Apr 23:52
STI 4,962.08 +14.58 +0.29% 4,950.23 4,971.09 4,943.43 05-Apr 23:52
Kospi 5,434.68 +57.38 +1.07% 5,423.35 5,505.61 5,412.04 05-Apr 23:52
Dollar Index 100.18 +0.15 +0.15% 100.18 100.29 100.10 05-Apr 23:52
EUR/USD 1.1517 +0.0002 +0.02% 1.1516 1.1528 1.1506 05-Apr 23:52
USD/JPY 159.62 +0.06 +0.04% 159.49 159.82 159.53 05-Apr 23:52
GBP/USD 1.3204 +0.0015 +0.11% 1.3182 1.3218 1.3180 05-Apr 23:52
AUD/USD 0.6902 +0.0012 +0.17% 0.6890 0.6916 0.6877 05-Apr 23:52
USD/CAD 1.3939 -0.0007 -0.05% 1.3919 1.3947 1.3935 05-Apr 23:52
USD/CHF 0.8005 -0.0003 -0.04% 0.7992 0.8018 0.8001 05-Apr 23:52
USD/MXN 17.840 -0.021 -0.12% 17.903 17.919 17.820 05-Apr 23:52
USD/CNY 6.8824 -0.0032 -0.05% 0.0000 0.0000 0.0000 05-Apr 23:52
NZD/USD 0.5696 +0.0004 +0.07% 0.5685 0.5706 0.5682 05-Apr 23:52
USD/HKD 7.8375 +0.0015 +0.02% 7.8367 7.8379 7.8367 05-Apr 23:52
USD/SGD 1.2868 +0.0003 +0.02% 1.2865 1.2879 1.2857 05-Apr 23:52
USD/INR 92.873 +0.183 +0.20% 92.645 93.186 92.855 05-Apr 23:52
Gold 4,653.70 -26.00 -0.56% 4,675.00 4,699.30 4,626.20 05-Apr 23:52
Silver 71.875 -1.049 -1.44% 72.720 73.305 71.335 05-Apr 23:52
Copper 5.6045 +0.0210 +0.38% 5.6625 5.6705 5.6035 05-Apr 23:52
Crude Oil 111.90 +0.36 +0.32% 112.96 115.48 109.50 05-Apr 23:52
Natural Gas 2.8250 +0.0250 +0.89% 2.8380 2.8550 2.8130 05-Apr 23:52

About World Markets