As on 2026-09-30 13:19
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,221.50 | -128.40 | -0.25% | 51,424.80 | 51,473.90 | 51,220.30 | 30-Sep 13:19 |
| S&P 500 | 7,700.67 | +29.83 | +0.39% | 7,688.99 | 7,722.88 | 7,688.99 | 30-Sep 13:19 |
| Nasdaq Composite | 27,022.20 | +224.67 | +0.84% | 26,892.80 | 27,108.20 | 26,885.40 | 30-Sep 13:19 |
| FTSE 100 | 10,606.00 | -30.71 | -0.29% | 10,635.80 | 10,725.30 | 10,599.20 | 30-Sep 13:19 |
| CAC 40 | 7,964.51 | -71.36 | -0.89% | 8,034.22 | 8,068.51 | 7,950.49 | 30-Sep 13:19 |
| DAX | 25,199.20 | -200.02 | -0.79% | 25,490.70 | 25,584.50 | 25,190.30 | 30-Sep 13:19 |
| Nikkei 225 | 66,753.70 | +1,272.45 | +1.94% | 66,128.60 | 66,946.10 | 66,014.50 | 30-Sep 13:19 |
| Hang Seng | 24,613.30 | +89.70 | +0.37% | 24,393.90 | 24,637.70 | 24,332.60 | 30-Sep 13:19 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 30-Sep 13:19 |
| NSE Nifty | 22,620.40 | -95.75 | -0.42% | 22,665.00 | 22,809.30 | 22,595.20 | 30-Sep 13:19 |
| BSE Sensex | 72,480.30 | -48.78 | -0.07% | 72,529.10 | 73,062.20 | 72,366.40 | 30-Sep 13:18 |
| STI | 5,675.88 | -38.96 | -0.68% | 5,729.63 | 5,733.52 | 5,675.88 | 30-Sep 13:19 |
| Kospi | 6,838.04 | -32.77 | -0.48% | 6,943.47 | 6,965.64 | 6,818.39 | 30-Sep 13:19 |
| Dollar Index | 101.38 | +0.01 | +0.01% | 101.41 | 101.47 | 101.03 | 30-Sep 13:19 |
| EUR/USD | 1.1339 | -0.0001 | -0.01% | 1.1340 | 1.1380 | 1.1330 | 30-Sep 13:19 |
| USD/JPY | 157.24 | -0.04 | -0.03% | 157.32 | 157.45 | 156.38 | 30-Sep 13:19 |
| GBP/USD | 1.3267 | +0.0038 | +0.29% | 1.3230 | 1.3311 | 1.3224 | 30-Sep 13:19 |
| AUD/USD | 0.6950 | -0.0033 | -0.47% | 0.6983 | 0.6995 | 0.6948 | 30-Sep 13:19 |
| USD/CAD | 1.4216 | +0.0028 | +0.20% | 1.4188 | 1.4221 | 1.4155 | 30-Sep 13:19 |
| USD/CHF | 0.8349 | +0.0012 | +0.14% | 0.8341 | 0.8354 | 0.8322 | 30-Sep 13:19 |
| USD/MXN | 18.060 | +0.022 | +0.12% | 18.030 | 18.156 | 17.942 | 30-Sep 13:19 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 6.7050 | 6.7055 | 6.7031 | 30-Sep 13:19 |
| NZD/USD | 0.5634 | -0.0005 | -0.09% | 0.5648 | 0.5664 | 0.5633 | 30-Sep 13:19 |
| USD/HKD | 7.8467 | +0.0003 | +0.00% | 7.8465 | 7.8470 | 7.8449 | 30-Sep 13:19 |
| USD/SGD | 1.2773 | -0.0004 | -0.03% | 1.2776 | 1.2783 | 1.2757 | 30-Sep 13:19 |
| USD/INR | 95.980 | +0.000 | +0.00% | 95.980 | 95.985 | 95.750 | 30-Sep 13:19 |
| Gold | 4,185.30 | +5.60 | +0.13% | 4,216.20 | 4,251.10 | 4,182.10 | 30-Sep 13:19 |
| Silver | 60.545 | -0.608 | -0.99% | 61.835 | 62.110 | 60.435 | 30-Sep 13:19 |
| Copper | 6.6260 | +0.0225 | +0.34% | 6.6540 | 6.6915 | 6.6025 | 30-Sep 13:19 |
| Crude Oil | 90.910 | +1.530 | +1.71% | 89.000 | 91.960 | 88.580 | 30-Sep 13:19 |
| Natural Gas | 3.0030 | -0.0080 | -0.27% | 3.0140 | 3.0580 | 2.9660 | 30-Sep 13:19 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.