As on 2026-09-02 10:08
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,098.30 | +331.43 | +0.63% | 52,829.60 | 53,107.00 | 52,829.60 | 02-Sep 10:08 |
| S&P 500 | 7,657.65 | +26.18 | +0.34% | 7,634.58 | 7,658.47 | 7,633.62 | 02-Sep 10:08 |
| Nasdaq Composite | 26,158.60 | +58.87 | +0.23% | 26,094.00 | 26,162.10 | 26,062.70 | 02-Sep 10:08 |
| FTSE 100 | 10,759.20 | -30.07 | -0.28% | 10,789.90 | 10,800.80 | 10,713.10 | 02-Sep 10:08 |
| CAC 40 | 8,281.31 | -20.54 | -0.25% | 8,292.95 | 8,306.63 | 8,237.92 | 02-Sep 10:08 |
| DAX | 25,843.20 | -126.87 | -0.49% | 25,886.70 | 25,924.20 | 25,727.90 | 02-Sep 10:08 |
| Nikkei 225 | 64,325.60 | -1,889.70 | -2.85% | 65,195.40 | 65,195.40 | 64,215.50 | 02-Sep 10:08 |
| Hang Seng | 25,311.20 | -18.52 | -0.07% | 25,280.80 | 25,311.20 | 25,008.90 | 02-Sep 10:08 |
| Shanghai Composite | 3,941.39 | -38.50 | -0.97% | 3,963.07 | 3,965.81 | 3,932.25 | 02-Sep 10:08 |
| NSE Nifty | 23,914.40 | -141.35 | -0.59% | 23,858.00 | 23,914.40 | 23,786.80 | 02-Sep 10:08 |
| BSE Sensex | 76,570.40 | -373.93 | -0.49% | 76,944.30 | 76,570.40 | 76,135.70 | 02-Sep 10:06 |
| STI | 5,744.11 | +33.74 | +0.59% | 5,704.06 | 5,744.11 | 5,699.59 | 02-Sep 10:08 |
| Kospi | 6,562.72 | -273.08 | -3.99% | 6,625.47 | 6,694.57 | 6,558.30 | 02-Sep 10:08 |
| Dollar Index | 99.506 | -0.171 | -0.17% | 99.665 | 99.863 | 99.436 | 02-Sep 10:08 |
| EUR/USD | 1.1597 | +0.0005 | +0.04% | 1.1592 | 1.1608 | 1.1567 | 02-Sep 10:08 |
| USD/JPY | 158.63 | -1.54 | -0.96% | 160.15 | 160.39 | 158.31 | 02-Sep 10:08 |
| GBP/USD | 1.3506 | -0.0009 | -0.07% | 1.3515 | 1.3520 | 1.3475 | 02-Sep 10:08 |
| AUD/USD | 0.7170 | +0.0026 | +0.36% | 0.7144 | 0.7173 | 0.7122 | 02-Sep 10:08 |
| USD/CAD | 1.3867 | -0.0026 | -0.19% | 1.3891 | 1.3939 | 1.3864 | 02-Sep 10:08 |
| USD/CHF | 0.8123 | +0.0008 | +0.10% | 0.8119 | 0.8156 | 0.8114 | 02-Sep 10:08 |
| USD/MXN | 16.971 | -0.008 | -0.04% | 16.978 | 17.025 | 16.972 | 02-Sep 10:08 |
| USD/CNY | 6.7192 | -0.0010 | -0.01% | 6.7231 | 6.7247 | 6.7194 | 02-Sep 10:08 |
| NZD/USD | 0.5842 | -0.0049 | -0.83% | 0.5892 | 0.5897 | 0.5803 | 02-Sep 10:08 |
| USD/HKD | 7.8421 | +0.0012 | +0.02% | 7.8404 | 7.8431 | 7.8406 | 02-Sep 10:08 |
| USD/SGD | 1.2700 | -0.0028 | -0.22% | 1.2728 | 1.2743 | 1.2699 | 02-Sep 10:08 |
| USD/INR | 94.970 | +0.020 | +0.02% | 94.950 | 94.975 | 94.850 | 02-Sep 10:08 |
| Gold | 4,425.50 | +29.10 | +0.66% | 4,377.20 | 4,428.00 | 4,329.20 | 02-Sep 10:08 |
| Silver | 65.970 | +0.601 | +0.92% | 64.695 | 66.100 | 63.880 | 02-Sep 10:08 |
| Copper | 6.6350 | +0.0345 | +0.52% | 6.5400 | 6.6380 | 6.5070 | 02-Sep 10:08 |
| Crude Oil | 89.250 | -0.970 | -1.08% | 90.650 | 92.290 | 89.040 | 02-Sep 10:08 |
| Natural Gas | 2.9470 | +0.0430 | +1.48% | 2.9460 | 2.9680 | 2.9100 | 02-Sep 10:08 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.