As on 2026-03-10 20:20
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,706.50 -34.29 -0.07% 47,771.40 48,220.50 47,444.20 10-Mar 20:20
S&P 500 6,781.48 -14.51 -0.21% 6,796.56 6,845.08 6,759.74 10-Mar 20:20
Nasdaq Composite 22,697.10 +1.16 +0.01% 22,722.90 22,906.70 22,608.20 10-Mar 20:20
FTSE 100 10,412.20 +162.72 +1.59% 10,249.20 10,447.50 10,235.40 10-Mar 20:20
CAC 40 8,057.36 +142.00 +1.79% 8,064.82 8,107.19 7,995.81 10-Mar 20:20
DAX 23,968.60 +559.26 +2.39% 23,886.40 24,061.20 23,765.20 10-Mar 20:20
Nikkei 225 55,028.60 +780.23 +1.44% 54,917.90 55,041.00 54,882.60 10-Mar 20:20
Hang Seng 25,959.90 +551.44 +2.17% 0.00 25,959.90 25,408.50 10-Mar 20:20
Shanghai Composite 4,123.14 +26.54 +0.65% 0.00 4,123.96 4,096.60 10-Mar 20:20
NSE Nifty 24,261.60 +233.55 +0.97% 0.00 24,295.60 24,028.10 10-Mar 20:20
BSE Sensex 78,206.00 +639.82 +0.82% 77,566.20 78,526.20 77,745.50 10-Mar 20:20
STI 4,860.64 +104.03 +2.19% 4,799.52 4,865.29 4,798.81 10-Mar 20:20
Kospi 5,532.59 +280.72 +5.35% 0.00 5,595.03 5,251.87 10-Mar 20:20
Dollar Index 98.830 +0.000 +0.00% 98.937 98.967 98.826 10-Mar 20:20
EUR/USD 1.1622 +0.0012 +0.10% 1.1611 1.1624 1.1604 10-Mar 20:20
USD/JPY 157.93 -0.11 -0.07% 158.04 158.18 157.93 10-Mar 20:20
GBP/USD 1.3432 +0.0016 +0.12% 1.3417 1.3434 1.3411 10-Mar 20:20
AUD/USD 0.7131 +0.0012 +0.17% 0.7119 0.7131 0.7113 10-Mar 20:20
USD/CAD 1.3577 -0.0002 -0.01% 1.3578 1.3585 1.3575 10-Mar 20:20
USD/CHF 0.7778 -0.0004 -0.05% 0.7783 0.7788 0.7780 10-Mar 20:20
USD/MXN 17.562 -0.031 -0.18% 17.600 17.611 17.570 10-Mar 20:20
USD/CNY 6.8766 -0.0300 -0.44% 0.0000 0.0000 0.0000 10-Mar 20:20
NZD/USD 0.5933 +0.0006 +0.10% 0.5926 0.5936 0.5922 10-Mar 20:20
USD/HKD 7.8233 +0.0000 +0.00% 7.8230 7.8240 7.8236 10-Mar 20:20
USD/SGD 1.2716 -0.0012 -0.09% 1.2728 1.2740 1.2721 10-Mar 20:20
USD/INR 91.894 -0.051 -0.06% 91.894 91.894 91.904 10-Mar 20:20
Gold 5,196.30 -45.80 -0.87% 5,194.00 5,206.20 5,191.30 10-Mar 20:20
Silver 88.320 -1.272 -1.42% 88.505 89.215 88.115 10-Mar 20:20
Copper 5.9310 -0.0210 -0.35% 5.9255 5.9310 5.9170 10-Mar 20:20
Crude Oil 84.680 +1.230 +1.47% 86.890 88.590 84.240 10-Mar 20:20
Natural Gas 3.0450 +0.0250 +0.83% 3.0640 3.0690 3.0430 10-Mar 20:20

About World Markets