As on 2026-01-01 09:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,063.30 -303.77 -0.63% 48,371.50 48,394.50 48,050.90 01-Jan 09:52
S&P 500 6,845.50 -50.74 -0.74% 6,898.82 6,901.42 6,844.55 01-Jan 09:52
Nasdaq Composite 23,242.00 -177.09 -0.76% 23,420.90 23,445.30 23,237.80 01-Jan 09:52
FTSE 100 9,931.38 -9.33 -0.09% 9,940.70 9,950.11 9,916.70 01-Jan 09:52
CAC 40 8,149.50 -18.65 -0.23% 8,147.05 8,149.50 8,118.48 01-Jan 09:52
DAX 24,490.40 +139.29 +0.57% 24,343.20 24,527.90 24,328.40 01-Jan 09:52
Nikkei 225 50,339.50 -187.44 -0.37% 50,312.90 50,534.60 50,199.00 01-Jan 09:52
Hang Seng 25,630.50 -224.06 -0.87% 25,801.50 25,808.50 25,554.30 01-Jan 09:52
Shanghai Composite 3,968.84 +3.72 +0.09% 3,968.73 3,977.54 3,955.49 01-Jan 09:52
NSE Nifty 26,146.60 +16.95 +0.06% 26,173.30 26,197.60 26,113.40 01-Jan 09:52
BSE Sensex 85,188.60 -32.00 -0.04% 85,220.60 85,451.70 85,101.50 01-Jan 09:52
STI 4,646.21 -9.17 -0.20% 4,658.06 4,661.35 4,641.41 01-Jan 09:52
Kospi 4,214.17 -6.39 -0.15% 4,193.75 4,226.36 4,186.95 01-Jan 09:52
Dollar Index 98.322 +0.044 +0.04% 0.000 98.496 98.187 01-Jan 09:52
EUR/USD 1.1745 +0.0000 +0.00% 1.1740 1.1745 1.1741 01-Jan 09:52
USD/JPY 156.69 +0.04 +0.03% 156.66 156.69 156.67 01-Jan 09:52
GBP/USD 1.3472 -0.0001 -0.01% 1.3471 1.3472 1.3475 01-Jan 09:52
AUD/USD 0.6670 -0.0002 -0.03% 0.6672 0.6672 0.6671 01-Jan 09:52
USD/CAD 1.3724 +0.0000 +0.00% 1.3724 1.3724 1.3725 01-Jan 09:52
USD/CHF 0.7923 +0.0000 +0.00% 0.7924 0.7924 0.7924 01-Jan 09:52
USD/MXN 17.982 -0.023 -0.13% 17.998 18.012 17.992 01-Jan 09:52
USD/CNY 6.9931 -0.0030 -0.04% 0.0000 0.0000 0.0000 01-Jan 09:52
NZD/USD 0.5745 -0.0011 -0.19% 0.5755 0.5755 0.5749 01-Jan 09:52
USD/HKD 7.7827 +0.0005 +0.01% 7.7827 7.7827 7.7831 01-Jan 09:52
USD/SGD 1.2855 +0.0000 +0.00% 1.2855 1.2855 1.2865 01-Jan 09:52
USD/INR 89.963 +0.112 +0.12% 89.950 89.988 89.870 01-Jan 09:52
Gold 4,341.10 -54.20 -1.24% 0.00 4,341.10 4,320.90 01-Jan 09:52
Silver 70.603 -6.939 -8.91% 0.000 70.980 69.585 01-Jan 09:52
Copper 5.6820 -0.0875 -1.51% 0.0000 5.7085 5.6820 01-Jan 09:52
Crude Oil 57.420 -0.540 -0.93% 0.000 57.470 57.410 01-Jan 09:52
Natural Gas 3.6860 -0.2610 -6.57% 0.0000 3.7140 3.6860 01-Jan 09:52

About World Markets