Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 43,408.50 | +139.53 | +0.32% | 43,296.10 | 43,465.80 | 43,074.90 | 21-Nov 02:24 |
S&P 500 | 5,917.11 | +0.13 | +0.00% | 5,914.34 | 5,920.67 | 5,860.56 | 21-Nov 02:24 |
Nasdaq Composite | 18,966.10 | -21.33 | -0.11% | 18,971.30 | 18,974.90 | 18,724.40 | 21-Nov 02:24 |
FTSE 100 | 8,085.07 | -13.95 | -0.17% | 8,099.02 | 8,128.44 | 8,074.22 | 21-Nov 02:24 |
CAC 40 | 7,198.45 | -31.19 | -0.43% | 0.00 | 7,280.06 | 7,189.72 | 21-Nov 02:24 |
DAX | 19,004.80 | -55.53 | -0.29% | 0.00 | 19,191.50 | 18,962.80 | 21-Nov 02:24 |
Nikkei 225 | 38,026.20 | -326.17 | -0.85% | 38,352.90 | 38,374.70 | 37,945.20 | 21-Nov 02:24 |
Hang Seng | 19,652.40 | -52.58 | -0.27% | 19,646.00 | 19,764.60 | 19,605.10 | 21-Nov 02:24 |
Shanghai Composite | 3,370.40 | +2.41 | +0.07% | 3,362.94 | 3,378.52 | 3,348.86 | 21-Nov 02:24 |
NSE Nifty | 23,349.60 | -168.90 | -0.72% | 23,488.40 | 23,507.30 | 23,263.20 | 21-Nov 02:24 |
BSE Sensex | 77,084.00 | -494.40 | -0.64% | 77,578.40 | 77,711.10 | 76,802.70 | 21-Nov 01:26 |
STI | 3,745.06 | +1.42 | +0.04% | 3,738.89 | 3,751.25 | 3,738.40 | 21-Nov 02:24 |
Kospi | 2,480.63 | -1.66 | -0.07% | 2,474.62 | 2,496.97 | 2,474.62 | 21-Nov 02:24 |
Dollar Index | 106.63 | -0.05 | -0.05% | 106.59 | 106.66 | 106.47 | 21-Nov 02:24 |
Gold | 2,663.80 | +12.10 | +0.46% | 2,653.50 | 2,664.60 | 2,651.60 | 21-Nov 02:24 |
Silver | 31.355 | +0.350 | +1.13% | 30.955 | 31.365 | 30.920 | 21-Nov 02:24 |
Copper | 4.1510 | -0.0045 | -0.11% | 4.1530 | 4.1630 | 4.1395 | 21-Nov 02:24 |
Crude Oil | 69.260 | +0.510 | +0.74% | 69.040 | 69.310 | 68.860 | 21-Nov 02:24 |
Natural Gas | 3.3230 | +0.1300 | +4.07% | 3.2160 | 3.3370 | 3.1950 | 21-Nov 02:24 |
Set Reload Time in Minutes. Enter 0 to disable Reload