As on 2026-01-02 15:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,338.60 +275.33 +0.57% 48,106.00 48,404.10 47,853.00 02-Jan 15:53
S&P 500 6,853.44 +7.94 +0.12% 6,878.11 6,894.87 6,824.31 02-Jan 15:53
Nasdaq Composite 23,223.90 -18.06 -0.08% 23,481.50 23,586.00 23,119.50 02-Jan 15:53
FTSE 100 9,951.14 +19.76 +0.20% 9,931.29 10,046.20 9,930.76 02-Jan 15:53
CAC 40 8,195.21 +45.71 +0.56% 8,127.27 8,221.78 8,113.34 02-Jan 15:53
DAX 24,539.30 +48.93 +0.20% 24,499.50 24,676.80 24,449.00 02-Jan 15:53
Nikkei 225 50,339.50 -187.44 -0.37% 50,312.90 50,534.60 50,199.00 02-Jan 15:53
Hang Seng 26,338.50 +707.93 +2.76% 25,717.40 26,345.60 25,717.40 02-Jan 15:53
Shanghai Composite 3,968.84 +3.72 +0.09% 3,968.73 3,977.54 3,955.49 02-Jan 15:53
NSE Nifty 26,328.60 +182.00 +0.70% 26,155.10 26,340.00 26,118.40 02-Jan 15:53
BSE Sensex 85,762.00 +573.41 +0.67% 85,188.60 85,811.90 85,068.90 02-Jan 15:52
STI 4,656.12 +9.91 +0.21% 4,652.34 4,669.29 4,648.38 02-Jan 15:53
Kospi 4,309.63 +95.46 +2.27% 4,224.53 4,313.55 4,216.68 02-Jan 15:53
Dollar Index 98.458 +0.136 +0.14% 98.235 98.494 98.145 02-Jan 15:53
EUR/USD 1.1716 -0.0029 -0.25% 1.1747 1.1764 1.1714 02-Jan 15:53
USD/JPY 156.88 +0.22 +0.14% 156.66 157.00 156.53 02-Jan 15:53
GBP/USD 1.3452 -0.0020 -0.15% 1.3464 1.3501 1.3435 02-Jan 15:53
AUD/USD 0.6690 +0.0019 +0.28% 0.6672 0.6707 0.6669 02-Jan 15:53
USD/CAD 1.3730 +0.0006 +0.04% 1.3720 1.3747 1.3701 02-Jan 15:53
USD/CHF 0.7921 -0.0007 -0.09% 0.7924 0.7941 0.7902 02-Jan 15:53
USD/MXN 17.909 -0.073 -0.40% 17.998 18.014 17.871 02-Jan 15:53
USD/CNY 6.9931 -0.0030 -0.04% 0.0000 0.0000 0.0000 02-Jan 15:53
NZD/USD 0.5765 +0.0007 +0.12% 0.5758 0.5777 0.5752 02-Jan 15:53
USD/HKD 7.7906 +0.0063 +0.08% 7.7840 7.7929 7.7843 02-Jan 15:53
USD/SGD 1.2863 +0.0008 +0.06% 1.2847 1.2868 1.2837 02-Jan 15:53
USD/INR 90.036 +0.074 +0.08% 89.937 90.250 89.869 02-Jan 15:53
Gold 4,337.50 -3.60 -0.08% 4,340.00 4,414.80 4,319.70 02-Jan 15:53
Silver 71.995 +1.392 +1.97% 71.500 74.210 70.515 02-Jan 15:53
Copper 5.6980 +0.0160 +0.28% 5.6970 5.7590 5.6680 02-Jan 15:53
Crude Oil 57.300 -0.120 -0.21% 57.410 57.930 56.600 02-Jan 15:53
Natural Gas 3.6400 -0.0460 -1.25% 3.6790 3.7030 3.5630 02-Jan 15:53

About World Markets