Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,565.10 | +408.34 | +0.92% | 44,113.60 | 44,565.30 | 44,113.60 | 23-Jan 17:41 |
S&P 500 | 6,118.71 | +32.34 | +0.53% | 6,076.32 | 6,118.73 | 6,074.67 | 23-Jan 17:41 |
Nasdaq Composite | 20,053.70 | +44.34 | +0.22% | 19,907.00 | 20,053.70 | 19,892.60 | 23-Jan 17:41 |
FTSE 100 | 8,565.20 | +20.07 | +0.23% | 8,545.13 | 8,572.51 | 8,532.07 | 23-Jan 17:41 |
CAC 40 | 7,892.61 | +55.21 | +0.70% | 7,851.40 | 7,896.97 | 7,829.40 | 23-Jan 17:41 |
DAX | 21,411.50 | +157.26 | +0.74% | 21,277.60 | 21,423.00 | 21,254.10 | 23-Jan 17:41 |
Nikkei 225 | 39,958.90 | +312.62 | +0.79% | 0.00 | 40,032.00 | 39,646.20 | 23-Jan 17:41 |
Hang Seng | 19,700.60 | -78.21 | -0.40% | 0.00 | 20,037.50 | 19,647.40 | 23-Jan 17:41 |
Shanghai Composite | 3,230.16 | +16.54 | +0.51% | 3,237.60 | 3,273.52 | 3,229.57 | 23-Jan 17:41 |
NSE Nifty | 23,205.30 | +50.00 | +0.22% | 23,128.30 | 23,270.80 | 23,090.70 | 23-Jan 17:41 |
BSE Sensex | 76,520.40 | +115.39 | +0.15% | 76,405.00 | 76,743.50 | 76,202.10 | 23-Jan 17:38 |
STI | 3,806.57 | +25.36 | +0.67% | 3,793.59 | 3,814.86 | 3,790.69 | 23-Jan 17:41 |
Kospi | 2,515.49 | -31.57 | -1.24% | 0.00 | 2,547.06 | 2,515.49 | 23-Jan 17:41 |
Dollar Index | 108.12 | -0.04 | -0.04% | 108.25 | 108.51 | 107.92 | 23-Jan 17:41 |
Gold | 2,762.10 | -8.80 | -0.32% | 2,765.90 | 2,767.10 | 2,741.00 | 23-Jan 17:41 |
Silver | 30.845 | -0.575 | -1.83% | 31.385 | 31.395 | 30.465 | 23-Jan 17:41 |
Copper | 4.3275 | +0.0265 | +0.62% | 4.2925 | 4.3355 | 4.2355 | 23-Jan 17:41 |
Crude Oil | 74.280 | -1.160 | -1.54% | 75.390 | 76.000 | 74.140 | 23-Jan 17:41 |
Natural Gas | 3.9400 | -0.0200 | -0.51% | 4.0010 | 4.0480 | 3.8610 | 23-Jan 17:41 |
Set Reload Time in Minutes. Enter 0 to disable Reload