As on 2026-04-08 07:33
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,584.50 -85.42 -0.18% 46,744.80 46,744.80 46,214.80 08-Apr 07:33
S&P 500 6,616.85 +5.02 +0.08% 6,601.93 6,618.26 6,534.55 08-Apr 07:33
Nasdaq Composite 22,017.80 +21.51 +0.10% 21,927.10 22,024.90 21,611.00 08-Apr 07:33
FTSE 100 10,651.80 +303.00 +2.93% 10,345.90 10,659.50 10,345.90 08-Apr 07:33
CAC 40 8,271.86 +363.12 +4.59% 8,111.17 8,277.05 8,111.17 08-Apr 07:33
DAX 24,076.00 +1,154.39 +5.04% 24,021.80 24,120.00 23,875.80 08-Apr 07:33
Nikkei 225 56,308.40 +2,878.86 +5.39% 54,386.60 56,424.60 54,380.00 08-Apr 07:33
Hang Seng 25,893.00 +776.49 +3.09% 25,772.60 25,934.20 25,668.70 08-Apr 07:33
Shanghai Composite 3,995.00 +104.83 +2.69% 3,930.25 3,995.00 3,926.25 08-Apr 07:33
NSE Nifty 23,997.30 +873.70 +3.78% 23,855.20 24,025.20 23,828.50 08-Apr 07:33
BSE Sensex 77,562.90 +2,946.32 +3.95% 74,616.60 77,635.50 77,042.10 08-Apr 07:30
STI 4,996.05 +38.04 +0.77% 5,009.49 5,022.33 4,982.84 08-Apr 07:33
Kospi 5,872.34 +377.56 +6.87% 5,804.70 5,919.60 5,774.00 08-Apr 07:33
Dollar Index 98.682 -1.176 -1.18% 98.951 99.060 98.657 08-Apr 07:33
EUR/USD 1.1705 +0.0111 +0.96% 1.1592 1.1710 1.1590 08-Apr 07:33
USD/JPY 158.23 -1.38 -0.86% 159.52 159.61 158.06 08-Apr 07:33
GBP/USD 1.3462 +0.0172 +1.29% 1.3290 1.3469 1.3289 08-Apr 07:33
AUD/USD 0.7052 +0.0077 +1.10% 0.6968 0.7084 0.6971 08-Apr 07:33
USD/CAD 1.3855 -0.0031 -0.22% 1.3886 1.3898 1.3825 08-Apr 07:33
USD/CHF 0.7876 -0.0101 -1.27% 0.7979 0.7981 0.7873 08-Apr 07:33
USD/MXN 17.428 -0.279 -1.57% 17.689 17.764 17.430 08-Apr 07:33
USD/CNY 6.8287 -0.0280 -0.41% 6.8341 6.8348 6.8246 08-Apr 07:33
NZD/USD 0.5833 +0.0103 +1.80% 0.5728 0.5849 0.5720 08-Apr 07:33
USD/HKD 7.8317 -0.0040 -0.05% 7.8356 7.8370 7.8275 08-Apr 07:33
USD/SGD 1.2729 -0.0092 -0.72% 1.2817 1.2833 1.2727 08-Apr 07:33
USD/INR 92.258 -0.582 -0.63% 92.850 92.850 92.269 08-Apr 07:33
Gold 4,813.10 +128.40 +2.74% 4,747.20 4,888.00 4,740.50 08-Apr 07:33
Silver 77.165 +5.178 +7.19% 73.450 77.770 73.345 08-Apr 07:33
Copper 5.7415 +0.1785 +3.21% 5.6025 5.7750 5.6025 08-Apr 07:33
Crude Oil 94.260 -18.690 -16.55% 108.740 109.190 91.050 08-Apr 07:33
Natural Gas 2.7330 -0.1370 -4.77% 2.8430 2.8440 2.7070 08-Apr 07:33

About World Markets