As on 2026-04-28 08:56
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,167.80 -62.92 -0.13% 49,112.20 49,353.70 49,029.50 27-Apr 23:15
S&P 500 7,173.91 +8.83 +0.12% 7,152.72 7,178.74 7,146.72 27-Apr 23:15
Nasdaq Composite 24,887.10 +50.50 +0.20% 24,799.60 24,899.40 24,694.80 27-Apr 23:15
FTSE 100 10,321.10 -57.99 -0.56% 10,378.50 10,410.80 10,318.30 27-Apr 23:15
CAC 40 8,141.92 -15.90 -0.19% 0.00 8,214.44 8,128.34 27-Apr 23:15
DAX 24,083.50 -45.45 -0.19% 0.00 24,382.10 24,053.00 27-Apr 23:15
Nikkei 225 60,238.20 -299.15 -0.49% 60,531.80 60,634.70 60,070.10 27-Apr 23:15
Hang Seng 25,755.80 -169.80 -0.65% 25,814.40 25,896.70 25,729.50 27-Apr 23:15
Shanghai Composite 4,076.76 -9.59 -0.23% 4,076.14 4,090.20 4,074.53 27-Apr 23:15
NSE Nifty 24,092.70 +0.00 +0.00% 24,092.70 24,092.70 24,092.70 27-Apr 23:15
BSE Sensex 77,303.60 +639.42 +0.83% 76,664.20 77,420.00 76,754.20 27-Apr 23:15
STI 4,905.40 +12.67 +0.26% 4,899.75 4,930.02 4,895.61 27-Apr 23:15
Kospi 6,657.61 +42.58 +0.64% 6,646.80 6,712.73 6,621.73 27-Apr 23:15
Dollar Index 98.532 +0.036 +0.04% 98.467 98.594 98.426 27-Apr 23:15
EUR/USD 1.1712 -0.0008 -0.07% 1.1723 1.1726 1.1709 27-Apr 23:15
USD/JPY 159.22 -0.20 -0.13% 159.41 159.56 159.18 27-Apr 23:15
GBP/USD 1.3528 -0.0002 -0.01% 1.3534 1.3541 1.3522 27-Apr 23:15
AUD/USD 0.7179 -0.0005 -0.07% 0.7186 0.7194 0.7175 27-Apr 23:15
USD/CAD 1.3633 +0.0010 +0.07% 1.3626 1.3640 1.3614 27-Apr 23:15
USD/CHF 0.7865 +0.0014 +0.18% 0.7849 0.7868 0.7846 27-Apr 23:15
USD/MXN 17.381 +0.005 +0.03% 17.376 17.396 17.371 27-Apr 23:15
USD/CNY 6.8288 +0.0060 +0.09% 6.8277 6.8310 6.8280 27-Apr 23:15
NZD/USD 0.5897 -0.0008 -0.14% 0.5904 0.5917 0.5897 27-Apr 23:15
USD/HKD 7.8350 -0.0021 -0.03% 7.8371 7.8378 7.8347 27-Apr 23:15
USD/SGD 1.2745 +0.0002 +0.02% 1.2743 1.2752 1.2737 27-Apr 23:15
USD/INR 94.190 +0.000 +0.00% 0.000 0.000 0.000 27-Apr 23:15
Gold 4,685.00 -8.70 -0.19% 4,697.50 4,716.50 4,679.90 27-Apr 23:15
Silver 74.445 -0.580 -0.77% 75.460 76.155 74.155 27-Apr 23:15
Copper 6.0010 -0.0200 -0.33% 6.0210 6.0395 5.9945 27-Apr 23:15
Crude Oil 97.270 +0.900 +0.93% 96.670 97.550 96.240 27-Apr 23:15
Natural Gas 2.5050 -0.0450 -1.76% 2.5390 2.5400 2.5000 27-Apr 23:15

About World Markets