Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,317.70 | +714.66 | +1.72% | 41,849.00 | 42,339.40 | 41,849.00 | 27-May 14:13 |
S&P 500 | 5,920.27 | +117.45 | +2.02% | 5,854.07 | 5,924.33 | 5,854.07 | 27-May 14:13 |
Nasdaq Composite | 19,193.20 | +456.01 | +2.43% | 19,014.40 | 19,210.90 | 18,961.70 | 27-May 14:13 |
FTSE 100 | 8,778.05 | +60.08 | +0.69% | 8,717.97 | 8,824.00 | 8,717.97 | 27-May 14:13 |
CAC 40 | 7,826.79 | -1.34 | -0.02% | 7,816.51 | 7,856.40 | 7,808.12 | 27-May 14:13 |
DAX | 24,226.50 | +198.84 | +0.83% | 24,054.20 | 24,301.00 | 24,027.80 | 27-May 14:13 |
Nikkei 225 | 37,724.10 | +192.58 | +0.51% | 37,523.40 | 37,769.10 | 37,411.70 | 27-May 14:13 |
Hang Seng | 23,382.00 | +99.66 | +0.43% | 23,216.90 | 23,419.60 | 23,167.60 | 27-May 14:13 |
Shanghai Composite | 3,340.69 | -6.15 | -0.18% | 3,346.50 | 3,351.57 | 3,332.49 | 27-May 14:13 |
NSE Nifty | 24,826.20 | -174.95 | -0.70% | 24,956.70 | 25,062.90 | 24,704.10 | 27-May 14:13 |
BSE Sensex | 81,551.60 | -624.82 | -0.76% | 82,176.50 | 82,410.50 | 81,121.70 | 27-May 14:12 |
STI | 3,896.09 | +20.49 | +0.53% | 3,877.33 | 3,896.09 | 3,871.81 | 27-May 14:13 |
Kospi | 2,637.22 | -7.18 | -0.27% | 2,630.29 | 2,642.63 | 2,625.66 | 27-May 14:13 |
Dollar Index | 99.540 | +0.420 | +0.43% | 98.960 | 99.620 | 98.780 | 27-May 14:13 |
EUR/USD | 1.1334 | -0.0053 | -0.47% | 1.1386 | 1.1407 | 1.1324 | 27-May 14:13 |
USD/JPY | 144.24 | +1.40 | +0.98% | 142.84 | 144.45 | 142.12 | 27-May 14:13 |
GBP/USD | 1.3511 | -0.0052 | -0.38% | 1.3562 | 1.3586 | 1.3501 | 27-May 14:13 |
AUD/USD | 0.6444 | -0.0039 | -0.60% | 0.6484 | 0.6495 | 0.6435 | 27-May 14:13 |
USD/CAD | 1.3785 | +0.0050 | +0.36% | 1.3736 | 1.3787 | 1.3723 | 27-May 14:13 |
USD/CHF | 0.8268 | +0.0060 | +0.73% | 0.8210 | 0.8279 | 0.8189 | 27-May 14:13 |
USD/MXN | 19.255 | +0.013 | +0.07% | 19.247 | 19.290 | 19.185 | 27-May 14:13 |
USD/CNY | 7.1950 | +0.0085 | +0.12% | 7.1821 | 7.1955 | 7.1827 | 27-May 14:13 |
NZD/USD | 0.5948 | -0.0051 | -0.85% | 0.5998 | 0.6006 | 0.5941 | 27-May 14:13 |
USD/HKD | 7.8385 | +0.0025 | +0.03% | 7.8358 | 7.8393 | 7.8351 | 27-May 14:13 |
USD/SGD | 1.2883 | +0.0042 | +0.33% | 1.2840 | 1.2893 | 1.2822 | 27-May 14:13 |
USD/INR | 85.302 | +0.242 | +0.28% | 85.070 | 85.445 | 85.046 | 27-May 14:13 |
Gold | 3,302.00 | -63.80 | -1.90% | 3,355.60 | 3,356.00 | 3,283.00 | 27-May 14:13 |
Silver | 33.335 | -0.274 | -0.82% | 33.610 | 33.745 | 32.880 | 27-May 14:13 |
Copper | 4.7385 | -0.0980 | -2.03% | 4.8705 | 4.8870 | 4.7295 | 27-May 14:13 |
Crude Oil | 60.750 | -0.780 | -1.27% | 61.700 | 62.140 | 60.260 | 27-May 14:13 |
Natural Gas | 3.3750 | +0.0410 | +1.23% | 3.3760 | 3.4040 | 3.2140 | 27-May 14:13 |
Set Reload Time in Minutes. Enter 0 to disable Reload