As on 2026-10-01 17:16
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 50,926.60 | +20.51 | +0.04% | 51,008.40 | 51,179.80 | 50,546.50 | 01-Oct 17:16 |
| S&P 500 | 7,666.45 | +14.91 | +0.19% | 7,666.47 | 7,684.75 | 7,616.78 | 01-Oct 17:16 |
| Nasdaq Composite | 26,871.60 | +10.53 | +0.04% | 26,992.30 | 27,014.50 | 26,733.90 | 01-Oct 17:16 |
| FTSE 100 | 10,428.30 | -177.73 | -1.68% | 10,606.40 | 10,606.40 | 10,390.70 | 01-Oct 17:16 |
| CAC 40 | 7,835.31 | -129.20 | -1.62% | 7,913.71 | 7,935.85 | 7,820.98 | 01-Oct 17:16 |
| DAX | 24,939.30 | -259.84 | -1.03% | 25,058.10 | 25,232.20 | 24,831.60 | 01-Oct 17:16 |
| Nikkei 225 | 68,956.70 | +2,203.00 | +3.30% | 67,106.50 | 68,995.30 | 67,081.70 | 01-Oct 17:16 |
| Hang Seng | 24,613.30 | +89.70 | +0.37% | 24,393.90 | 24,637.70 | 24,332.60 | 01-Oct 17:16 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 01-Oct 17:16 |
| NSE Nifty | 22,421.90 | -198.50 | -0.88% | 22,543.70 | 22,610.60 | 22,217.30 | 01-Oct 17:16 |
| BSE Sensex | 71,909.70 | -570.59 | -0.79% | 72,480.30 | 72,572.90 | 71,292.90 | 01-Oct 17:15 |
| STI | 5,667.67 | -8.21 | -0.14% | 5,654.87 | 5,700.59 | 5,652.82 | 01-Oct 17:16 |
| Kospi | 6,971.35 | +133.31 | +1.95% | 0.00 | 6,971.36 | 6,828.96 | 01-Oct 17:16 |
| Dollar Index | 102.02 | +0.57 | +0.56% | 101.47 | 102.21 | 101.46 | 01-Oct 17:16 |
| EUR/USD | 1.1247 | +0.0006 | +0.05% | 1.1239 | 1.1248 | 1.1240 | 01-Oct 17:16 |
| USD/JPY | 158.06 | -0.01 | -0.01% | 158.11 | 158.17 | 158.12 | 01-Oct 17:16 |
| GBP/USD | 1.3191 | -0.0008 | -0.06% | 1.3198 | 1.3199 | 1.3195 | 01-Oct 17:16 |
| AUD/USD | 0.6929 | +0.0000 | +0.00% | 0.6929 | 0.6929 | 0.6928 | 01-Oct 17:16 |
| USD/CAD | 1.4221 | +0.0002 | +0.01% | 1.4220 | 1.4228 | 1.4221 | 01-Oct 17:16 |
| USD/CHF | 0.8305 | -0.0002 | -0.02% | 0.8312 | 0.8312 | 0.8311 | 01-Oct 17:16 |
| USD/MXN | 18.275 | +0.212 | +1.16% | 0.000 | 0.000 | 0.000 | 01-Oct 17:16 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 01-Oct 17:16 |
| NZD/USD | 0.5599 | -0.0004 | -0.07% | 0.5611 | 0.5616 | 0.5602 | 01-Oct 17:16 |
| USD/HKD | 7.8461 | +0.0006 | +0.01% | 7.8454 | 7.8461 | 7.8454 | 01-Oct 17:16 |
| USD/SGD | 1.2798 | -0.0002 | -0.02% | 1.2802 | 1.2806 | 1.2804 | 01-Oct 17:16 |
| USD/INR | 96.310 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 01-Oct 17:16 |
| Gold | 4,207.80 | +21.10 | +0.50% | 4,190.10 | 4,222.80 | 4,169.40 | 01-Oct 17:16 |
| Silver | 61.350 | +0.784 | +1.29% | 60.775 | 61.750 | 60.260 | 01-Oct 17:16 |
| Copper | 6.5765 | -0.0450 | -0.68% | 6.6380 | 6.6460 | 6.5090 | 01-Oct 17:16 |
| Crude Oil | 92.910 | +2.490 | +2.75% | 90.400 | 93.680 | 88.790 | 01-Oct 17:16 |
| Natural Gas | 2.9500 | -0.0760 | -2.51% | 3.0160 | 3.0210 | 2.9470 | 01-Oct 17:16 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.