As on 2026-01-05 03:23
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,382.40 +319.10 +0.66% 48,106.00 48,404.10 47,853.00 05-Jan 03:22
S&P 500 6,858.47 +12.97 +0.19% 6,878.11 6,894.87 6,824.31 05-Jan 03:22
Nasdaq Composite 23,235.60 -6.36 -0.03% 23,481.50 23,586.00 23,119.50 05-Jan 03:22
FTSE 100 9,971.54 +20.40 +0.21% 9,951.45 10,022.00 9,951.45 05-Jan 03:22
CAC 40 8,224.51 +29.30 +0.36% 8,247.16 8,247.49 8,224.51 05-Jan 03:22
DAX 24,646.30 +106.96 +0.44% 24,681.30 24,687.40 24,642.10 05-Jan 03:22
Nikkei 225 51,832.80 +1,493.32 +2.97% 51,010.30 52,033.20 50,995.70 05-Jan 03:22
Hang Seng 26,330.00 -8.51 -0.03% 26,361.40 26,445.50 26,256.00 05-Jan 03:22
Shanghai Composite 4,023.42 +54.58 +1.38% 3,986.97 4,025.26 3,983.58 05-Jan 03:22
NSE Nifty 26,282.80 -45.70 -0.17% 26,333.70 26,373.20 26,263.60 05-Jan 03:22
BSE Sensex 85,552.20 -209.80 -0.24% 85,762.00 85,883.50 85,516.80 05-Jan 03:22
STI 4,682.22 +26.10 +0.56% 4,670.04 4,690.48 4,668.69 05-Jan 03:22
Kospi 4,457.52 +147.89 +3.43% 4,385.92 4,457.52 4,381.93 05-Jan 03:22
Dollar Index 98.654 +0.230 +0.23% 98.481 98.796 98.471 05-Jan 03:22
EUR/USD 1.1689 -0.0030 -0.26% 1.1720 1.1727 1.1673 05-Jan 03:22
USD/JPY 156.85 +0.04 +0.03% 156.70 157.29 156.70 05-Jan 03:22
GBP/USD 1.3430 -0.0026 -0.19% 1.3453 1.3467 1.3415 05-Jan 03:22
AUD/USD 0.6675 -0.0018 -0.27% 0.6688 0.6693 0.6666 05-Jan 03:22
USD/CAD 1.3773 +0.0047 +0.34% 1.3730 1.3781 1.3730 05-Jan 03:22
USD/CHF 0.7941 +0.0020 +0.25% 0.7916 0.7950 0.7917 05-Jan 03:22
USD/MXN 18.017 +0.123 +0.69% 17.916 18.031 17.912 05-Jan 03:22
USD/CNY 6.9806 -0.0125 -0.18% 6.9831 6.9835 6.9782 05-Jan 03:22
NZD/USD 0.5751 -0.0018 -0.31% 0.5761 0.5771 0.5743 05-Jan 03:22
USD/HKD 7.7876 -0.0029 -0.04% 7.7908 7.7938 7.7864 05-Jan 03:22
USD/SGD 1.2860 +0.0003 +0.02% 1.2859 1.2888 1.2860 05-Jan 03:22
USD/INR 90.259 +0.265 +0.29% 90.125 90.285 90.100 05-Jan 03:22
Gold 4,430.70 +101.10 +2.34% 4,368.30 4,436.10 4,354.60 05-Jan 03:22
Silver 75.315 +4.300 +6.06% 73.080 76.050 72.505 05-Jan 03:22
Copper 5.8600 +0.1685 +2.96% 5.7095 5.9100 5.6995 05-Jan 03:22
Crude Oil 56.850 -0.470 -0.82% 57.470 57.730 56.560 05-Jan 03:22
Natural Gas 3.4900 -0.1280 -3.54% 3.5070 3.5070 3.4040 05-Jan 03:22

About World Markets