As on 2026-10-28 15:14
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,381.40 +3.83 +0.01% 52,335.40 52,634.30 52,335.40 28-Oct 15:14
S&P 500 7,728.85 +6.25 +0.08% 7,735.56 7,758.43 7,718.37 28-Oct 15:14
Nasdaq Composite 26,467.60 -10.19 -0.04% 26,541.60 26,587.30 26,414.90 28-Oct 15:14
FTSE 100 10,694.50 +7.96 +0.07% 10,687.00 10,722.80 10,643.20 28-Oct 15:14
CAC 40 7,886.96 -0.18 0.00% 7,916.41 7,918.74 7,870.75 28-Oct 15:14
DAX 25,704.00 +113.25 +0.44% 25,577.40 25,716.80 25,534.40 28-Oct 15:14
Nikkei 225 63,954.20 +685.82 +1.08% 63,739.00 64,308.70 63,660.30 28-Oct 15:14
Hang Seng 23,094.80 +53.51 +0.23% 23,084.00 23,157.40 23,023.00 28-Oct 15:14
Shanghai Composite 3,681.47 +33.17 +0.91% 3,676.92 3,684.49 3,652.37 28-Oct 15:14
NSE Nifty 22,698.80 -50.90 -0.22% 22,678.00 22,778.10 22,497.70 28-Oct 15:14
BSE Sensex 73,246.00 -352.64 -0.48% 73,598.70 73,525.40 72,603.60 28-Oct 15:12
STI 5,397.91 +0.88 +0.02% 5,402.72 5,425.37 5,382.96 28-Oct 15:14
Kospi 6,012.44 +374.10 +6.63% 5,763.85 6,032.28 5,745.51 28-Oct 15:14
Dollar Index 102.12 -0.20 -0.19% 102.37 102.49 102.05 28-Oct 15:14
EUR/USD 1.1158 +0.0036 +0.32% 1.1126 1.1169 1.1114 28-Oct 15:14
USD/JPY 157.89 -0.05 -0.03% 157.91 158.34 157.66 28-Oct 15:14
GBP/USD 1.3325 +0.0022 +0.17% 1.3304 1.3338 1.3273 28-Oct 15:14
AUD/USD 0.7054 +0.0030 +0.43% 0.7025 0.7058 0.7024 28-Oct 15:14
USD/CAD 1.4008 -0.0040 -0.28% 1.4051 1.4068 1.4006 28-Oct 15:14
USD/CHF 0.8279 -0.0011 -0.13% 0.8288 0.8313 0.8277 28-Oct 15:14
USD/MXN 18.614 -0.055 -0.30% 18.669 18.713 18.596 28-Oct 15:14
USD/CNY 6.6660 +0.0000 +0.00% 6.6668 6.6688 6.6661 28-Oct 15:14
NZD/USD 0.5623 -0.0057 -1.00% 0.5681 0.5689 0.5585 28-Oct 15:14
USD/HKD 7.8453 +0.0008 +0.01% 7.8445 7.8455 7.8424 28-Oct 15:14
USD/SGD 1.2812 +0.0001 +0.01% 1.2811 1.2837 1.2808 28-Oct 15:14
USD/INR 95.220 +0.105 +0.11% 95.020 95.250 95.010 28-Oct 15:14
Gold 4,059.10 -15.50 -0.38% 4,073.60 4,084.10 4,036.90 28-Oct 15:14
Silver 53.860 -0.653 -1.20% 54.485 54.595 53.325 28-Oct 15:14
Copper 6.6920 +0.0395 +0.59% 6.6525 6.6920 6.6210 28-Oct 15:14
Crude Oil 102.35 +2.45 +2.45% 100.17 103.55 99.75 28-Oct 15:14
Natural Gas 2.8020 +0.1050 +3.89% 2.7220 2.8460 2.7040 28-Oct 15:14

About World Markets