As on 2026-11-12 04:15
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,486.50 | +254.60 | +0.49% | 52,196.40 | 52,512.70 | 52,055.10 | 12-Nov 04:15 |
| S&P 500 | 7,619.38 | +98.45 | +1.31% | 7,586.65 | 7,647.20 | 7,571.88 | 12-Nov 04:15 |
| Nasdaq Composite | 25,466.20 | +400.32 | +1.60% | 25,448.80 | 25,649.90 | 25,326.70 | 12-Nov 04:15 |
| FTSE 100 | 10,866.70 | +31.19 | +0.29% | 10,835.70 | 10,886.10 | 10,833.70 | 12-Nov 04:15 |
| CAC 40 | 8,392.24 | +59.37 | +0.71% | 8,366.07 | 8,399.72 | 8,366.07 | 12-Nov 04:15 |
| DAX | 26,927.30 | +264.54 | +0.99% | 26,910.60 | 26,998.30 | 26,905.10 | 12-Nov 04:15 |
| Nikkei 225 | 60,819.40 | -429.23 | -0.70% | 61,475.10 | 61,788.40 | 60,643.80 | 12-Nov 04:15 |
| Hang Seng | 24,008.60 | -307.37 | -1.26% | 24,121.40 | 24,132.20 | 23,942.70 | 12-Nov 04:15 |
| Shanghai Composite | 3,655.83 | -24.81 | -0.67% | 3,673.05 | 3,699.58 | 3,647.44 | 12-Nov 04:15 |
| NSE Nifty | 25,260.20 | +5.20 | +0.02% | 25,213.50 | 25,384.80 | 25,142.90 | 12-Nov 04:15 |
| BSE Sensex | 81,920.90 | +41.54 | +0.05% | 81,879.40 | 82,325.60 | 81,576.10 | 12-Nov 04:15 |
| STI | 5,281.63 | -8.03 | -0.15% | 5,313.36 | 5,317.21 | 5,270.81 | 12-Nov 04:15 |
| Kospi | 5,342.73 | -32.63 | -0.61% | 5,385.94 | 5,458.84 | 5,293.05 | 12-Nov 04:15 |
| Dollar Index | 102.89 | -0.02 | -0.02% | 102.86 | 103.08 | 102.83 | 12-Nov 04:15 |
| EUR/USD | 1.1091 | +0.0002 | +0.02% | 1.1089 | 1.1100 | 1.1067 | 12-Nov 04:15 |
| USD/JPY | 159.67 | -0.10 | -0.06% | 159.77 | 159.94 | 159.49 | 12-Nov 04:15 |
| GBP/USD | 1.3272 | -0.0008 | -0.06% | 1.3273 | 1.3304 | 1.3251 | 12-Nov 04:15 |
| AUD/USD | 0.6825 | -0.0021 | -0.31% | 0.6847 | 0.6861 | 0.6816 | 12-Nov 04:15 |
| USD/CAD | 1.4254 | +0.0003 | +0.02% | 1.4251 | 1.4331 | 1.4244 | 12-Nov 04:15 |
| USD/CHF | 0.8322 | -0.0009 | -0.11% | 0.8330 | 0.8340 | 0.8316 | 12-Nov 04:15 |
| USD/MXN | 18.593 | +0.007 | +0.04% | 18.586 | 18.649 | 18.578 | 12-Nov 04:15 |
| USD/CNY | 6.6693 | -0.0010 | -0.02% | 6.6703 | 6.6703 | 6.6673 | 12-Nov 04:15 |
| NZD/USD | 0.5558 | -0.0004 | -0.07% | 0.5561 | 0.5569 | 0.5545 | 12-Nov 04:15 |
| USD/HKD | 7.8443 | -0.0004 | -0.01% | 7.8447 | 7.8465 | 7.8416 | 12-Nov 04:15 |
| USD/SGD | 1.2848 | +0.0009 | +0.07% | 1.2839 | 1.2857 | 1.2839 | 12-Nov 04:15 |
| USD/INR | 93.998 | +0.308 | +0.33% | 93.730 | 94.015 | 93.620 | 12-Nov 04:15 |
| Gold | 3,936.40 | -64.10 | -1.60% | 3,994.00 | 4,005.90 | 3,929.50 | 12-Nov 04:15 |
| Silver | 50.930 | -1.072 | -2.06% | 51.640 | 51.945 | 50.725 | 12-Nov 04:15 |
| Copper | 6.2250 | -0.0650 | -1.03% | 6.2620 | 6.2745 | 6.2110 | 12-Nov 04:15 |
| Crude Oil | 86.620 | +0.090 | +0.10% | 86.500 | 87.540 | 85.200 | 12-Nov 04:15 |
| Natural Gas | 3.2950 | +0.0800 | +2.49% | 3.2390 | 3.2970 | 3.2260 | 12-Nov 04:15 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.