As on 2026-04-27 00:07
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,230.70 -79.61 -0.16% 49,320.30 49,393.30 49,085.80 27-Apr 00:06
S&P 500 7,165.08 +56.68 +0.80% 7,136.48 7,168.59 7,112.82 27-Apr 00:06
Nasdaq Composite 24,836.60 +398.10 +1.63% 24,616.60 24,854.00 24,524.40 27-Apr 00:06
FTSE 100 10,379.10 -77.93 -0.75% 10,457.70 10,462.50 10,365.90 27-Apr 00:06
CAC 40 8,157.82 -69.50 -0.84% 0.00 8,157.82 8,157.82 27-Apr 00:06
DAX 24,129.00 -26.47 -0.11% 0.00 24,129.00 24,129.00 27-Apr 00:06
Nikkei 225 60,779.40 +1,063.20 +1.78% 59,880.70 60,833.40 59,608.60 27-Apr 00:06
Hang Seng 26,000.90 +22.81 +0.09% 25,977.00 26,086.00 25,858.20 27-Apr 00:06
Shanghai Composite 4,085.88 +5.98 +0.15% 4,074.81 4,091.23 4,071.08 27-Apr 00:06
NSE Nifty 24,048.60 +150.60 +0.63% 23,945.40 24,049.60 23,936.20 27-Apr 00:06
BSE Sensex 77,120.60 +456.44 +0.60% 76,664.20 77,155.40 76,754.20 27-Apr 00:06
STI 4,903.87 -18.99 -0.39% 4,919.19 4,925.71 4,885.96 27-Apr 00:06
Kospi 6,631.38 +155.75 +2.41% 6,533.60 6,631.38 6,529.19 27-Apr 00:06
Dollar Index 98.432 -0.101 -0.10% 99.332 99.343 98.410 27-Apr 00:06
EUR/USD 1.1728 +0.0008 +0.07% 1.1698 1.1732 1.1690 27-Apr 00:06
USD/JPY 159.20 -0.17 -0.11% 159.60 159.63 159.20 27-Apr 00:06
GBP/USD 1.3541 +0.0010 +0.07% 1.3499 1.3548 1.3504 27-Apr 00:06
AUD/USD 0.7173 +0.0025 +0.35% 0.7140 0.7177 0.7127 27-Apr 00:06
USD/CAD 1.3661 -0.0007 -0.05% 1.3664 1.3682 1.3662 27-Apr 00:06
USD/CHF 0.7844 +0.0000 +0.00% 0.7868 0.7869 0.7845 27-Apr 00:06
USD/MXN 17.364 -0.013 -0.07% 17.370 17.415 17.365 27-Apr 00:06
USD/CNY 6.8280 -0.0079 -0.12% 6.8306 6.8307 6.8275 27-Apr 00:06
NZD/USD 0.5890 +0.0012 +0.20% 0.5852 0.5895 0.5858 27-Apr 00:06
USD/HKD 7.8358 +0.0011 +0.01% 7.8349 7.8367 7.8342 27-Apr 00:06
USD/SGD 1.2744 -0.0014 -0.11% 1.2758 1.2772 1.2744 27-Apr 00:06
USD/INR 94.238 -0.003 0.00% 94.245 94.283 94.240 27-Apr 00:06
Gold 4,741.30 +0.40 +0.01% 4,713.10 4,744.80 4,686.60 27-Apr 00:06
Silver 76.355 -0.059 -0.08% 75.500 76.555 74.690 27-Apr 00:06
Copper 6.0670 +0.0400 +0.66% 6.0320 6.0755 6.0000 27-Apr 00:06
Crude Oil 95.270 +0.870 +0.92% 95.600 96.680 94.990 27-Apr 00:06
Natural Gas 2.5180 -0.0050 -0.20% 2.5050 2.5440 2.5050 27-Apr 00:06

About World Markets