As on 2025-09-09 08:37
Symbol Last Change Change % Close High Low Last Trade
Dow 30 45,514.90 +114.09 +0.25% 45,430.60 45,542.60 45,277.70 09-Sep 08:36
S&P 500 6,495.15 +13.65 +0.21% 6,498.09 6,508.67 6,483.29 09-Sep 08:36
Nasdaq Composite 21,798.70 +98.31 +0.45% 21,806.20 21,885.60 21,776.20 09-Sep 08:36
FTSE 100 9,251.70 +30.26 +0.33% 9,221.44 9,252.83 9,221.44 09-Sep 08:36
CAC 40 7,765.67 +30.83 +0.40% 7,750.92 7,791.65 7,729.88 09-Sep 08:36
DAX 23,725.50 -81.62 -0.34% 23,802.60 23,859.60 23,651.20 09-Sep 08:36
Nikkei 225 43,459.30 -184.52 -0.42% 43,907.60 44,185.70 43,452.70 09-Sep 08:36
Hang Seng 25,938.10 +304.22 +1.19% 25,711.10 26,027.90 25,675.30 09-Sep 08:36
Shanghai Composite 3,807.29 -19.55 -0.51% 3,816.66 3,834.67 3,791.72 09-Sep 08:36
NSE Nifty 24,868.60 +95.45 +0.39% 24,864.10 24,891.80 24,814.00 09-Sep 08:36
BSE Sensex 81,101.30 +314.02 +0.39% 80,787.30 81,181.40 80,928.00 09-Sep 08:36
STI 4,297.57 -10.95 -0.25% 4,310.42 4,315.49 4,287.52 09-Sep 08:36
Kospi 3,260.05 +40.46 +1.26% 3,231.31 3,260.05 3,221.98 09-Sep 08:36
Dollar Index 97.572 +0.118 +0.12% 97.381 97.585 97.253 09-Sep 08:36
EUR/USD 1.1731 -0.0031 -0.26% 1.1762 1.1779 1.1730 09-Sep 08:37
USD/JPY 146.93 -0.58 -0.39% 147.51 147.53 146.32 09-Sep 08:37
GBP/USD 1.3548 +0.0005 +0.04% 1.3544 1.3590 1.3546 09-Sep 08:37
AUD/USD 0.6598 +0.0008 +0.12% 0.6590 0.6619 0.6588 09-Sep 08:37
USD/CAD 1.3822 +0.0022 +0.16% 1.3803 1.3825 1.3794 09-Sep 08:37
USD/CHF 0.7951 +0.0022 +0.28% 0.7934 0.7953 0.7916 09-Sep 08:37
USD/MXN 18.645 -0.010 -0.05% 18.655 18.660 18.588 09-Sep 08:37
USD/CNY 7.1209 -0.0083 -0.12% 7.1292 7.1292 7.1219 09-Sep 08:37
NZD/USD 0.5940 +0.0001 +0.02% 0.5938 0.5959 0.5937 09-Sep 08:37
USD/HKD 7.7873 -0.0055 -0.07% 7.7928 7.7938 7.7864 09-Sep 08:37
USD/SGD 1.2819 -0.0007 -0.05% 1.2826 1.2833 1.2796 09-Sep 08:37
USD/INR 88.194 +0.241 +0.27% 87.997 88.194 87.955 09-Sep 08:37
Gold 3,687.90 +10.50 +0.29% 3,676.60 3,698.90 3,669.80 09-Sep 08:36
Silver 41.650 -0.252 -0.60% 41.935 42.070 41.640 09-Sep 08:36
Copper 4.5000 -0.0075 -0.17% 4.5180 4.5350 4.5000 09-Sep 08:36
Crude Oil 62.970 +0.710 +1.14% 62.430 63.160 62.370 09-Sep 08:36
Natural Gas 3.1120 +0.0220 +0.71% 3.0980 3.1650 3.0730 09-Sep 08:36

About World Markets