Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 40,524.80 | +312.08 | +0.78% | 40,546.10 | 40,778.30 | 40,159.00 | 14-Apr 19:25 |
S&P 500 | 5,405.97 | +42.61 | +0.79% | 5,441.96 | 5,459.46 | 5,358.02 | 14-Apr 19:25 |
Nasdaq Composite | 16,831.50 | +107.03 | +0.64% | 17,120.40 | 17,136.60 | 16,661.30 | 14-Apr 19:25 |
FTSE 100 | 8,134.34 | +170.16 | +2.14% | 7,964.18 | 8,160.21 | 7,964.18 | 14-Apr 19:25 |
CAC 40 | 7,273.12 | +168.32 | +2.37% | 7,238.01 | 7,308.76 | 7,222.86 | 14-Apr 19:25 |
DAX | 20,954.80 | +580.73 | +2.85% | 20,802.40 | 21,048.30 | 20,698.90 | 14-Apr 19:25 |
Nikkei 225 | 33,982.40 | +396.78 | +1.18% | 0.00 | 34,314.60 | 33,585.60 | 14-Apr 19:25 |
Hang Seng | 21,417.40 | +502.71 | +2.40% | 0.00 | 21,511.30 | 20,914.70 | 14-Apr 19:25 |
Shanghai Composite | 3,262.81 | +24.58 | +0.76% | 0.00 | 3,271.65 | 3,238.22 | 14-Apr 19:25 |
NSE Nifty | 22,828.60 | +429.40 | +1.92% | 0.00 | 22,920.10 | 22,399.20 | 14-Apr 19:25 |
BSE Sensex | 75,157.30 | +1,310.11 | +1.77% | 73,847.10 | 75,467.30 | 74,762.80 | 14-Apr 19:24 |
STI | 3,548.91 | +36.38 | +1.04% | 3,567.21 | 3,592.68 | 3,548.91 | 14-Apr 19:25 |
Kospi | 2,455.89 | +23.17 | +0.95% | 0.00 | 2,464.80 | 2,432.72 | 14-Apr 19:25 |
Dollar Index | 99.640 | -0.460 | -0.46% | 0.000 | 100.150 | 99.210 | 14-Apr 19:25 |
EUR/USD | 1.1342 | -0.0007 | -0.06% | 1.1349 | 1.1361 | 1.1341 | 14-Apr 19:25 |
USD/JPY | 143.11 | +0.13 | +0.09% | 142.98 | 143.33 | 142.95 | 14-Apr 19:25 |
GBP/USD | 1.3174 | -0.0015 | -0.11% | 1.3189 | 1.3197 | 1.3173 | 14-Apr 19:25 |
AUD/USD | 0.6320 | -0.0005 | -0.08% | 0.6322 | 0.6328 | 0.6319 | 14-Apr 19:25 |
USD/CAD | 1.3896 | +0.0023 | +0.17% | 1.3868 | 1.3897 | 1.3871 | 14-Apr 19:25 |
USD/CHF | 0.8155 | +0.0010 | +0.12% | 0.8145 | 0.8160 | 0.8141 | 14-Apr 19:25 |
USD/MXN | 20.100 | +0.028 | +0.14% | 20.080 | 20.105 | 20.094 | 14-Apr 19:25 |
USD/CNY | 7.3119 | +0.0203 | +0.28% | 0.0000 | 0.0000 | 0.0000 | 14-Apr 19:25 |
NZD/USD | 0.5873 | -0.0002 | -0.03% | 0.5867 | 0.5878 | 0.5869 | 14-Apr 19:25 |
USD/HKD | 7.7555 | -0.0006 | -0.01% | 7.7561 | 7.7561 | 7.7552 | 14-Apr 19:25 |
USD/SGD | 1.3158 | +0.0006 | +0.05% | 1.3152 | 1.3161 | 1.3151 | 14-Apr 19:25 |
USD/INR | 86.021 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 14-Apr 19:25 |
Gold | 3,227.20 | +0.90 | +0.03% | 3,226.10 | 3,231.00 | 3,226.00 | 14-Apr 19:25 |
Silver | 32.235 | +0.068 | +0.21% | 32.280 | 32.315 | 32.235 | 14-Apr 19:25 |
Copper | 4.6500 | +0.0245 | +0.53% | 4.6530 | 4.6620 | 4.6485 | 14-Apr 19:25 |
Crude Oil | 61.600 | +0.070 | +0.11% | 61.580 | 61.620 | 61.520 | 14-Apr 19:25 |
Natural Gas | 3.3410 | +0.0160 | +0.48% | 3.3450 | 3.3500 | 3.3340 | 14-Apr 19:25 |
Set Reload Time in Minutes. Enter 0 to disable Reload