Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,515.10 | +317.30 | +0.75% | 42,300.10 | 42,707.70 | 42,300.10 | 16-Jun 19:04 |
S&P 500 | 6,033.11 | +56.14 | +0.94% | 6,004.00 | 6,050.83 | 6,004.00 | 16-Jun 19:04 |
Nasdaq Composite | 19,701.20 | +294.39 | +1.52% | 19,550.80 | 19,733.30 | 19,550.80 | 16-Jun 19:04 |
FTSE 100 | 8,875.22 | +24.59 | +0.28% | 8,850.63 | 8,902.40 | 8,850.63 | 16-Jun 19:04 |
CAC 40 | 7,742.24 | +57.56 | +0.75% | 7,706.84 | 7,769.32 | 7,705.28 | 16-Jun 19:04 |
DAX | 23,699.10 | +182.89 | +0.78% | 23,589.50 | 23,711.70 | 23,505.50 | 16-Jun 19:04 |
Nikkei 225 | 38,311.30 | +477.08 | +1.26% | 0.00 | 38,341.50 | 37,834.20 | 16-Jun 19:04 |
Hang Seng | 24,061.00 | +168.43 | +0.70% | 0.00 | 24,109.80 | 23,738.00 | 16-Jun 19:04 |
Shanghai Composite | 3,388.73 | +11.73 | +0.35% | 0.00 | 3,389.25 | 3,369.37 | 16-Jun 19:04 |
NSE Nifty | 24,946.50 | +227.90 | +0.92% | 24,732.30 | 24,967.10 | 24,703.60 | 16-Jun 19:04 |
BSE Sensex | 81,796.10 | +677.55 | +0.84% | 81,118.60 | 81,865.80 | 81,012.30 | 16-Jun 19:04 |
STI | 3,908.46 | -2.96 | -0.08% | 3,903.90 | 3,915.20 | 3,891.82 | 16-Jun 19:04 |
Kospi | 2,946.66 | +52.04 | +1.80% | 0.00 | 2,946.66 | 2,886.29 | 16-Jun 19:04 |
Dollar Index | 98.000 | -0.040 | -0.04% | 0.000 | 98.360 | 97.690 | 16-Jun 19:04 |
EUR/USD | 1.1557 | -0.0004 | -0.03% | 1.1566 | 1.1567 | 1.1554 | 16-Jun 19:04 |
USD/JPY | 144.63 | -0.09 | -0.06% | 144.72 | 144.81 | 144.58 | 16-Jun 19:04 |
GBP/USD | 1.3573 | -0.0001 | -0.01% | 1.3576 | 1.3584 | 1.3569 | 16-Jun 19:04 |
AUD/USD | 0.6520 | -0.0001 | -0.02% | 0.6522 | 0.6528 | 0.6517 | 16-Jun 19:04 |
USD/CAD | 1.3569 | -0.0001 | -0.01% | 1.3567 | 1.3575 | 1.3569 | 16-Jun 19:04 |
USD/CHF | 0.8133 | -0.0006 | -0.07% | 0.8139 | 0.8143 | 0.8134 | 16-Jun 19:04 |
USD/MXN | 18.906 | -0.011 | -0.06% | 18.900 | 18.918 | 18.913 | 16-Jun 19:04 |
USD/CNY | 7.1790 | -0.0020 | -0.03% | 0.0000 | 0.0000 | 0.0000 | 16-Jun 19:04 |
NZD/USD | 0.6057 | -0.0004 | -0.07% | 0.6059 | 0.6061 | 0.6053 | 16-Jun 19:04 |
USD/HKD | 7.8497 | +0.0001 | +0.00% | 7.8496 | 7.8497 | 7.8494 | 16-Jun 19:04 |
USD/SGD | 1.2803 | +0.0005 | +0.04% | 1.2798 | 1.2811 | 1.2803 | 16-Jun 19:04 |
USD/INR | 85.818 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 16-Jun 19:04 |
Gold | 3,414.90 | -2.40 | -0.07% | 3,404.20 | 3,417.30 | 3,404.00 | 16-Jun 19:04 |
Silver | 36.380 | -0.068 | -0.19% | 36.370 | 36.390 | 36.335 | 16-Jun 19:04 |
Copper | 4.8130 | -0.0230 | -0.48% | 4.8210 | 4.8280 | 4.8065 | 16-Jun 19:04 |
Crude Oil | 72.490 | +0.720 | +1.00% | 71.110 | 72.990 | 71.000 | 16-Jun 19:04 |
Natural Gas | 3.7400 | -0.0080 | -0.21% | 3.7460 | 3.7460 | 3.7200 | 16-Jun 19:04 |
Set Reload Time in Minutes. Enter 0 to disable Reload