As on 2026-03-01 10:02
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,977.90 -521.28 -1.05% 49,253.60 49,253.60 48,678.80 01-Mar 10:01
S&P 500 6,878.88 -29.98 -0.43% 6,856.54 6,882.96 6,831.74 01-Mar 10:01
Nasdaq Composite 22,668.20 -210.17 -0.92% 22,615.40 22,735.80 22,538.30 01-Mar 10:01
FTSE 100 10,910.50 +63.85 +0.59% 10,846.90 10,934.90 10,845.50 01-Mar 10:01
CAC 40 8,580.75 -40.18 -0.47% 8,609.46 8,638.93 8,553.94 01-Mar 10:01
DAX 25,284.30 -4.76 -0.02% 25,294.40 25,406.00 25,188.30 01-Mar 10:01
Nikkei 225 58,850.30 +96.88 +0.16% 58,606.00 58,924.20 58,130.60 01-Mar 10:01
Hang Seng 26,630.50 +249.52 +0.95% 26,447.10 26,701.50 26,375.70 01-Mar 10:01
Shanghai Composite 4,162.88 +16.25 +0.39% 4,128.90 4,166.23 4,128.36 01-Mar 10:01
NSE Nifty 25,178.70 -317.90 -1.25% 25,459.80 25,476.40 25,141.30 01-Mar 10:01
BSE Sensex 81,287.20 -961.42 -1.17% 82,248.60 82,246.20 81,159.10 01-Mar 10:00
STI 4,995.07 +30.69 +0.62% 4,954.87 4,996.41 4,943.14 01-Mar 10:01
Kospi 6,244.13 -63.14 -1.00% 6,197.49 6,347.41 6,153.87 01-Mar 10:01
Dollar Index 97.646 -0.145 -0.15% 97.751 97.851 97.561 01-Mar 10:01
EUR/USD 1.1813 +0.0000 +0.00% 0.0000 0.0000 0.0000 01-Mar 10:01
USD/JPY 156.05 -0.06 -0.04% 0.00 0.00 0.00 01-Mar 10:01
GBP/USD 1.3484 +0.0003 +0.02% 0.0000 0.0000 0.0000 01-Mar 10:01
AUD/USD 0.7113 +0.0009 +0.13% 0.0000 0.0000 0.0000 01-Mar 10:01
USD/CAD 1.3642 -0.0036 -0.26% 0.0000 0.0000 0.0000 01-Mar 10:01
USD/CHF 0.7687 +0.0000 +0.00% 0.0000 0.0000 0.0000 01-Mar 10:01
USD/MXN 17.228 +0.018 +0.10% 0.000 0.000 0.000 01-Mar 10:01
USD/CNY 6.8579 +0.0170 +0.25% 0.0000 0.0000 0.0000 01-Mar 10:01
NZD/USD 0.5996 +0.0000 +0.00% 0.0000 0.0000 0.0000 01-Mar 10:01
USD/HKD 7.8225 +0.0000 +0.00% 0.0000 0.0000 0.0000 01-Mar 10:01
USD/SGD 1.2645 +0.0000 +0.00% 0.0000 0.0000 0.0000 01-Mar 10:01
USD/INR 91.046 +0.000 +0.00% 0.000 0.000 0.000 01-Mar 10:01
Gold 5,296.40 +102.20 +1.97% 5,201.90 5,299.00 5,182.90 01-Mar 10:01
Silver 93.825 +6.827 +7.85% 88.065 93.880 87.820 01-Mar 10:01
Copper 6.0610 +0.0560 +0.93% 6.0290 6.1410 5.9975 01-Mar 10:01
Crude Oil 67.290 +2.080 +3.19% 65.350 67.830 64.850 01-Mar 10:01
Natural Gas 2.8570 +0.0300 +1.06% 2.8320 2.8940 2.8180 01-Mar 10:01

About World Markets