Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,317.40 | +564.47 | +1.39% | 40,960.40 | 41,386.20 | 40,960.40 | 05-May 00:51 |
S&P 500 | 5,686.67 | +82.53 | +1.47% | 5,645.88 | 5,700.70 | 5,642.28 | 05-May 00:51 |
Nasdaq Composite | 17,977.70 | +266.99 | +1.51% | 17,868.80 | 18,048.80 | 17,812.10 | 05-May 00:51 |
FTSE 100 | 8,596.35 | +99.55 | +1.17% | 8,496.80 | 8,622.14 | 8,496.80 | 05-May 00:51 |
CAC 40 | 7,770.48 | +176.61 | +2.33% | 0.00 | 7,779.01 | 7,593.87 | 05-May 00:51 |
DAX | 23,086.70 | +589.67 | +2.62% | 0.00 | 23,086.70 | 22,497.00 | 05-May 00:51 |
Nikkei 225 | 36,830.70 | +378.39 | +1.04% | 36,636.60 | 36,976.50 | 36,606.60 | 05-May 00:51 |
Hang Seng | 22,504.70 | +385.27 | +1.74% | 22,192.50 | 22,532.50 | 22,058.30 | 05-May 00:51 |
Shanghai Composite | 3,279.03 | -7.62 | -0.23% | 3,284.08 | 3,292.20 | 3,277.55 | 05-May 00:51 |
NSE Nifty | 24,481.20 | +134.55 | +0.55% | 24,419.50 | 24,511.30 | 24,400.70 | 05-May 00:51 |
BSE Sensex | 80,926.00 | +423.99 | +0.53% | 80,502.00 | 81,009.60 | 80,657.70 | 05-May 00:50 |
STI | 3,849.25 | +4.11 | +0.11% | 3,856.02 | 3,858.97 | 3,836.70 | 05-May 00:51 |
Kospi | 2,559.79 | +3.18 | +0.12% | 2,556.52 | 2,567.04 | 2,540.57 | 05-May 00:51 |
Dollar Index | 99.720 | -0.310 | -0.31% | 100.000 | 100.050 | 99.630 | 05-May 00:51 |
EUR/USD | 1.1332 | +0.0037 | +0.33% | 1.1287 | 1.1346 | 1.1299 | 05-May 00:51 |
USD/JPY | 144.22 | -0.71 | -0.49% | 144.71 | 144.99 | 144.07 | 05-May 00:51 |
GBP/USD | 1.3288 | +0.0017 | +0.13% | 1.3232 | 1.3300 | 1.3261 | 05-May 00:51 |
AUD/USD | 0.6462 | +0.0020 | +0.31% | 0.6422 | 0.6481 | 0.6435 | 05-May 00:51 |
USD/CAD | 1.3802 | -0.0017 | -0.12% | 1.3768 | 1.3828 | 1.3795 | 05-May 00:51 |
USD/CHF | 0.8234 | -0.0033 | -0.40% | 0.8046 | 0.8270 | 0.8220 | 05-May 00:51 |
USD/MXN | 19.591 | +0.025 | +0.13% | 19.572 | 19.625 | 19.579 | 05-May 00:51 |
USD/CNY | 7.2706 | +0.0016 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 05-May 00:51 |
NZD/USD | 0.5969 | +0.0022 | +0.37% | 0.5926 | 0.5984 | 0.5941 | 05-May 00:51 |
USD/HKD | 7.7501 | +0.0001 | +0.00% | 7.7500 | 7.7509 | 7.7501 | 05-May 00:51 |
USD/SGD | 1.2918 | -0.0053 | -0.41% | 1.2976 | 1.2984 | 1.2910 | 05-May 00:51 |
USD/INR | 84.232 | -0.267 | -0.32% | 84.463 | 84.520 | 84.180 | 05-May 00:51 |
Gold | 3,264.20 | +20.90 | +0.64% | 3,247.10 | 3,280.60 | 3,243.10 | 05-May 00:51 |
Silver | 32.200 | +0.085 | +0.26% | 32.055 | 32.200 | 32.040 | 05-May 00:51 |
Copper | 4.6445 | +0.0170 | +0.37% | 4.6445 | 4.6445 | 4.6445 | 05-May 00:51 |
Crude Oil | 55.900 | -2.390 | -4.10% | 56.760 | 56.780 | 55.300 | 05-May 00:51 |
Natural Gas | 3.6790 | +0.0490 | +1.35% | 3.6710 | 3.7200 | 3.6680 | 05-May 00:51 |
Set Reload Time in Minutes. Enter 0 to disable Reload