As on 2026-09-03 14:51
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,676.80 +614.83 +1.16% 53,309.20 53,746.50 53,286.10 03-Sep 14:50
S&P 500 7,754.58 +87.98 +1.15% 7,686.71 7,756.76 7,686.71 03-Sep 14:50
Nasdaq Composite 26,629.10 +411.25 +1.57% 26,336.30 26,644.60 26,325.10 03-Sep 14:50
FTSE 100 10,831.50 +75.07 +0.70% 10,756.80 10,866.80 10,742.70 03-Sep 14:50
CAC 40 8,286.40 +5.77 +0.07% 8,275.37 8,288.82 8,240.50 03-Sep 14:50
DAX 26,003.30 +163.99 +0.63% 25,840.90 26,007.80 25,784.80 03-Sep 14:50
Nikkei 225 64,214.50 -111.16 -0.17% 64,724.80 64,724.80 63,772.80 03-Sep 14:50
Hang Seng 25,213.30 -97.90 -0.39% 25,482.60 25,538.20 25,160.40 03-Sep 14:50
Shanghai Composite 3,942.09 +0.70 +0.02% 3,952.79 3,968.11 3,930.45 03-Sep 14:50
NSE Nifty 23,873.40 -41.00 -0.17% 23,997.90 24,025.40 23,873.40 03-Sep 14:50
BSE Sensex 76,152.90 -417.49 -0.55% 76,570.40 76,924.50 76,152.90 03-Sep 14:48
STI 5,747.71 +3.60 +0.06% 5,775.70 5,782.96 5,733.90 03-Sep 14:50
Kospi 6,579.48 +16.76 +0.26% 6,650.33 6,682.97 6,439.49 03-Sep 14:50
Dollar Index 98.923 -0.673 -0.68% 99.596 99.612 98.831 03-Sep 14:50
EUR/USD 1.1632 +0.0045 +0.39% 1.1588 1.1641 1.1584 03-Sep 14:50
USD/JPY 155.56 -3.14 -1.98% 158.67 158.96 155.31 03-Sep 14:50
GBP/USD 1.3537 +0.0053 +0.39% 1.3484 1.3547 1.3481 03-Sep 14:50
AUD/USD 0.7205 +0.0037 +0.52% 0.7168 0.7208 0.7159 03-Sep 14:50
USD/CAD 1.3787 -0.0055 -0.40% 1.3842 1.3847 1.3766 03-Sep 14:50
USD/CHF 0.8067 -0.0059 -0.73% 0.8129 0.8133 0.8053 03-Sep 14:50
USD/MXN 16.917 -0.047 -0.28% 16.953 17.027 16.919 03-Sep 14:50
USD/CNY 6.7181 -0.0009 -0.01% 6.7198 6.7198 6.7181 03-Sep 14:50
NZD/USD 0.5885 +0.0037 +0.63% 0.5847 0.5891 0.5840 03-Sep 14:50
USD/HKD 7.8399 -0.0018 -0.02% 7.8417 7.8426 7.8396 03-Sep 14:50
USD/SGD 1.2665 -0.0041 -0.32% 1.2706 1.2714 1.2659 03-Sep 14:50
USD/INR 94.485 -0.485 -0.51% 94.300 94.493 94.295 03-Sep 14:50
Gold 4,529.80 +115.20 +2.61% 4,436.40 4,558.50 4,426.70 03-Sep 14:50
Silver 67.590 +2.127 +3.25% 66.170 68.080 65.775 03-Sep 14:50
Copper 6.6745 +0.0815 +1.24% 6.6135 6.6805 6.5725 03-Sep 14:50
Crude Oil 91.420 +0.410 +0.45% 90.700 93.140 89.570 03-Sep 14:50
Natural Gas 2.9190 -0.0370 -1.25% 2.9980 3.0260 2.8850 03-Sep 14:50

About World Markets