As on 2026-04-13 00:04
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,916.60 -269.23 -0.56% 48,199.40 48,235.10 47,856.20 13-Apr 00:04
S&P 500 6,816.89 -7.77 -0.11% 6,839.24 6,845.77 6,808.46 13-Apr 00:04
Nasdaq Composite 22,902.90 +80.48 +0.35% 22,913.90 23,011.80 22,845.10 13-Apr 00:04
FTSE 100 10,600.50 -2.95 -0.03% 10,603.50 10,657.60 10,576.00 13-Apr 00:04
CAC 40 8,259.60 +13.80 +0.17% 0.00 8,259.60 8,259.60 13-Apr 00:04
DAX 23,803.90 -3.04 -0.01% 0.00 23,803.90 23,803.90 13-Apr 00:04
Nikkei 225 56,303.80 -620.30 -1.09% 56,421.50 56,765.70 56,287.60 13-Apr 00:04
Hang Seng 25,576.90 -316.60 -1.22% 25,708.60 25,717.40 25,508.50 13-Apr 00:04
Shanghai Composite 3,979.26 -6.96 -0.17% 3,971.20 3,984.40 3,966.20 13-Apr 00:04
NSE Nifty 23,570.80 -479.85 -2.00% 23,589.60 23,699.70 23,555.60 13-Apr 00:04
BSE Sensex 75,945.60 -1,604.62 -2.07% 77,550.20 76,339.30 75,874.90 13-Apr 00:03
STI 4,970.74 -18.67 -0.37% 4,977.44 4,980.19 4,968.29 13-Apr 00:04
Kospi 5,787.04 -71.83 -1.23% 5,737.28 5,827.73 5,730.23 13-Apr 00:04
Dollar Index 99.014 +0.364 +0.37% 99.046 99.183 98.995 13-Apr 00:04
EUR/USD 1.1686 -0.0033 -0.28% 1.1661 1.1690 1.1663 13-Apr 00:04
USD/JPY 159.69 +0.40 +0.25% 159.43 159.85 159.43 13-Apr 00:04
GBP/USD 1.3402 -0.0056 -0.42% 1.3389 1.3409 1.3382 13-Apr 00:04
AUD/USD 0.7036 -0.0024 -0.34% 0.7018 0.7042 0.6984 13-Apr 00:04
USD/CAD 1.3860 +0.0022 +0.16% 1.3832 1.3877 1.3849 13-Apr 00:04
USD/CHF 0.7917 +0.0026 +0.33% 0.7887 0.7934 0.7891 13-Apr 00:04
USD/MXN 17.397 +0.107 +0.62% 17.418 17.441 17.398 13-Apr 00:04
USD/CNY 6.8328 +0.0050 +0.07% 6.8364 6.8374 6.8330 13-Apr 00:04
NZD/USD 0.5823 -0.0010 -0.17% 0.5824 0.5827 0.5792 13-Apr 00:04
USD/HKD 7.8319 +0.0020 +0.03% 7.8313 7.8336 7.8306 13-Apr 00:04
USD/SGD 1.2758 +0.0025 +0.20% 1.2735 1.2787 1.2741 13-Apr 00:04
USD/INR 93.350 +0.280 +0.30% 93.313 93.423 93.267 13-Apr 00:04
Gold 4,740.40 -47.00 -0.98% 4,710.00 4,749.50 4,626.00 13-Apr 00:04
Silver 74.450 -2.030 -2.65% 74.850 74.850 72.545 13-Apr 00:04
Copper 5.8130 -0.0730 -1.24% 5.8175 5.8190 5.7640 13-Apr 00:04
Crude Oil 104.94 +8.37 +8.67% 102.00 105.63 101.92 13-Apr 00:04
Natural Gas 2.6680 +0.0200 +0.76% 2.6910 2.7150 2.6660 13-Apr 00:04

About World Markets