As on 2026-04-22 07:48
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,149.40 -293.18 -0.59% 49,688.40 49,848.70 49,046.50 22-Apr 07:48
S&P 500 7,064.01 -45.13 -0.63% 7,122.64 7,137.27 7,050.20 22-Apr 07:48
Nasdaq Composite 24,260.00 -144.43 -0.59% 24,465.30 24,537.60 24,199.00 22-Apr 07:48
FTSE 100 10,504.80 +6.73 +0.06% 10,497.90 10,523.20 10,478.10 22-Apr 07:48
CAC 40 8,214.74 -20.98 -0.25% 8,266.91 8,266.91 8,190.49 22-Apr 07:48
DAX 24,267.60 -3.29 -0.01% 24,373.40 24,399.60 24,159.30 22-Apr 07:48
Nikkei 225 59,585.90 +236.69 +0.40% 59,104.10 59,708.20 59,005.50 22-Apr 07:48
Hang Seng 26,163.20 -324.24 -1.22% 26,303.60 26,303.60 26,073.40 22-Apr 07:48
Shanghai Composite 4,106.26 +21.18 +0.52% 4,074.81 4,106.84 4,074.68 22-Apr 07:48
NSE Nifty 24,378.10 -198.50 -0.81% 24,470.80 24,515.90 24,352.90 22-Apr 07:48
BSE Sensex 78,516.50 -756.84 -0.95% 79,273.30 79,031.00 78,442.30 22-Apr 07:45
STI 5,002.72 -12.24 -0.24% 5,009.29 5,014.10 4,988.45 22-Apr 07:48
Kospi 6,417.93 +29.46 +0.46% 6,387.57 6,423.29 6,318.51 22-Apr 07:48
Dollar Index 98.393 +0.000 +0.00% 98.402 98.407 98.211 22-Apr 07:48
EUR/USD 1.1738 -0.0004 -0.03% 1.1743 1.1762 1.1735 22-Apr 07:48
USD/JPY 159.21 -0.16 -0.10% 159.36 159.45 159.11 22-Apr 07:48
GBP/USD 1.3504 -0.0002 -0.01% 1.3502 1.3535 1.3497 22-Apr 07:48
AUD/USD 0.7154 +0.0003 +0.04% 0.7147 0.7176 0.7148 22-Apr 07:48
USD/CAD 1.3657 -0.0005 -0.04% 1.3663 1.3667 1.3644 22-Apr 07:48
USD/CHF 0.7816 +0.0008 +0.10% 0.7803 0.7818 0.7793 22-Apr 07:48
USD/MXN 17.311 -0.010 -0.06% 17.317 17.338 17.283 22-Apr 07:48
USD/CNY 6.8240 +0.0032 +0.05% 6.8239 6.8245 6.8205 22-Apr 07:48
NZD/USD 0.5907 +0.0014 +0.24% 0.5897 0.5922 0.5885 22-Apr 07:48
USD/HKD 7.8319 +0.0016 +0.02% 7.8300 7.8329 7.8299 22-Apr 07:48
USD/SGD 1.2733 -0.0005 -0.04% 1.2738 1.2741 1.2719 22-Apr 07:48
USD/INR 93.795 +0.315 +0.34% 93.480 93.860 93.508 22-Apr 07:48
Gold 4,774.90 +55.30 +1.17% 4,738.70 4,790.80 4,733.10 22-Apr 07:48
Silver 78.135 +1.647 +2.15% 76.840 78.630 76.615 22-Apr 07:48
Copper 6.0535 +0.0430 +0.72% 6.0160 6.0795 6.0080 22-Apr 07:48
Crude Oil 90.320 +0.650 +0.72% 90.000 91.410 87.640 22-Apr 07:48
Natural Gas 2.7310 +0.0340 +1.26% 2.7010 2.7390 2.6760 22-Apr 07:48

About World Markets