As on 2026-03-03 18:22
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,501.30 -403.51 -0.83% 48,493.10 48,695.40 47,626.90 03-Mar 18:22
S&P 500 6,816.63 -64.99 -0.94% 6,800.26 6,840.05 6,710.42 03-Mar 18:22
Nasdaq Composite 22,516.70 -232.17 -1.02% 22,292.40 22,601.60 22,124.80 03-Mar 18:22
FTSE 100 10,484.10 -295.98 -2.75% 10,780.20 10,780.20 10,406.10 03-Mar 18:22
CAC 40 8,103.84 -290.48 -3.46% 8,292.42 8,298.31 8,086.68 03-Mar 18:22
DAX 23,790.70 -847.35 -3.44% 24,207.40 24,239.50 23,601.10 03-Mar 18:22
Nikkei 225 56,279.10 -1,778.19 -3.06% 0.00 58,057.20 56,091.50 03-Mar 18:22
Hang Seng 25,768.10 -291.77 -1.12% 0.00 26,215.00 25,729.60 03-Mar 18:22
Shanghai Composite 4,122.68 -59.92 -1.43% 0.00 4,196.57 4,116.67 03-Mar 18:22
NSE Nifty 24,865.70 -312.95 -1.24% 0.00 25,178.70 24,608.40 03-Mar 18:22
BSE Sensex 80,238.90 -1,048.34 -1.29% 81,287.20 80,632.50 78,543.70 03-Mar 18:22
STI 4,916.65 +25.79 +0.53% 4,908.42 4,952.36 4,899.81 03-Mar 18:22
Kospi 5,791.91 -452.22 -7.24% 0.00 6,244.13 5,791.65 03-Mar 18:22
Dollar Index 99.073 +0.692 +0.70% 98.556 99.683 98.435 03-Mar 18:22
EUR/USD 1.1615 +0.0002 +0.02% 1.1611 1.1620 1.1609 03-Mar 18:22
USD/JPY 157.63 -0.08 -0.05% 157.47 157.67 157.45 03-Mar 18:22
GBP/USD 1.3357 +0.0003 +0.02% 1.3358 1.3363 1.3348 03-Mar 18:22
AUD/USD 0.7048 +0.0015 +0.21% 0.7040 0.7051 0.7030 03-Mar 18:22
USD/CAD 1.3675 -0.0002 -0.01% 1.3674 1.3682 1.3672 03-Mar 18:22
USD/CHF 0.7819 +0.0004 +0.05% 0.7816 0.7828 0.7817 03-Mar 18:22
USD/MXN 17.668 -0.035 -0.20% 17.703 17.705 17.661 03-Mar 18:22
USD/CNY 6.8996 +0.0175 +0.25% 0.0000 0.0000 0.0000 03-Mar 18:22
NZD/USD 0.5890 +0.0002 +0.03% 0.5889 0.5901 0.5884 03-Mar 18:22
USD/HKD 7.8044 +0.0002 +0.00% 7.8042 7.8059 7.8047 03-Mar 18:22
USD/SGD 1.2764 -0.0008 -0.06% 1.2772 1.2772 1.2764 03-Mar 18:22
USD/INR 92.007 -0.023 -0.03% 92.007 92.007 92.017 03-Mar 18:22
Gold 5,123.50 -0.20 0.00% 5,110.00 5,125.70 5,092.80 03-Mar 18:22
Silver 82.495 -0.978 -1.17% 82.400 82.650 81.740 03-Mar 18:22
Copper 5.8360 +0.0100 +0.17% 5.8430 5.8430 5.8120 03-Mar 18:22
Crude Oil 74.800 +0.240 +0.32% 74.740 74.960 74.570 03-Mar 18:22
Natural Gas 3.0430 -0.0110 -0.36% 3.0410 3.0480 3.0380 03-Mar 18:22

About World Markets