As on 2026-01-08 10:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,172.60 +176.53 +0.36% 48,850.20 49,183.10 48,792.30 08-Jan 10:18
S&P 500 6,922.51 +1.58 +0.02% 6,914.11 6,925.14 6,899.33 08-Jan 10:18
Nasdaq Composite 23,450.20 -134.12 -0.57% 23,548.90 23,558.20 23,353.50 08-Jan 10:18
FTSE 100 10,043.40 -4.84 -0.05% 10,048.40 10,048.70 9,995.91 08-Jan 10:19
CAC 40 8,233.99 +0.07 +0.00% 8,210.90 8,236.97 8,203.71 08-Jan 10:18
DAX 25,086.90 -35.31 -0.14% 25,128.50 25,217.50 25,024.70 08-Jan 10:18
Nikkei 225 51,117.30 -844.72 -1.63% 51,769.80 51,866.20 51,052.80 08-Jan 10:18
Hang Seng 26,149.30 -309.64 -1.17% 26,302.80 26,305.70 25,960.30 08-Jan 10:18
Shanghai Composite 4,082.98 -2.79 -0.07% 4,077.72 4,093.87 4,067.12 08-Jan 10:18
NSE Nifty 25,876.80 -263.90 -1.01% 26,106.50 26,133.20 25,858.40 08-Jan 10:19
BSE Sensex 84,181.00 -780.18 -0.92% 84,961.10 84,965.30 84,110.10 08-Jan 10:18
STI 4,739.07 -8.55 -0.18% 4,754.54 4,763.04 4,726.18 08-Jan 10:18
Kospi 4,552.37 +1.31 +0.03% 4,531.46 4,622.32 4,527.50 08-Jan 10:18
Dollar Index 98.810 +0.126 +0.13% 98.736 98.929 98.679 08-Jan 10:18
EUR/USD 1.1669 -0.0004 -0.03% 1.1673 1.1682 1.1657 08-Jan 10:18
USD/JPY 156.96 +0.20 +0.13% 156.76 157.07 156.47 08-Jan 10:18
GBP/USD 1.3437 -0.0020 -0.15% 1.3456 1.3465 1.3417 08-Jan 10:18
AUD/USD 0.6696 -0.0024 -0.36% 0.6720 0.6725 0.6682 08-Jan 10:18
USD/CAD 1.3853 -0.0008 -0.06% 1.3859 1.3888 1.3851 08-Jan 10:18
USD/CHF 0.7977 -0.0001 -0.01% 0.7972 0.7989 0.7969 08-Jan 10:18
USD/MXN 17.966 +0.000 +0.00% 17.961 18.022 17.958 08-Jan 10:18
USD/CNY 6.9835 -0.0130 -0.19% 6.9946 6.9963 6.9808 08-Jan 10:18
NZD/USD 0.5751 -0.0020 -0.35% 0.5774 0.5781 0.5738 08-Jan 10:18
USD/HKD 7.7917 +0.0049 +0.06% 7.7863 7.7931 7.7857 08-Jan 10:18
USD/SGD 1.2848 +0.0030 +0.23% 1.2817 1.2857 1.2825 08-Jan 10:18
USD/INR 89.894 +0.059 +0.07% 89.825 90.123 89.735 08-Jan 10:18
Gold 4,452.50 -10.00 -0.22% 4,467.10 4,475.20 4,415.00 08-Jan 10:19
Silver 74.680 -2.933 -3.78% 77.960 78.900 73.530 08-Jan 10:19
Copper 5.7505 -0.1100 -1.88% 5.8545 5.9285 5.6955 08-Jan 10:18
Crude Oil 56.980 +0.990 +1.77% 56.420 57.230 55.970 08-Jan 10:19
Natural Gas 3.4340 -0.0910 -2.58% 3.5630 3.6340 3.4030 08-Jan 10:18

About World Markets