As on 2025-03-25 08:51
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,583.30 +597.97 +1.42% 42,180.10 42,638.90 42,180.10 25-Mar 08:51
S&P 500 5,767.57 +100.01 +1.76% 5,718.08 5,775.14 5,718.08 25-Mar 08:51
Nasdaq Composite 18,188.60 +404.54 +2.27% 18,046.20 18,210.10 18,030.70 25-Mar 08:51
FTSE 100 8,704.43 +66.42 +0.77% 8,638.01 8,710.49 8,638.01 25-Mar 08:51
CAC 40 8,123.34 +101.01 +1.26% 8,042.73 8,142.51 8,042.73 25-Mar 08:51
DAX 23,123.20 +270.59 +1.18% 22,913.40 23,182.80 22,845.50 25-Mar 08:51
Nikkei 225 37,780.50 +172.05 +0.46% 37,953.10 38,115.60 37,686.30 25-Mar 08:51
Hang Seng 23,344.20 -561.31 -2.35% 23,643.30 23,747.30 23,321.70 25-Mar 08:51
Shanghai Composite 3,369.98 -0.05 0.00% 3,370.00 3,379.99 3,361.05 25-Mar 08:51
NSE Nifty 23,668.70 +10.30 +0.04% 23,751.50 23,869.60 23,601.40 25-Mar 08:51
BSE Sensex 78,017.20 +32.81 +0.04% 77,984.40 78,741.70 77,745.60 25-Mar 08:48
STI 3,954.53 +18.20 +0.46% 3,957.13 3,985.72 3,946.59 25-Mar 08:51
Kospi 2,615.81 -16.26 -0.62% 2,653.04 2,654.63 2,612.74 25-Mar 08:51
Dollar Index 103.97 -0.29 -0.28% 104.33 104.47 103.96 25-Mar 08:51
Gold 3,023.30 +7.70 +0.26% 3,017.50 3,031.00 3,010.80 25-Mar 08:51
Silver 34.030 +0.580 +1.73% 33.530 34.105 33.430 25-Mar 08:51
Copper 5.1630 +0.0705 +1.38% 5.0860 5.1680 5.0765 25-Mar 08:51
Crude Oil 69.600 +0.490 +0.71% 69.160 69.660 68.880 25-Mar 08:51
Natural Gas 3.9220 +0.0080 +0.20% 3.9090 3.9900 3.8850 25-Mar 08:51

About World Markets