Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 46,018.30 | +260.42 | +0.57% | 45,778.40 | 46,261.90 | 45,687.60 | 17-Sep 21:40 |
S&P 500 | 6,600.35 | -6.41 | -0.10% | 6,604.87 | 6,624.39 | 6,551.15 | 17-Sep 21:40 |
Nasdaq Composite | 22,261.30 | -72.63 | -0.33% | 22,333.00 | 22,339.50 | 22,058.90 | 17-Sep 21:40 |
FTSE 100 | 9,208.37 | +12.71 | +0.14% | 9,195.66 | 9,245.70 | 9,195.66 | 17-Sep 21:40 |
CAC 40 | 7,786.98 | -31.24 | -0.40% | 0.00 | 7,845.23 | 7,778.35 | 17-Sep 21:40 |
DAX | 23,359.20 | +29.94 | +0.13% | 23,407.40 | 23,476.70 | 23,284.70 | 17-Sep 21:40 |
Nikkei 225 | 45,133.40 | +343.01 | +0.77% | 44,910.50 | 45,144.60 | 44,815.40 | 17-Sep 21:40 |
Hang Seng | 26,863.70 | -44.70 | -0.17% | 26,863.70 | 26,863.70 | 26,863.70 | 17-Sep 21:40 |
Shanghai Composite | 3,876.27 | +14.48 | +0.37% | 0.00 | 3,876.85 | 3,875.62 | 17-Sep 21:40 |
NSE Nifty | 25,330.20 | +0.00 | +0.00% | 25,330.20 | 25,330.20 | 25,330.20 | 17-Sep 21:40 |
BSE Sensex | 82,693.70 | +313.02 | +0.38% | 82,380.70 | 82,742.00 | 82,490.50 | 17-Sep 21:38 |
STI | 4,315.73 | -8.05 | -0.19% | 4,322.87 | 4,323.87 | 4,313.95 | 17-Sep 21:40 |
Kospi | 3,436.43 | +23.03 | +0.67% | 3,432.77 | 3,438.09 | 3,422.77 | 17-Sep 21:40 |
Dollar Index | 97.042 | +0.169 | +0.17% | 96.926 | 97.087 | 96.922 | 17-Sep 21:40 |
EUR/USD | 1.1814 | +0.0002 | +0.02% | 1.1812 | 1.1828 | 1.1810 | 17-Sep 21:40 |
USD/JPY | 147.03 | +0.06 | +0.04% | 146.94 | 147.14 | 146.78 | 17-Sep 21:40 |
GBP/USD | 1.3615 | -0.0010 | -0.07% | 1.3625 | 1.3635 | 1.3612 | 17-Sep 21:40 |
AUD/USD | 0.6637 | -0.0013 | -0.20% | 0.6652 | 0.6658 | 0.6634 | 17-Sep 21:40 |
USD/CAD | 1.3781 | +0.0008 | +0.06% | 1.3772 | 1.3784 | 1.3766 | 17-Sep 21:40 |
USD/CHF | 0.7890 | +0.0004 | +0.05% | 0.7886 | 0.7896 | 0.7883 | 17-Sep 21:40 |
USD/MXN | 18.320 | +0.021 | +0.11% | 18.315 | 18.330 | 18.307 | 17-Sep 21:40 |
USD/CNY | 7.1100 | +0.0067 | +0.09% | 7.1100 | 7.1100 | 7.1088 | 17-Sep 21:40 |
NZD/USD | 0.5916 | -0.0047 | -0.79% | 0.5969 | 0.5969 | 0.5912 | 17-Sep 21:40 |
USD/HKD | 7.7776 | -0.0007 | -0.01% | 7.7782 | 7.7782 | 7.7754 | 17-Sep 21:40 |
USD/SGD | 1.2789 | +0.0012 | +0.09% | 1.2777 | 1.2796 | 1.2775 | 17-Sep 21:40 |
USD/INR | 87.725 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 17-Sep 21:40 |
Gold | 3,690.80 | -27.00 | -0.73% | 3,692.50 | 3,705.60 | 3,687.70 | 17-Sep 21:40 |
Silver | 41.930 | -0.222 | -0.53% | 42.000 | 42.240 | 41.890 | 17-Sep 21:40 |
Copper | 4.5670 | -0.0140 | -0.31% | 4.5660 | 4.5670 | 4.5655 | 17-Sep 21:40 |
Crude Oil | 63.720 | -0.330 | -0.52% | 63.990 | 64.140 | 63.680 | 17-Sep 21:40 |
Natural Gas | 3.0790 | -0.0210 | -0.68% | 3.0760 | 3.0840 | 3.0710 | 17-Sep 21:40 |
Set Reload Time in Minutes. Enter 0 to disable Reload