As on 2026-11-13 06:15
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,297.10 | -189.40 | -0.36% | 52,427.90 | 52,751.20 | 52,271.20 | 13-Nov 06:15 |
| S&P 500 | 7,592.40 | -26.98 | -0.35% | 7,550.84 | 7,652.76 | 7,550.84 | 13-Nov 06:15 |
| Nasdaq Composite | 25,366.10 | -100.10 | -0.39% | 25,092.10 | 25,597.20 | 25,068.30 | 13-Nov 06:15 |
| FTSE 100 | 10,889.30 | +26.19 | +0.24% | 10,863.30 | 10,896.50 | 10,836.60 | 13-Nov 06:15 |
| CAC 40 | 8,372.70 | +11.34 | +0.14% | 8,343.53 | 8,377.20 | 8,337.90 | 13-Nov 06:15 |
| DAX | 26,813.10 | +41.26 | +0.15% | 26,697.00 | 26,832.80 | 26,678.30 | 13-Nov 06:15 |
| Nikkei 225 | 61,142.40 | +322.99 | +0.53% | 61,223.40 | 61,902.50 | 61,082.20 | 13-Nov 06:15 |
| Hang Seng | 23,637.60 | -370.95 | -1.55% | 23,871.90 | 23,930.10 | 23,595.40 | 13-Nov 06:15 |
| Shanghai Composite | 3,634.35 | -21.48 | -0.59% | 3,658.72 | 3,669.44 | 3,623.84 | 13-Nov 06:15 |
| NSE Nifty | 25,144.30 | -155.05 | -0.61% | 25,209.80 | 25,246.30 | 25,054.40 | 13-Nov 06:15 |
| BSE Sensex | 81,592.50 | -318.56 | -0.39% | 81,911.00 | 81,879.50 | 81,288.80 | 13-Nov 06:15 |
| STI | 5,231.84 | -50.86 | -0.96% | 5,265.41 | 5,272.34 | 5,218.23 | 13-Nov 06:15 |
| Kospi | 5,290.53 | -52.20 | -0.98% | 5,452.41 | 5,504.44 | 5,259.09 | 13-Nov 06:15 |
| Dollar Index | 103.24 | +0.07 | +0.07% | 103.23 | 103.28 | 103.06 | 13-Nov 06:15 |
| EUR/USD | 1.1050 | -0.0003 | -0.03% | 1.1051 | 1.1072 | 1.1047 | 13-Nov 06:15 |
| USD/JPY | 159.88 | +0.03 | +0.02% | 159.83 | 160.18 | 159.66 | 13-Nov 06:15 |
| GBP/USD | 1.3226 | -0.0001 | -0.01% | 1.3228 | 1.3247 | 1.3220 | 13-Nov 06:15 |
| AUD/USD | 0.6789 | -0.0019 | -0.28% | 0.6808 | 0.6815 | 0.6785 | 13-Nov 06:15 |
| USD/CAD | 1.4268 | +0.0013 | +0.09% | 1.4254 | 1.4269 | 1.4250 | 13-Nov 06:15 |
| USD/CHF | 0.8375 | +0.0024 | +0.29% | 0.8347 | 0.8379 | 0.8346 | 13-Nov 06:15 |
| USD/MXN | 18.581 | -0.010 | -0.05% | 18.590 | 18.630 | 18.576 | 13-Nov 06:15 |
| USD/CNY | 6.6713 | +0.0009 | +0.01% | 6.6694 | 6.6739 | 6.6674 | 13-Nov 06:15 |
| NZD/USD | 0.5530 | -0.0016 | -0.29% | 0.5546 | 0.5552 | 0.5530 | 13-Nov 06:15 |
| USD/HKD | 7.8459 | +0.0012 | +0.02% | 7.8449 | 7.8461 | 7.8438 | 13-Nov 06:15 |
| USD/SGD | 1.2874 | +0.0011 | +0.09% | 1.2863 | 1.2879 | 1.2861 | 13-Nov 06:15 |
| USD/INR | 94.240 | +0.198 | +0.21% | 94.040 | 94.275 | 94.045 | 13-Nov 06:15 |
| Gold | 3,894.30 | +9.00 | +0.23% | 3,883.30 | 3,927.20 | 3,879.10 | 13-Nov 06:15 |
| Silver | 49.835 | -0.230 | -0.46% | 50.005 | 50.725 | 49.550 | 13-Nov 06:15 |
| Copper | 6.1495 | -0.0465 | -0.75% | 6.1935 | 6.2440 | 6.1165 | 13-Nov 06:15 |
| Crude Oil | 88.290 | -0.450 | -0.51% | 88.790 | 89.200 | 87.800 | 13-Nov 06:15 |
| Natural Gas | 3.2770 | -0.0630 | -1.89% | 3.3600 | 3.3680 | 3.2640 | 13-Nov 06:15 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.