As on 2026-04-25 08:34
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,230.70 -79.61 -0.16% 49,320.30 49,393.30 49,085.80 25-Apr 08:33
S&P 500 7,165.08 +56.68 +0.80% 7,136.48 7,168.59 7,112.82 25-Apr 08:33
Nasdaq Composite 24,836.60 +398.09 +1.63% 24,616.60 24,854.00 24,524.40 25-Apr 08:33
FTSE 100 10,379.10 -77.93 -0.75% 10,457.70 10,462.50 10,365.90 25-Apr 08:33
CAC 40 8,157.82 -69.50 -0.84% 8,167.06 8,224.22 8,116.95 25-Apr 08:33
DAX 24,129.00 -26.47 -0.11% 24,217.70 24,330.60 23,998.10 25-Apr 08:33
Nikkei 225 59,716.20 +575.95 +0.97% 59,407.40 59,763.70 59,225.40 25-Apr 08:33
Hang Seng 25,978.10 +62.87 +0.24% 25,733.60 26,004.60 25,639.30 25-Apr 08:33
Shanghai Composite 4,079.90 -13.35 -0.33% 4,081.03 4,092.61 4,061.15 25-Apr 08:33
NSE Nifty 23,897.90 -275.10 -1.14% 24,100.60 24,206.00 23,813.70 25-Apr 08:33
BSE Sensex 76,664.20 -999.79 -1.29% 77,664.00 77,710.80 76,403.90 25-Apr 08:33
STI 4,922.86 -21.25 -0.43% 4,930.16 4,941.27 4,903.72 25-Apr 08:33
Kospi 6,475.63 -0.18 0.00% 6,496.10 6,516.54 6,403.74 25-Apr 08:33
Dollar Index 98.510 -0.260 -0.26% 98.821 98.915 98.489 25-Apr 08:33
EUR/USD 1.1717 -0.0003 -0.03% 1.1715 1.1717 1.1717 25-Apr 08:33
USD/JPY 159.38 +0.01 +0.01% 159.38 159.38 159.41 25-Apr 08:33
GBP/USD 1.3530 -0.0001 -0.01% 1.3530 1.3530 1.3535 25-Apr 08:33
AUD/USD 0.7151 +0.0003 +0.04% 0.7151 0.7151 0.7155 25-Apr 08:33
USD/CAD 1.3668 -0.0029 -0.21% 0.0000 0.0000 0.0000 25-Apr 08:33
USD/CHF 0.7850 +0.0006 +0.08% 0.7850 0.7850 0.7853 25-Apr 08:33
USD/MXN 17.377 -0.030 -0.17% 0.000 0.000 0.000 25-Apr 08:33
USD/CNY 6.8359 +0.0099 +0.14% 0.0000 0.0000 0.0000 25-Apr 08:33
NZD/USD 0.5878 +0.0000 +0.00% 0.5878 0.5878 0.5880 25-Apr 08:33
USD/HKD 7.8348 +0.0001 +0.00% 7.8348 7.8348 7.8360 25-Apr 08:33
USD/SGD 1.2758 +0.0000 +0.00% 1.2758 1.2758 1.2763 25-Apr 08:33
USD/INR 94.240 +0.000 +0.00% 94.240 94.240 94.260 25-Apr 08:33
Gold 4,725.40 +1.40 +0.03% 4,715.60 4,757.10 4,672.20 25-Apr 08:33
Silver 75.685 +0.181 +0.24% 75.555 76.665 73.845 25-Apr 08:33
Copper 6.0285 -0.0530 -0.87% 6.0280 6.0470 5.9835 25-Apr 08:33
Crude Oil 94.880 -0.970 -1.01% 96.620 97.850 92.680 25-Apr 08:33
Natural Gas 2.5240 -0.0900 -3.44% 2.5940 2.5940 2.4950 25-Apr 08:33

About World Markets