As on 2026-01-09 08:46
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,266.10 +270.03 +0.55% 48,850.20 49,357.70 48,792.30 09-Jan 08:45
S&P 500 6,921.46 +0.53 +0.01% 6,914.11 6,931.28 6,899.33 09-Jan 08:45
Nasdaq Composite 23,480.00 -104.26 -0.44% 23,548.90 23,558.20 23,353.50 09-Jan 08:45
FTSE 100 10,122.90 +78.20 +0.78% 10,044.70 10,122.90 10,032.90 09-Jan 08:45
CAC 40 8,322.07 +78.60 +0.95% 8,271.65 8,324.84 8,271.65 09-Jan 08:45
DAX 25,248.60 +121.14 +0.48% 25,124.00 25,261.90 25,107.90 09-Jan 08:45
Nikkei 225 51,939.90 +822.63 +1.61% 51,368.00 51,986.90 51,189.10 09-Jan 08:45
Hang Seng 26,231.80 +82.48 +0.32% 26,272.50 26,299.30 26,114.40 09-Jan 08:45
Shanghai Composite 4,120.43 +37.45 +0.92% 4,086.76 4,121.72 4,083.62 09-Jan 08:45
NSE Nifty 25,683.30 -193.55 -0.75% 25,840.40 25,940.60 25,623.00 09-Jan 08:45
BSE Sensex 83,576.20 -604.72 -0.72% 84,181.00 84,406.20 83,402.30 09-Jan 08:44
STI 4,744.66 +5.59 +0.12% 4,737.04 4,750.31 4,723.08 09-Jan 08:45
Kospi 4,586.32 +33.95 +0.75% 4,530.03 4,590.03 4,500.48 09-Jan 08:45
Dollar Index 98.919 -0.015 -0.02% 98.912 99.165 98.896 09-Jan 08:45
EUR/USD 1.1652 -0.0006 -0.05% 1.1658 1.1662 1.1627 09-Jan 08:45
USD/JPY 157.42 +0.55 +0.35% 156.87 157.76 156.81 09-Jan 08:45
GBP/USD 1.3438 +0.0002 +0.01% 1.3433 1.3450 1.3401 09-Jan 08:45
AUD/USD 0.6699 +0.0002 +0.03% 0.6698 0.6704 0.6671 09-Jan 08:45
USD/CAD 1.3870 +0.0009 +0.06% 1.3862 1.3888 1.3862 09-Jan 08:45
USD/CHF 0.7988 -0.0001 -0.01% 0.7991 0.8010 0.7985 09-Jan 08:45
USD/MXN 17.957 -0.003 -0.02% 17.960 18.044 17.961 09-Jan 08:45
USD/CNY 6.9780 -0.0055 -0.08% 6.9807 6.9837 6.9786 09-Jan 08:45
NZD/USD 0.5740 -0.0010 -0.17% 0.5744 0.5753 0.5719 09-Jan 08:45
USD/HKD 7.7938 +0.0022 +0.03% 7.7918 7.7967 7.7914 09-Jan 08:45
USD/SGD 1.2850 +0.0005 +0.04% 1.2840 1.2879 1.2847 09-Jan 08:45
USD/INR 90.067 +0.182 +0.20% 89.831 90.243 89.880 09-Jan 08:45
Gold 4,497.80 +37.10 +0.83% 4,489.30 4,498.10 4,461.80 09-Jan 08:45
Silver 78.530 +3.386 +4.51% 76.675 78.565 75.150 09-Jan 08:45
Copper 5.9335 +0.1370 +2.36% 5.8075 5.9390 5.7385 09-Jan 08:45
Crude Oil 58.160 +0.400 +0.69% 58.400 58.530 57.610 09-Jan 08:45
Natural Gas 3.3640 -0.0430 -1.26% 3.4100 3.4960 3.3100 09-Jan 08:45

About World Markets