As on 2026-01-07 14:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,232.50 -229.56 -0.46% 49,512.70 49,621.40 49,164.60 07-Jan 14:03
S&P 500 6,954.06 +9.24 +0.13% 6,945.07 6,965.69 6,936.58 07-Jan 14:03
Nasdaq Composite 23,690.90 +143.77 +0.61% 23,544.90 23,723.40 23,504.20 07-Jan 14:03
FTSE 100 10,048.20 -74.52 -0.74% 10,122.80 10,124.80 10,032.70 07-Jan 14:03
CAC 40 8,233.92 -3.51 -0.04% 8,251.44 8,257.33 8,211.62 07-Jan 14:03
DAX 25,122.30 +230.06 +0.92% 24,995.00 25,122.50 24,982.60 07-Jan 14:03
Nikkei 225 51,962.00 -556.10 -1.06% 52,144.60 52,404.10 51,830.40 07-Jan 14:03
Hang Seng 26,458.90 -251.50 -0.94% 26,601.80 26,616.90 26,313.50 07-Jan 14:03
Shanghai Composite 4,085.77 +2.11 +0.05% 4,083.84 4,098.78 4,069.44 07-Jan 14:03
NSE Nifty 26,140.80 -37.95 -0.14% 26,143.10 26,187.20 26,067.90 07-Jan 14:03
BSE Sensex 84,961.10 -102.20 -0.12% 85,063.30 85,076.00 84,617.50 07-Jan 14:02
STI 4,747.62 +7.65 +0.16% 4,750.38 4,765.29 4,730.50 07-Jan 14:03
Kospi 4,551.06 +25.58 +0.57% 4,566.34 4,611.72 4,488.20 07-Jan 14:03
Dollar Index 98.664 +0.084 +0.09% 98.579 98.690 98.497 07-Jan 14:03
EUR/USD 1.1684 -0.0003 -0.03% 1.1686 1.1702 1.1674 07-Jan 14:03
USD/JPY 156.68 +0.06 +0.04% 156.63 156.80 156.30 07-Jan 14:03
GBP/USD 1.3466 -0.0034 -0.25% 1.3498 1.3516 1.3469 07-Jan 14:03
AUD/USD 0.6727 -0.0009 -0.13% 0.6734 0.6766 0.6718 07-Jan 14:03
USD/CAD 1.3839 +0.0025 +0.18% 1.3812 1.3839 1.3791 07-Jan 14:03
USD/CHF 0.7973 +0.0019 +0.24% 0.7958 0.7976 0.7945 07-Jan 14:03
USD/MXN 17.958 -0.029 -0.16% 17.977 18.003 17.940 07-Jan 14:03
USD/CNY 6.9965 +0.0131 +0.19% 6.9841 7.0053 6.9838 07-Jan 14:03
NZD/USD 0.5780 -0.0004 -0.07% 0.5784 0.5793 0.5775 07-Jan 14:03
USD/HKD 7.7872 -0.0009 -0.01% 7.7881 7.7907 7.7851 07-Jan 14:03
USD/SGD 1.2816 +0.0014 +0.11% 1.2798 1.2826 1.2799 07-Jan 14:03
USD/INR 89.836 -0.248 -0.28% 90.162 90.225 89.814 07-Jan 14:03
Gold 4,462.50 -33.60 -0.75% 4,505.40 4,512.40 4,432.90 07-Jan 14:03
Silver 77.905 -3.134 -3.87% 81.285 82.585 76.080 07-Jan 14:03
Copper 5.8605 -0.2020 -3.33% 6.0620 6.0695 5.8520 07-Jan 14:03
Crude Oil 55.940 -1.190 -2.08% 57.000 57.170 55.760 07-Jan 14:03
Natural Gas 3.5550 +0.2050 +6.12% 3.4250 3.5910 3.4190 07-Jan 14:03

About World Markets