As on 2026-08-19 09:58
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,613.70 | +270.29 | +0.51% | 53,463.50 | 53,620.60 | 53,399.50 | 19-Aug 09:57 |
| S&P 500 | 7,720.90 | +29.14 | +0.38% | 7,716.74 | 7,726.29 | 7,700.07 | 19-Aug 09:57 |
| Nasdaq Composite | 26,264.70 | -25.02 | -0.10% | 26,393.90 | 26,416.80 | 26,185.10 | 19-Aug 09:57 |
| FTSE 100 | 10,737.20 | +9.12 | +0.09% | 10,727.80 | 10,756.00 | 10,701.10 | 19-Aug 09:57 |
| CAC 40 | 8,528.54 | +19.18 | +0.23% | 8,523.25 | 8,558.22 | 8,518.63 | 19-Aug 09:57 |
| DAX | 26,114.50 | -13.86 | -0.05% | 26,146.10 | 26,187.80 | 26,071.60 | 19-Aug 09:57 |
| Nikkei 225 | 65,326.40 | -2,134.31 | -3.16% | 66,812.30 | 66,833.50 | 65,134.00 | 19-Aug 09:57 |
| Hang Seng | 25,495.10 | +23.92 | +0.09% | 25,346.90 | 25,537.20 | 25,315.30 | 19-Aug 09:57 |
| Shanghai Composite | 3,894.42 | -95.88 | -2.40% | 3,952.12 | 3,961.14 | 3,879.58 | 19-Aug 09:57 |
| NSE Nifty | 24,078.30 | -76.60 | -0.32% | 24,152.10 | 24,172.80 | 24,025.70 | 19-Aug 09:57 |
| BSE Sensex | 76,909.70 | -325.78 | -0.42% | 77,235.50 | 77,347.80 | 76,822.90 | 19-Aug 09:54 |
| STI | 5,694.24 | -7.16 | -0.13% | 5,647.26 | 5,694.24 | 5,643.17 | 19-Aug 09:57 |
| Kospi | 6,471.17 | -398.66 | -5.80% | 6,528.77 | 6,614.39 | 6,400.81 | 19-Aug 09:57 |
| Dollar Index | 98.951 | -0.706 | -0.71% | 99.665 | 99.692 | 98.939 | 19-Aug 09:57 |
| EUR/USD | 1.1656 | +0.0082 | +0.71% | 1.1575 | 1.1658 | 1.1571 | 19-Aug 09:57 |
| USD/JPY | 158.45 | -1.17 | -0.73% | 159.60 | 159.64 | 158.17 | 19-Aug 09:57 |
| GBP/USD | 1.3619 | +0.0090 | +0.67% | 1.3532 | 1.3624 | 1.3524 | 19-Aug 09:57 |
| AUD/USD | 0.7116 | +0.0030 | +0.42% | 0.7087 | 0.7124 | 0.7068 | 19-Aug 09:57 |
| USD/CAD | 1.3825 | -0.0071 | -0.51% | 1.3895 | 1.3908 | 1.3825 | 19-Aug 09:57 |
| USD/CHF | 0.8025 | -0.0099 | -1.22% | 0.8121 | 0.8128 | 0.8026 | 19-Aug 09:57 |
| USD/MXN | 16.970 | -0.090 | -0.53% | 17.060 | 17.073 | 16.948 | 19-Aug 09:57 |
| USD/CNY | 6.7300 | -0.0126 | -0.19% | 6.7423 | 6.7437 | 6.7303 | 19-Aug 09:57 |
| NZD/USD | 0.5921 | +0.0047 | +0.80% | 0.5876 | 0.5924 | 0.5861 | 19-Aug 09:57 |
| USD/HKD | 7.8388 | -0.0051 | -0.07% | 7.8439 | 7.8443 | 7.8389 | 19-Aug 09:57 |
| USD/SGD | 1.2725 | -0.0057 | -0.45% | 1.2782 | 1.2790 | 1.2719 | 19-Aug 09:57 |
| USD/INR | 95.753 | +0.073 | +0.08% | 95.680 | 95.763 | 95.690 | 19-Aug 09:57 |
| Gold | 4,517.00 | +96.40 | +2.18% | 4,391.40 | 4,524.00 | 4,378.00 | 19-Aug 09:57 |
| Silver | 65.205 | +1.168 | +1.82% | 63.425 | 65.555 | 62.450 | 19-Aug 09:57 |
| Copper | 6.4710 | -0.0215 | -0.33% | 6.4585 | 6.4815 | 6.4060 | 19-Aug 09:57 |
| Crude Oil | 85.440 | +0.500 | +0.59% | 85.420 | 86.310 | 84.320 | 19-Aug 09:57 |
| Natural Gas | 2.8730 | +0.0970 | +3.49% | 2.7860 | 2.8750 | 2.7710 | 19-Aug 09:57 |
Dollar Index Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.