As on 2024-04-16 02:05
Symbol Last Change Change % Close High Low Last Trade
Dow 30 37,735.10 -248.13 -0.65% 38,075.40 38,386.80 37,657.80 16-Apr 02:04
S&P 500 5,061.82 -61.59 -1.20% 5,149.67 5,168.43 5,052.47 16-Apr 02:04
Nasdaq Composite 15,885.00 -290.07 -1.79% 16,276.50 16,295.30 15,863.90 16-Apr 02:04
FTSE 100 7,965.53 -30.05 -0.38% 7,995.58 8,009.52 7,952.14 16-Apr 02:04
CAC 40 8,045.11 +34.28 +0.43% 0.00 8,123.79 8,010.83 16-Apr 02:04
DAX 18,026.60 +96.26 +0.54% 0.00 18,189.60 17,930.30 16-Apr 02:04
Nikkei 225 38,517.20 -715.60 -1.82% 38,750.70 38,764.80 38,322.30 16-Apr 02:04
Hang Seng 16,331.60 -268.89 -1.62% 16,367.70 16,449.20 16,270.50 16-Apr 02:04
Shanghai Composite 3,032.59 -24.78 -0.81% 3,043.55 3,052.43 3,005.93 16-Apr 02:04
NSE Nifty 22,204.90 -67.55 -0.30% 22,125.30 22,213.80 22,103.80 16-Apr 02:04
BSE Sensex 73,063.40 -336.36 -0.46% 73,399.80 73,135.40 72,814.10 16-Apr 02:00
STI 3,144.05 -39.56 -1.24% 3,170.71 3,179.81 3,139.20 16-Apr 02:04
Kospi 2,605.05 -65.38 -2.45% 2,644.17 2,647.60 2,601.45 16-Apr 02:04
Dollar Index 106.29 +0.08 +0.08% 106.17 106.39 106.17 16-Apr 02:04
EUR/USD 1.0617 -0.0005 -0.05% 1.0622 1.0629 1.0606 16-Apr 02:04
USD/JPY 154.34 +0.07 +0.04% 154.26 154.43 154.13 16-Apr 02:04
GBP/USD 1.2428 -0.0016 -0.13% 1.2439 1.2451 1.2420 16-Apr 02:04
AUD/USD 0.6421 -0.0020 -0.31% 0.6439 0.6445 0.6408 16-Apr 02:04
USD/CAD 1.3797 +0.0010 +0.08% 1.3786 1.3814 1.3784 16-Apr 02:04
USD/CHF 0.9126 +0.0012 +0.13% 0.9115 0.9138 0.9114 16-Apr 02:04
USD/MXN 16.758 +0.035 +0.21% 16.695 16.788 16.704 16-Apr 02:04
USD/CNY 7.2379 +0.0001 +0.00% 7.2404 7.2405 7.2329 16-Apr 02:04
NZD/USD 0.5890 -0.0013 -0.22% 0.5901 0.5907 0.5874 16-Apr 02:04
USD/HKD 7.8273 -0.0014 -0.02% 7.8379 7.8323 7.8266 16-Apr 02:04
USD/SGD 1.3650 +0.0027 +0.20% 1.3627 1.3671 1.3613 16-Apr 02:04
USD/INR 83.474 -0.034 -0.04% 83.347 83.678 83.468 16-Apr 02:04
Gold 2,401.80 +18.80 +0.79% 2,399.10 2,408.50 2,395.60 16-Apr 02:04
Silver 28.805 +0.088 +0.31% 28.950 29.100 28.705 16-Apr 02:04
Copper 4.3585 -0.0205 -0.47% 4.3785 4.3790 4.3385 16-Apr 02:04
Crude Oil 86.000 +0.590 +0.69% 85.700 86.180 85.620 16-Apr 02:04
Natural Gas 1.6880 -0.0030 -0.18% 1.6950 1.6980 1.6810 16-Apr 02:04

About World Markets